Want to get a deeper view into Los Angeles Rams betting odds and performance?
You can find Los Angeles Rams betting odds data, history, statistics and advanced analytics here.
Arizona Cardinals Odds Today
You can find live Los Angeles Rams odds for today (this week) here:
Los Angeles Rams Moneyline Odds Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | fanduel | fanduel_Arizona Cardinals_h2h | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_h2h | Cincinnati Bengals | Cincinnati Bengals_h2h | Cincinnati Bengals at Arizona Cardinals | Home | 270 | +270 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | +270 | ||||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | draftkings | draftkings_Arizona Cardinals_h2h | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_h2h | Cincinnati Bengals | Cincinnati Bengals_h2h | Cincinnati Bengals at Arizona Cardinals | Home | 270 | +270 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | +270 | ||||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | betrivers | betrivers_Arizona Cardinals_h2h | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | h2h | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_h2h | Cincinnati Bengals | Cincinnati Bengals_h2h | Cincinnati Bengals at Arizona Cardinals | Home | 235 | +235 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | +235 |
The Rams moneyline is currently +270 for their upcoming game against the Cincinnati Bengals on 10/08/2023 04:06 PM.
Los Angeles Rams Spread Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds | point | Spread | Spread Odds Raw | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Spread Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | betrivers | betrivers_Arizona Cardinals_spreads | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_spreads | Cincinnati Bengals | Cincinnati Bengals_spreads | Cincinnati Bengals at Arizona Cardinals | Home | -109 | -109 | 7 | +7 | +7 (-109) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -109 | +7 (-109) | ||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | draftkings | draftkings_Arizona Cardinals_spreads | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_spreads | Cincinnati Bengals | Cincinnati Bengals_spreads | Cincinnati Bengals at Arizona Cardinals | Home | -110 | -110 | 7 | +7 | +7 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | +7 (-110) | ||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | superbook | superbook_Arizona Cardinals_spreads | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_spreads | Cincinnati Bengals | Cincinnati Bengals_spreads | Cincinnati Bengals at Arizona Cardinals | Home | -110 | -110 | 7 | +7 | +7 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | ||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | williamhill_us | williamhill_us_Arizona Cardinals_spreads | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_spreads | Cincinnati Bengals | Cincinnati Bengals_spreads | Cincinnati Bengals at Arizona Cardinals | Home | -110 | -110 | 7 | +7 | +7 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | +7 (-110) | ||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | fanduel | fanduel_Arizona Cardinals_spreads | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Arizona Cardinals | Cincinnati Bengals | Arizona Cardinals | Arizona Cardinals_spreads | Cincinnati Bengals | Cincinnati Bengals_spreads | Cincinnati Bengals at Arizona Cardinals | Home | -115 | -115 | 7.5 | +7.5 | +7.5 (-115) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -115 | +7.5 (-115) |
The Rams run line is currently for their upcoming game against the on .
Los Angeles Rams Total Odds (Over/Under) Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Over/Under | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | Total | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Total Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Arizona Cardinals | Cincinnati Bengals | Over | Over_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Over | Over_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Over | Over_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Over | Over_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Arizona Cardinals | Cincinnati Bengals | Over | Over_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Under | Under_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Arizona Cardinals | Cincinnati Bengals | Under | Under_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Arizona Cardinals | Cincinnati Bengals | Under | Under_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Under | Under_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
51324a8a97c14d19e5c8e9091ba8b37c | americanfootball_nfl | 10/08/2023 08:06 PM | 10/08/2023 04:06 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Arizona Cardinals | Cincinnati Bengals | Under | Under_totals | _totals | Cincinnati Bengals at Arizona Cardinals | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) |
Los Angeles Rams Odds Summary
- Next Game Start Time (ET): 10/08/2023 04:06 PM
- Matchup: Cincinnati Bengals at Arizona Cardinals
- Rams Moneyline: +270
- Rams Spread: +7 (-110)
The Rams Super Bowl odds is also something to watch as odds can change daily.
Arizona Cardinals Odds History Data 2023
You can find a detailed Los Angeles Rams game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Los Angeles Rams season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Los Angeles Rams game this season.
Bet Type | Units Won |
---|---|
Moneyline | |
Spread | |
Over | |
Under |
Arizona Cardinals Odds Trends
You can find many different views of how the Los Angeles Rams odds have fared over the 2023 season and how things have changed.
Arizona Cardinals Win Probability by Game 2023
Arizona Cardinals Moneyline Price and Cumulative Units Won by Game 2023
Arizona Cardinals Odds Statistics
Below you will find Los Angeles Rams betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Los Angeles Rams bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | |
Biggest Moneyline Favorite |
Arizona Cardinals Performance 2023 by Opponent
Arizona Cardinals Odds Performance by Home/Away 2023
How to Bet on Arizona Cardinals Games
Betting on Los Angeles Rams games is as simple as finding online sportsbooks in your area. Sportsbooks like DraftKings, FanDuel, BetMGM, and Caesars are popular sportsbooks for betting on Rams games.
Arizona Cardinals Moneyline
Betting on the Los Angeles Rams moneyline is the most straightforward bet. You are simply betting on whether or not the Rams will win the game.
For example, if the Rams were playing the San Francisco 49ers, you might see odds like this:
- -140
- San Francisco 49ers +120
A bet on the Rams at -140 means that you would need to wager $140 to win $100. If the Rams won the game, then you would profit $100 on that bet.
Arizona Cardinals Spread
Betting on the Rams run line means that the run differential in the game will determine if you win or lose your bet.
Consider another Rams game against the Seattle Seahawks:
- -3 (-110)
- Seattle Seahawks +3 (-110)
This means that if you bet on the Rams to win by more than 3 points, then you would bet $110 to win $100.
Arizona Cardinals Over/Under (Total)
A Rams total bet means that you are betting on the total number of points scored in the game to be over or under a set number.
If the Rams were playing the Los Angeles Rams, you might see a total like this:
- Over 44 (-110)
- Under 44 (-110)
If you bet $110 on the Over in this game and the final score ended with Rams 28, Rams 25, then you would win your bet. This is because the total number of points scored (53) was greater than the total line set (44).
Arizona Cardinals Props
Rams prop bets are bets on specific outcomes within the game. This could be things like Rams team total points scored, a player to score a touchdown, a quarterback to throw over/under a number of yards, etc.
For example, you might see Rams props like this:
- Rams Team Total Points Over 21 (-110)
- Kyler Murray to throw for over 250 yards +150
- James Conner to score a touchdown +175
Arizona Cardinals Futures
Los Angeles Rams futures are bets on the Rams to achieve a certain account. This usually comes in the form of:
- Rams odds to win the Super Bowl
- Rams odds to win the league (NFC)
- Rams odds to win the division (NFC West)
- Rams odds to make the playoffs