Want to get a deeper view into Arizona Diamondbacks betting odds and performance?

You can find Arizona Diamondbacks betting odds data, history, statistics and advanced analytics here.
Arizona Diamondbacks Odds Today
You can find live Arizona Diamondbacks odds for today (or tonight) here:
Arizona Diamondbacks Odds History Data 2023
You can find a detailed Arizona Diamondbacks game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 10:10 PM | Arizona Diamondbacks | Los Angeles Dodgers | Arizona Diamondbacks | Los Angeles Dodgers | Away | 2 | Loss | -6 | 10 | 1 | 2023 | Regular Season | 147 | 1.50 | -147 | 7.00 | -108 | -104 | -1.00 | -1.00 | 0.93 | -1.00 | 40.5 | -1.00 | -100.0 | 0.93 | 93.0 | -1.00 | -100.0 | -1.00 | -100.0 | -10.00 | 10.00 | 7.00 | -1.00 | -1.00 |
03/31/2023 10:10 PM | Arizona Diamondbacks | Los Angeles Dodgers | Arizona Diamondbacks | Los Angeles Dodgers | Away | 2 | Win | 1 | 3 | 2 | 2023 | Regular Season | 171 | 1.50 | -121 | 7.50 | -106 | -106 | 1.71 | 0.83 | -1.00 | 0.94 | 36.9 | -0.06 | -3.0 | -0.07 | -3.5 | -0.17 | -8.5 | 0.71 | 35.5 | 7.10 | 6.50 | 7.25 | 0.36 | 0.36 |
04/01/2023 09:10 PM | Arizona Diamondbacks | Los Angeles Dodgers | Arizona Diamondbacks | Los Angeles Dodgers | Away | 1 | Loss | -9 | 11 | 3 | 2023 | Regular Season | 226 | 1.50 | 109 | 8.00 | 103 | -116 | -1.00 | -1.00 | 1.03 | -1.00 | 30.7 | -1.06 | -35.3 | 0.96 | 32.0 | -1.17 | -39.0 | -0.29 | -9.7 | -2.90 | 8.00 | 7.50 | -0.10 | -0.10 |
04/02/2023 04:10 PM | Arizona Diamondbacks | Los Angeles Dodgers | Arizona Diamondbacks | Los Angeles Dodgers | Away | 2 | Win | 1 | 3 | 4 | 2023 | Regular Season | 166 | 1.50 | -121 | 9.00 | 100 | -112 | 1.66 | 0.83 | -1.00 | 0.89 | 37.6 | -0.17 | -4.3 | -0.04 | -1.0 | -0.34 | -8.5 | 1.37 | 34.3 | 13.70 | 6.75 | 7.88 | 0.34 | 0.34 |
04/03/2023 09:40 PM | Arizona Diamondbacks | San Diego Padres | Arizona Diamondbacks | San Diego Padres | Away | 4 | Loss | -1 | 9 | 5 | 2023 | Regular Season | 125 | 1.50 | -163 | 8.50 | -101 | -111 | -1.00 | 0.61 | 0.99 | -1.00 | 44.4 | -1.17 | -23.4 | 0.95 | 19.0 | 0.27 | 5.4 | 0.37 | 7.4 | 3.70 | 7.20 | 8.00 | 0.07 | 0.07 |
04/04/2023 04:10 PM | Arizona Diamondbacks | San Diego Padres | Arizona Diamondbacks | San Diego Padres | Away | 8 | Win | 2 | 14 | 6 | 2023 | Regular Season | 138 | 1.50 | -161 | 7.00 | -118 | 105 | 1.38 | 0.62 | 0.85 | -1.00 | 42.0 | -2.17 | -36.2 | 1.80 | 30.0 | 0.89 | 14.8 | 1.75 | 29.2 | 17.50 | 8.33 | 7.83 | 0.55 | 0.29 |
04/06/2023 10:10 PM | Los Angeles Dodgers | Arizona Diamondbacks | Arizona Diamondbacks | Los Angeles Dodgers | Home | 2 | Loss | -3 | 7 | 7 | 2023 | Regular Season | 139 | 1.50 | -117 | 8.50 | -116 | 103 | -1.00 | -1.00 | -1.00 | 1.03 | 41.8 | -1.14 | -16.3 | 0.80 | 11.4 | -0.11 | -1.6 | 0.75 | 10.7 | 7.50 | 8.14 | 7.93 | 0.01 | 0.11 |
04/07/2023 09:40 PM | Los Angeles Dodgers | Arizona Diamondbacks | Arizona Diamondbacks | Los Angeles Dodgers | Home | 6 | Win | 3 | 9 | 8 | 2023 | Regular Season | 218 | 1.50 | 134 | 9.00 | -112 | 100 | 2.18 | 1.34 | -1.00 | 1.00 | 31.4 | -0.14 | -1.8 | -0.20 | -2.5 | 1.23 | 15.4 | 2.93 | 36.6 | 29.30 | 8.25 | 8.06 | 0.64 | 0.37 |
04/08/2023 08:10 PM | Los Angeles Dodgers | Arizona Diamondbacks | Arizona Diamondbacks | Los Angeles Dodgers | Home | 12 | Win | 4 | 20 | 9 | 2023 | Regular Season | 139 | 1.50 | -117 | 9.50 | 101 | -113 | 1.39 | 0.85 | 1.01 | -1.00 | 41.8 | -1.14 | -12.7 | 0.81 | 9.0 | 2.08 | 23.1 | 4.32 | 48.0 | 43.20 | 9.56 | 8.22 | 0.59 | 0.48 |
04/09/2023 04:10 PM | Los Angeles Dodgers | Arizona Diamondbacks | Arizona Diamondbacks | Los Angeles Dodgers | Home | 11 | Win | 5 | 17 | 10 | 2023 | Regular Season | 123 | 1.50 | -129 | 9.50 | -103 | -109 | 1.23 | 0.78 | 0.97 | -1.00 | 44.8 | -2.14 | -21.4 | 1.78 | 17.8 | 2.86 | 28.6 | 5.55 | 55.5 | 55.50 | 10.30 | 8.35 | 1.04 | 0.56 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Arizona Diamondbacks season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Arizona Diamondbacks game this season.
Bet Type | Units Won |
---|---|
Moneyline | 4.27 |
Spread | 7.70 |
Over | -25.40 |
Under | 17.41 |
Arizona Diamondbacks Odds Trends
You can find many different views of how the Arizona Diamondbacks odds have fared over the 2023 season and how things have changed.
Arizona Diamondbacks Win Probability by Game 2023
Arizona Diamondbacks Moneyline Price and Cumulative Units Won by Game 2023
Arizona Diamondbacks Game Total and Total Runs Scored by Game 2023
Arizona Diamondbacks Odds Statistics
Below you will find Arizona Diamondbacks betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Arizona Diamondbacks bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 226 |
Biggest Moneyline Favorite | -256 |