Want to get a deeper view into Baltimore Orioles World Series odds?
You can find Baltimore Orioles odds to win the World Series and Orioles World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,376 | 4,000 | 2,500 | 3,500 | 3,500 | 3,000 | 3,300 | 4,000 | 06/21/2023 05:30 AM | 06/21/2023 | +4000 | 0.02 | 2.4% | 12 | 103 | 103 | Baltimore Orioles103 | 1 | 23 | 1 | 06/21/2023 09:30 AM | Baltimore Orioles2 | Baltimore Orioles1 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,385 | 3,500 | 2,800 | 3,000 | 3,500 | 3,000 | 2,800 | 3,500 | 06/22/2023 05:30 AM | 06/22/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 102 | Baltimore Orioles102 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles3 | Baltimore Orioles3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,387 | 3,500 | 2,800 | 3,000 | 3,500 | 3,000 | 2,800 | 3,500 | 06/23/2023 05:30 AM | 06/23/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 101 | Baltimore Orioles101 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles4 | Baltimore Orioles4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,156 | 3,500 | 2,800 | 3,000 | 3,500 | 3,000 | 2,800 | 3,500 | 06/24/2023 05:30 AM | 06/24/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 100 | Baltimore Orioles100 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles5 | Baltimore Orioles5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,156 | 3,000 | 2,500 | 3,000 | 3,500 | 3,000 | 2,800 | 3,500 | 06/25/2023 05:30 AM | 06/25/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 99 | Baltimore Orioles99 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles6 | Baltimore Orioles6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,179 | 3,000 | 2,500 | 3,000 | 3,000 | 3,000 | 2,500 | 3,000 | 06/26/2023 05:30 AM | 06/26/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 98 | Baltimore Orioles98 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles7 | Baltimore Orioles7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,179 | 3,000 | 2,500 | 3,000 | 3,000 | 2,500 | 2,500 | 3,000 | 06/27/2023 05:30 AM | 06/27/2023 | +3000 | 0.03 | 3.2% | 8 | 81 | 97 | Baltimore Orioles97 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles8 | Baltimore Orioles8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,509 | 3,000 | 2,500 | 3,000 | 3,000 | 2,500 | 2,500 | 3,000 | 06/28/2023 05:30 AM | 06/28/2023 | +3000 | 0.03 | 3.2% | 8 | 81 | 96 | Baltimore Orioles96 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles9 | Baltimore Orioles9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,509 | 3,000 | 2,800 | 3,000 | 2,500 | 2,500 | 2,500 | 3,000 | 06/29/2023 05:30 AM | 06/29/2023 | +3000 | 0.03 | 3.2% | 8 | 81 | 95 | Baltimore Orioles95 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles10 | Baltimore Orioles10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,525 | 3,000 | 3,000 | 3,000 | 2,500 | 2,500 | 2,500 | 3,000 | 06/30/2023 05:30 AM | 06/30/2023 | +3000 | 0.03 | 3.2% | 10 | 81 | 94 | Baltimore Orioles94 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles11 | Baltimore Orioles11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,531 | 3,000 | 3,000 | 3,000 | 2,500 | 2,500 | 2,500 | 3,000 | 07/01/2023 05:30 AM | 07/01/2023 | +3000 | 0.03 | 3.2% | 10 | 81 | 93 | Baltimore Orioles93 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles12 | Baltimore Orioles12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,531 | 3,000 | 3,500 | 3,000 | 2,500 | 2,500 | 2,500 | 3,500 | 07/02/2023 05:30 AM | 07/02/2023 | +3500 | 0.03 | 2.8% | 11 | 95 | 92 | Baltimore Orioles92 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles13 | Baltimore Orioles13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,571 | 3,000 | 2,800 | 3,000 | 2,500 | 2,500 | 2,500 | 3,000 | 07/03/2023 05:30 AM | 07/03/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 91 | Baltimore Orioles91 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles14 | Baltimore Orioles14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,571 | 3,000 | 3,500 | 3,000 | 2,500 | 2,500 | 2,500 | 3,500 | 07/04/2023 05:30 AM | 07/04/2023 | +3500 | 0.03 | 2.8% | 11 | 95 | 90 | Baltimore Orioles90 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles15 | Baltimore Orioles15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,573 | 3,000 | 3,500 | 3,000 | 2,500 | 2,500 | 2,500 | 3,500 | 07/05/2023 05:30 AM | 07/05/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 89 | Baltimore Orioles89 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles16 | Baltimore Orioles16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,574 | 3,000 | 3,500 | 3,000 | 2,500 | 2,500 | 2,800 | 3,500 | 07/06/2023 05:30 AM | 07/06/2023 | +3500 | 0.03 | 2.8% | 12 | 95 | 88 | Baltimore Orioles88 | 2 | 22 | 2 | 06/22/2023 09:30 AM | Baltimore Orioles17 | Baltimore Orioles17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,711 | 3,300 | 3,000 | 3,000 | 2,500 | 2,500 | 2,800 | 3,300 | 07/07/2023 05:30 AM | 07/07/2023 | +3300 | 0.03 | 2.9% | 11 | 92 | 87 | Baltimore Orioles87 | 10 | 21 | 3 | 07/07/2023 09:30 AM | Baltimore Orioles18 | Baltimore Orioles18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,691 | 3,300 | 3,000 | 3,000 | 2,500 | 2,500 | 3,000 | 3,300 | 07/08/2023 05:30 AM | 07/08/2023 | +3300 | 0.03 | 2.9% | 11 | 92 | 86 | Baltimore Orioles86 | 10 | 21 | 3 | 07/07/2023 09:30 AM | Baltimore Orioles19 | Baltimore Orioles19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,701 | 3,300 | 2,200 | 3,000 | 3,000 | 2,500 | 3,000 | 3,300 | 07/09/2023 05:30 AM | 07/09/2023 | +3300 | 0.03 | 2.9% | 11 | 92 | 85 | Baltimore Orioles85 | 10 | 21 | 3 | 07/07/2023 09:30 AM | Baltimore Orioles20 | Baltimore Orioles20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,701 | 2,800 | 2,200 | 3,000 | 3,000 | 2,500 | 3,000 | 3,000 | 07/10/2023 05:30 AM | 07/10/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 84 | Baltimore Orioles84 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles21 | Baltimore Orioles21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,091 | 2,800 | 2,200 | 2,500 | 2,500 | 2,500 | 3,000 | 3,000 | 07/11/2023 05:30 AM | 07/11/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 83 | Baltimore Orioles83 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles22 | Baltimore Orioles22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,092 | 2,800 | 2,200 | 2,500 | 2,500 | 2,500 | 3,000 | 3,000 | 07/12/2023 05:30 AM | 07/12/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 82 | Baltimore Orioles82 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles23 | Baltimore Orioles23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,093 | 2,800 | 2,200 | 2,500 | 2,500 | 2,500 | 3,000 | 3,000 | 07/13/2023 05:30 AM | 07/13/2023 | +3000 | 0.03 | 3.2% | 9 | 81 | 81 | Baltimore Orioles81 | 13 | 20 | 4 | 06/26/2023 09:30 AM | Baltimore Orioles24 | Baltimore Orioles24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,094 | 2,800 | 2,200 | 2,500 | 2,500 | 2,500 | 2,800 | 07/14/2023 05:30 AM | 07/14/2023 | +2800 | 0.03 | 3.4% | 9 | 77 | 80 | Baltimore Orioles80 | 24 | 19 | 5 | 07/14/2023 09:30 AM | Baltimore Orioles25 | Baltimore Orioles25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,098 | 2,800 | 2,200 | 2,500 | 2,500 | 2,500 | 2,500 | 2,800 | 07/15/2023 05:30 AM | 07/15/2023 | +2800 | 0.03 | 3.4% | 9 | 77 | 79 | Baltimore Orioles79 | 24 | 19 | 5 | 07/14/2023 09:30 AM | Baltimore Orioles26 | Baltimore Orioles26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,001 | 2,800 | 2,000 | 2,500 | 2,000 | 2,500 | 2,500 | 2,800 | 07/16/2023 05:30 AM | 07/16/2023 | +2800 | 0.03 | 3.4% | 9 | 77 | 78 | Baltimore Orioles78 | 24 | 19 | 5 | 07/14/2023 09:30 AM | Baltimore Orioles27 | Baltimore Orioles27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 2,001 | 2,800 | 2,000 | 2,500 | 2,000 | 2,000 | 2,200 | 2,800 | 07/17/2023 05:30 AM | 07/17/2023 | +2800 | 0.03 | 3.4% | 9 | 77 | 77 | Baltimore Orioles77 | 24 | 19 | 5 | 07/14/2023 09:30 AM | Baltimore Orioles28 | Baltimore Orioles28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,698 | 2,000 | 2,000 | 2,500 | 2,000 | 2,000 | 1,800 | 2,500 | 07/18/2023 05:30 AM | 07/18/2023 | +2500 | 0.04 | 3.8% | 7 | 76 | 76 | Baltimore Orioles76 | 28 | 18 | 6 | 07/18/2023 09:30 AM | Baltimore Orioles29 | Baltimore Orioles29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,698 | 2,000 | 2,000 | 2,000 | 1,700 | 2,000 | 1,800 | 2,000 | 07/19/2023 05:30 AM | 07/19/2023 | +2000 | 0.05 | 4.8% | 6 | 71 | 75 | Baltimore Orioles75 | 29 | 17 | 7 | 07/19/2023 09:30 AM | Baltimore Orioles30 | Baltimore Orioles30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,698 | 1,800 | 2,000 | 2,000 | 1,700 | 2,000 | 1,800 | 2,000 | 07/20/2023 05:30 AM | 07/20/2023 | +2000 | 0.05 | 4.8% | 6 | 71 | 74 | Baltimore Orioles74 | 29 | 17 | 7 | 07/19/2023 09:30 AM | Baltimore Orioles31 | Baltimore Orioles31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,698 | 1,600 | 1,800 | 2,000 | 1,700 | 2,000 | 1,800 | 2,000 | 07/21/2023 05:30 AM | 07/21/2023 | +2000 | 0.05 | 4.8% | 6 | 71 | 73 | Baltimore Orioles73 | 29 | 17 | 7 | 07/19/2023 09:30 AM | Baltimore Orioles32 | Baltimore Orioles32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,598 | 1,600 | 1,900 | 2,000 | 1,700 | 1,600 | 1,800 | 2,000 | 07/22/2023 05:30 AM | 07/22/2023 | +2000 | 0.05 | 4.8% | 7 | 71 | 72 | Baltimore Orioles72 | 29 | 17 | 7 | 07/19/2023 09:30 AM | Baltimore Orioles33 | Baltimore Orioles33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,600 | 1,600 | 1,700 | 2,000 | 1,700 | 1,600 | 1,800 | 2,000 | 07/23/2023 05:30 AM | 07/23/2023 | +2000 | 0.05 | 4.8% | 6 | 71 | 71 | Baltimore Orioles71 | 29 | 17 | 7 | 07/19/2023 09:30 AM | Baltimore Orioles34 | Baltimore Orioles34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,615 | 1,500 | 1,600 | 1,500 | 1,700 | 1,400 | 1,400 | 1,700 | 07/24/2023 05:30 AM | 07/24/2023 | +1700 | 0.06 | 5.6% | 6 | 66 | 70 | Baltimore Orioles70 | 34 | 16 | 8 | 07/24/2023 09:30 AM | Baltimore Orioles35 | Baltimore Orioles35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,500 | 1,300 | 1,500 | 1,700 | 1,400 | 1,200 | 1,700 | 07/25/2023 05:30 AM | 07/25/2023 | +1700 | 0.06 | 5.6% | 6 | 66 | 69 | Baltimore Orioles69 | 34 | 16 | 8 | 07/24/2023 09:30 AM | Baltimore Orioles36 | Baltimore Orioles36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,300 | 1,300 | 1,500 | 1,700 | 1,400 | 1,200 | 1,700 | 07/26/2023 05:30 AM | 07/26/2023 | +1700 | 0.06 | 5.6% | 6 | 66 | 68 | Baltimore Orioles68 | 34 | 16 | 8 | 07/24/2023 09:30 AM | Baltimore Orioles37 | Baltimore Orioles37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1,600 | 1,300 | 1,500 | 1,700 | 1,400 | 1,200 | 1,700 | 07/27/2023 05:30 AM | 07/27/2023 | +1700 | 0.06 | 5.6% | 6 | 66 | 67 | Baltimore Orioles67 | 34 | 16 | 8 | 07/24/2023 09:30 AM | Baltimore Orioles38 | Baltimore Orioles38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,500 | 1,300 | 1,200 | 1,500 | 1,400 | 1,200 | 1,500 | 07/28/2023 05:30 AM | 07/28/2023 | +1500 | 0.06 | 6.3% | 6 | 62 | 66 | Baltimore Orioles66 | 40 | 14 | 10 | 07/28/2023 09:30 AM | Baltimore Orioles39 | Baltimore Orioles39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,286 | 1,600 | 1,300 | 1,200 | 1,500 | 1,400 | 1,200 | 1,600 | 07/29/2023 05:30 AM | 07/29/2023 | +1600 | 0.06 | 5.9% | 6 | 65 | 65 | Baltimore Orioles65 | 39 | 15 | 9 | 07/29/2023 09:30 AM | Baltimore Orioles40 | Baltimore Orioles40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,500 | 1,300 | 1,200 | 1,500 | 1,200 | 1,200 | 1,500 | 07/30/2023 05:30 AM | 07/30/2023 | +1500 | 0.06 | 6.3% | 6 | 62 | 64 | Baltimore Orioles64 | 40 | 14 | 10 | 07/28/2023 09:30 AM | Baltimore Orioles41 | Baltimore Orioles41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1,500 | 1,300 | 1,200 | 1,300 | 1,200 | 1,200 | 1,500 | 07/31/2023 05:30 AM | 07/31/2023 | +1500 | 0.06 | 6.3% | 6 | 62 | 63 | Baltimore Orioles63 | 40 | 14 | 10 | 07/28/2023 09:30 AM | Baltimore Orioles42 | Baltimore Orioles42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,700 | 1,200 | 1,200 | 1,300 | 1,200 | 1,200 | 1,700 | 08/01/2023 05:30 AM | 08/01/2023 | +1700 | 0.06 | 5.6% | 6 | 66 | 62 | Baltimore Orioles62 | 34 | 16 | 8 | 07/24/2023 09:30 AM | Baltimore Orioles43 | Baltimore Orioles43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,285 | 1200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,285 | 08/02/2023 05:30 AM | 08/02/2023 | +1285 | 0.07 | 7.2% | 6 | 55 | 61 | Baltimore Orioles61 | 49 | 11 | 13 | 08/02/2023 09:30 AM | Baltimore Orioles44 | Baltimore Orioles44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 967 | 1,400 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,400 | 08/03/2023 05:30 AM | 08/03/2023 | +1400 | 0.07 | 6.7% | 6 | 60 | 60 | Baltimore Orioles60 | 43 | 13 | 11 | 08/03/2023 09:30 AM | Baltimore Orioles45 | Baltimore Orioles45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 936 | 1200 | 1,400 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,400 | 08/04/2023 05:30 AM | 08/04/2023 | +1400 | 0.07 | 6.7% | 6 | 60 | 59 | Baltimore Orioles59 | 43 | 13 | 11 | 08/03/2023 09:30 AM | Baltimore Orioles46 | Baltimore Orioles46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 953 | 1,300 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,300 | 08/05/2023 05:30 AM | 08/05/2023 | +1300 | 0.07 | 7.1% | 6 | 56 | 58 | Baltimore Orioles58 | 45 | 12 | 12 | 08/05/2023 09:30 AM | Baltimore Orioles47 | Baltimore Orioles47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 965 | 1200 | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 08/06/2023 05:30 AM | 08/06/2023 | +1200 | 0.08 | 7.7% | 6 | 47 | 57 | Baltimore Orioles57 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles48 | Baltimore Orioles48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 968 | 1,200 | 1,100 | 1,200 | 1,200 | 1,100 | 1,000 | 1,200 | 08/07/2023 05:30 AM | 08/07/2023 | +1200 | 0.08 | 7.7% | 6 | 47 | 56 | Baltimore Orioles56 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles49 | Baltimore Orioles49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 968 | 1100 | 1,200 | 1,100 | 1,200 | 1,200 | 1,100 | 1,000 | 1,200 | 08/08/2023 05:30 AM | 08/08/2023 | +1200 | 0.08 | 7.7% | 6 | 47 | 55 | Baltimore Orioles55 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles50 | Baltimore Orioles50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 968 | 1,200 | 1,100 | 1,000 | 900 | 900 | 1,000 | 1,200 | 08/09/2023 05:30 AM | 08/09/2023 | +1200 | 0.08 | 7.7% | 5 | 47 | 54 | Baltimore Orioles54 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles51 | Baltimore Orioles51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 968 | 1100 | 1,200 | 1,200 | 1,000 | 900 | 1,000 | 1,000 | 1,200 | 08/10/2023 05:30 AM | 08/10/2023 | +1200 | 0.08 | 7.7% | 5 | 47 | 53 | Baltimore Orioles53 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles52 | Baltimore Orioles52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 968 | 1100 | 1,200 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,200 | 08/11/2023 05:30 AM | 08/11/2023 | +1200 | 0.08 | 7.7% | 5 | 47 | 52 | Baltimore Orioles52 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles53 | Baltimore Orioles53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 973 | 1,300 | 1,100 | 1,000 | 900 | 1,000 | 1,000 | 1,300 | 08/12/2023 05:30 AM | 08/12/2023 | +1300 | 0.07 | 7.1% | 6 | 56 | 51 | Baltimore Orioles51 | 45 | 12 | 12 | 08/05/2023 09:30 AM | Baltimore Orioles54 | Baltimore Orioles54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 973 | 1000 | 1,300 | 1,100 | 1,000 | 900 | 1,000 | 1,000 | 1,300 | 08/13/2023 05:30 AM | 08/13/2023 | +1300 | 0.07 | 7.1% | 6 | 56 | 50 | Baltimore Orioles50 | 45 | 12 | 12 | 08/05/2023 09:30 AM | Baltimore Orioles55 | Baltimore Orioles55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 973 | 1000 | 1,300 | 1,000 | 900 | 1,000 | 1,000 | 1,300 | 08/14/2023 05:30 AM | 08/14/2023 | +1300 | 0.07 | 7.1% | 6 | 56 | 49 | Baltimore Orioles49 | 45 | 12 | 12 | 08/05/2023 09:30 AM | Baltimore Orioles56 | Baltimore Orioles56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 979 | 950 | 1,200 | 950 | 1,000 | 900 | 1,000 | 1,000 | 1,200 | 08/15/2023 05:30 AM | 08/15/2023 | +1200 | 0.08 | 7.7% | 6 | 47 | 48 | Baltimore Orioles48 | 50 | 10 | 14 | 08/06/2023 09:30 AM | Baltimore Orioles57 | Baltimore Orioles57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 956 | 950 | 1,100 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,100 | 08/16/2023 05:30 AM | 08/16/2023 | +1100 | 0.08 | 8.3% | 5 | 38 | 47 | Baltimore Orioles47 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles58 | Baltimore Orioles58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 985 | 950 | 1,100 | 900 | 1,000 | 1,000 | 1,000 | 800 | 1,100 | 08/17/2023 05:30 AM | 08/17/2023 | +1100 | 0.08 | 8.3% | 5 | 38 | 46 | Baltimore Orioles46 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles59 | Baltimore Orioles59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 999 | 950 | 1,100 | 950 | 1,000 | 1,000 | 1,000 | 800 | 1,100 | 08/18/2023 05:30 AM | 08/18/2023 | +1100 | 0.08 | 8.3% | 5 | 38 | 45 | Baltimore Orioles45 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles60 | Baltimore Orioles60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,010 | 950 | 1,100 | 900 | 1,000 | 1,000 | 1,000 | 800 | 1,100 | 08/19/2023 05:30 AM | 08/19/2023 | +1100 | 0.08 | 8.3% | 5 | 38 | 44 | Baltimore Orioles44 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles61 | Baltimore Orioles61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,024 | 950 | 1,100 | 900 | 900 | 1,000 | 1,000 | 800 | 1,100 | 08/20/2023 05:30 AM | 08/20/2023 | +1100 | 0.08 | 8.3% | 5 | 38 | 43 | Baltimore Orioles43 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles62 | Baltimore Orioles62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,001 | 950 | 900 | 900 | 900 | 1,000 | 1,000 | 800 | 1,001 | 08/21/2023 05:30 AM | 08/21/2023 | +1001 | 0.09 | 9.1% | 5 | 36 | 42 | Baltimore Orioles42 | 67 | 8 | 16 | 08/21/2023 09:30 AM | Baltimore Orioles63 | Baltimore Orioles63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,001 | 850 | 950 | 900 | 900 | 1,000 | 1,000 | 800 | 1,001 | 08/22/2023 05:30 AM | 08/22/2023 | +1001 | 0.09 | 9.1% | 5 | 36 | 41 | Baltimore Orioles41 | 67 | 8 | 16 | 08/21/2023 09:30 AM | Baltimore Orioles64 | Baltimore Orioles64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,006 | 850 | 1,100 | 900 | 900 | 800 | 1,000 | 800 | 1,100 | 08/23/2023 05:30 AM | 08/23/2023 | +1100 | 0.08 | 8.3% | 4 | 38 | 40 | Baltimore Orioles40 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles65 | Baltimore Orioles65 | ||
08/24/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 1,006 | 800 | 1,100 | 900 | 900 | 800 | 1,000 | 800 | 1,100 | 08/24/2023 05:30 AM | 08/24/2023 | +1100 | 0.08 | 8.3% | 4 | 38 | 39 | Baltimore Orioles39 | 58 | 9 | 15 | 08/16/2023 09:30 AM | Baltimore Orioles66 | Baltimore Orioles66 | ||
08/25/2023 09:30 AM | baseball_mlb_world_series_winner | Baltimore Orioles | 902 | 800 | 1,000 | 900 | 900 | 850 | 1,000 | 800 | 1,000 | 08/25/2023 05:30 AM | 08/25/2023 | +1000 | 0.09 | 9.1% | 4 | 22 | 38 | Baltimore Orioles38 | 69 | 7 | 17 | 08/25/2023 09:30 AM | Baltimore Orioles67 | Baltimore Orioles67 | ||
