Want to get a deeper view into Boston Red Sox World Series odds?
You can find Boston Red Sox odds to win the World Series and Red Sox World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,072 | 8,000 | 8,000 | 8,000 | 7,500 | 8,000 | 10,000 | 11,072 | 06/21/2023 05:30 AM | 06/21/2023 | +11072 | 0.01 | 0.9% | 21 | 34 | 96 | Boston Red Sox96 | 63 | 9 | 27 | 06/21/2023 09:30 AM | Boston Red Sox2 | Boston Red Sox2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,109 | 6,500 | 8,000 | 8,000 | 7,500 | 8,000 | 10,000 | 11,109 | 06/22/2023 05:30 AM | 06/22/2023 | +11109 | 0.01 | 0.9% | 21 | 35 | 95 | Boston Red Sox95 | 62 | 10 | 26 | 06/22/2023 09:30 AM | Boston Red Sox3 | Boston Red Sox3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,118 | 6,500 | 10,000 | 8,000 | 7,500 | 8,000 | 10,000 | 11,118 | 06/23/2023 05:30 AM | 06/23/2023 | +11118 | 0.01 | 0.9% | 22 | 36 | 94 | Boston Red Sox94 | 61 | 11 | 25 | 06/23/2023 09:30 AM | Boston Red Sox4 | Boston Red Sox4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,447 | 6,500 | 8,000 | 8,000 | 7,500 | 8,000 | 7,500 | 11,447 | 06/24/2023 05:30 AM | 06/24/2023 | +11447 | 0.01 | 0.9% | 23 | 43 | 93 | Boston Red Sox93 | 54 | 16 | 20 | 06/24/2023 09:30 AM | Boston Red Sox5 | Boston Red Sox5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,449 | 6,500 | 8,000 | 8,000 | 7,500 | 6,600 | 7,500 | 11,449 | 06/25/2023 05:30 AM | 06/25/2023 | +11449 | 0.01 | 0.9% | 23 | 44 | 92 | Boston Red Sox92 | 53 | 17 | 19 | 06/25/2023 09:30 AM | Boston Red Sox6 | Boston Red Sox6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,558 | 6,500 | 8,000 | 8,000 | 7,500 | 6,600 | 7,500 | 11,558 | 06/26/2023 05:30 AM | 06/26/2023 | +11558 | 0.01 | 0.9% | 23 | 47 | 91 | Boston Red Sox91 | 50 | 20 | 16 | 06/26/2023 09:30 AM | Boston Red Sox7 | Boston Red Sox7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,900 | 6,500 | 10,000 | 8,000 | 7,500 | 8,000 | 7,500 | 10,000 | 06/27/2023 05:30 AM | 06/27/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 90 | Boston Red Sox90 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox8 | Boston Red Sox8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,041 | 6,500 | 10,000 | 8,000 | 7,500 | 8,000 | 7,500 | 11,041 | 06/28/2023 05:30 AM | 06/28/2023 | +11041 | 0.01 | 0.9% | 23 | 33 | 89 | Boston Red Sox89 | 64 | 8 | 28 | 06/28/2023 09:30 AM | Boston Red Sox9 | Boston Red Sox9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,044 | 6,500 | 12,000 | 9,000 | 7,500 | 8,000 | 7,500 | 12,000 | 06/29/2023 05:30 AM | 06/29/2023 | +12000 | 0.01 | 0.8% | 22 | 48 | 88 | Boston Red Sox88 | 49 | 21 | 15 | 06/29/2023 09:30 AM | Boston Red Sox10 | Boston Red Sox10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,107 | 10,000 | 15,000 | 9,000 | 7,500 | 8,000 | 8,000 | 15,000 | 06/30/2023 05:30 AM | 06/30/2023 | +15000 | 0.01 | 0.7% | 23 | 49 | 87 | Boston Red Sox87 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox11 | Boston Red Sox11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,134 | 10,000 | 10,000 | 9,000 | 7,500 | 8,000 | 8,000 | 11,134 | 07/01/2023 05:30 AM | 07/01/2023 | +11134 | 0.01 | 0.9% | 21 | 37 | 86 | Boston Red Sox86 | 59 | 12 | 24 | 07/01/2023 09:30 AM | Boston Red Sox12 | Boston Red Sox12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,134 | 10,000 | 11,000 | 9,000 | 7,500 | 8,000 | 8,000 | 11,134 | 07/02/2023 05:30 AM | 07/02/2023 | +11134 | 0.01 | 0.9% | 21 | 37 | 85 | Boston Red Sox85 | 59 | 12 | 24 | 07/01/2023 09:30 AM | Boston Red Sox13 | Boston Red Sox13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,291 | 10,000 | 10,000 | 9,000 | 7,500 | 10,000 | 8,000 | 11,291 | 07/03/2023 05:30 AM | 07/03/2023 | +11291 | 0.01 | 0.9% | 22 | 39 | 84 | Boston Red Sox84 | 57 | 13 | 23 | 07/03/2023 09:30 AM | Boston Red Sox14 | Boston Red Sox14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,291 | 10,000 | 9,000 | 10,000 | 7,500 | 10,000 | 8,000 | 11,291 | 07/04/2023 05:30 AM | 07/04/2023 | +11291 | 0.01 | 0.9% | 21 | 39 | 83 | Boston Red Sox83 | 57 | 13 | 23 | 07/03/2023 09:30 AM | Boston Red Sox15 | Boston Red Sox15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,297 | 10,000 | 10,000 | 10,000 | 7,500 | 10,000 | 8,000 | 11,297 | 07/05/2023 05:30 AM | 07/05/2023 | +11297 | 0.01 | 0.9% | 21 | 41 | 82 | Boston Red Sox82 | 56 | 14 | 22 | 07/05/2023 09:30 AM | Boston Red Sox16 | Boston Red Sox16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,299 | 10,000 | 10,000 | 10,000 | 7,500 | 10,000 | 10,000 | 11,299 | 07/06/2023 05:30 AM | 07/06/2023 | +11299 | 0.01 | 0.9% | 21 | 42 | 81 | Boston Red Sox81 | 55 | 15 | 21 | 07/06/2023 09:30 AM | Boston Red Sox17 | Boston Red Sox17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,545 | 10,000 | 10,000 | 10,000 | 7,500 | 10,000 | 10,000 | 11,545 | 07/07/2023 05:30 AM | 07/07/2023 | +11545 | 0.01 | 0.9% | 21 | 46 | 80 | Boston Red Sox80 | 51 | 19 | 17 | 07/07/2023 09:30 AM | Boston Red Sox18 | Boston Red Sox18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 11,463 | 10,000 | 9,000 | 10,000 | 7,500 | 10,000 | 10,000 | 11,463 | 07/08/2023 05:30 AM | 07/08/2023 | +11463 | 0.01 | 0.9% | 21 | 45 | 79 | Boston Red Sox79 | 52 | 18 | 18 | 07/08/2023 09:30 AM | Boston Red Sox19 | Boston Red Sox19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,917 | 10,000 | 7,000 | 10,000 | 7,500 | 10,000 | 10,000 | 10,917 | 07/09/2023 05:30 AM | 07/09/2023 | +10917 | 0.01 | 0.9% | 21 | 31 | 78 | Boston Red Sox78 | 66 | 6 | 30 | 07/09/2023 09:30 AM | Boston Red Sox20 | Boston Red Sox20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,918 | 10,000 | 7,000 | 10,000 | 7,500 | 10,000 | 10,000 | 10,918 | 07/10/2023 05:30 AM | 07/10/2023 | +10918 | 0.01 | 0.9% | 20 | 32 | 77 | Boston Red Sox77 | 65 | 7 | 29 | 07/10/2023 09:30 AM | Boston Red Sox21 | Boston Red Sox21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 8,907 | 10,000 | 7,000 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/11/2023 05:30 AM | 07/11/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 76 | Boston Red Sox76 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox22 | Boston Red Sox22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 8,912 | 10,000 | 7,000 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/12/2023 05:30 AM | 07/12/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 75 | Boston Red Sox75 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox23 | Boston Red Sox23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 8,914 | 10,000 | 7,000 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/13/2023 05:30 AM | 07/13/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 74 | Boston Red Sox74 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox24 | Boston Red Sox24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 8,919 | 10,000 | 7,000 | 10,000 | 7,500 | 10,000 | 10,000 | 07/14/2023 05:30 AM | 07/14/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 73 | Boston Red Sox73 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox25 | Boston Red Sox25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 8,936 | 10,000 | 6,500 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/15/2023 05:30 AM | 07/15/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 72 | Boston Red Sox72 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox26 | Boston Red Sox26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,002 | 10,000 | 7,000 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/16/2023 05:30 AM | 07/16/2023 | +10000 | 0.01 | 1.0% | 19 | 21 | 71 | Boston Red Sox71 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox27 | Boston Red Sox27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,002 | 10,000 | 7,000 | 10,000 | 7,500 | 8,000 | 10,000 | 10,000 | 07/17/2023 05:30 AM | 07/17/2023 | +10000 | 0.01 | 1.0% | 20 | 21 | 70 | Boston Red Sox70 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox28 | Boston Red Sox28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,911 | 5,000 | 6,000 | 8,000 | 7,500 | 6,600 | 7,000 | 8,000 | 07/18/2023 05:30 AM | 07/18/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 69 | Boston Red Sox69 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox29 | Boston Red Sox29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,913 | 5,000 | 7,000 | 8,000 | 6,500 | 6,600 | 7,000 | 8,000 | 07/19/2023 05:30 AM | 07/19/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 68 | Boston Red Sox68 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox30 | Boston Red Sox30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,913 | 5,500 | 7,000 | 8,000 | 6,500 | 6,600 | 7,000 | 8,000 | 07/20/2023 05:30 AM | 07/20/2023 | +8000 | 0.01 | 1.2% | 17 | 8 | 67 | Boston Red Sox67 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox31 | Boston Red Sox31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,913 | 5,500 | 9,000 | 8,000 | 6,500 | 6,600 | 7,000 | 9,000 | 07/21/2023 05:30 AM | 07/21/2023 | +9000 | 0.01 | 1.1% | 20 | 17 | 66 | Boston Red Sox66 | 77 | 4 | 32 | 07/21/2023 09:30 AM | Boston Red Sox32 | Boston Red Sox32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,913 | 5,500 | 8,000 | 8,000 | 6,500 | 6,600 | 7,000 | 8,000 | 07/22/2023 05:30 AM | 07/22/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 65 | Boston Red Sox65 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox33 | Boston Red Sox33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,920 | 6,000 | 8,000 | 8,000 | 6,500 | 6,600 | 7,000 | 8,000 | 07/23/2023 05:30 AM | 07/23/2023 | +8000 | 0.01 | 1.2% | 19 | 8 | 64 | Boston Red Sox64 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox34 | Boston Red Sox34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 5,971 | 6,000 | 8,000 | 8,000 | 6,500 | 6,000 | 7,000 | 8,000 | 07/24/2023 05:30 AM | 07/24/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 63 | Boston Red Sox63 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox35 | Boston Red Sox35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,005 | 6600 | 6,000 | 7,500 | 8,000 | 6,500 | 6,000 | 7,000 | 8,000 | 07/25/2023 05:30 AM | 07/25/2023 | +8000 | 0.01 | 1.2% | 17 | 8 | 62 | Boston Red Sox62 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox36 | Boston Red Sox36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,005 | 6600 | 6,000 | 5,500 | 8,000 | 6,500 | 6,000 | 7,000 | 8,000 | 07/26/2023 05:30 AM | 07/26/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 61 | Boston Red Sox61 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox37 | Boston Red Sox37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,005 | 4,500 | 5,000 | 6,000 | 6,500 | 6,000 | 7,000 | 7,000 | 07/27/2023 05:30 AM | 07/27/2023 | +7000 | 0.01 | 1.4% | 17 | 3 | 60 | Boston Red Sox60 | 90 | 2 | 34 | 07/27/2023 09:30 AM | Boston Red Sox38 | Boston Red Sox38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,006 | 5000 | 6,000 | 5,000 | 6,000 | 6,500 | 6,000 | 7,000 | 7,000 | 07/28/2023 05:30 AM | 07/28/2023 | +7000 | 0.01 | 1.4% | 16 | 3 | 59 | Boston Red Sox59 | 90 | 2 | 34 | 07/27/2023 09:30 AM | Boston Red Sox39 | Boston Red Sox39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,008 | 6,000 | 4,500 | 6,000 | 6,000 | 6,000 | 7,000 | 7,000 | 07/29/2023 05:30 AM | 07/29/2023 | +7000 | 0.01 | 1.4% | 16 | 3 | 58 | Boston Red Sox58 | 90 | 2 | 34 | 07/27/2023 09:30 AM | Boston Red Sox40 | Boston Red Sox40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,006 | 4000 | 5,000 | 5,000 | 6,000 | 6,000 | 5,000 | 5,000 | 6,006 | 07/30/2023 05:30 AM | 07/30/2023 | +6006 | 0.02 | 1.6% | 16 | 1 | 57 | Boston Red Sox57 | 95 | 1 | 35 | 07/30/2023 09:30 AM | Boston Red Sox1 | Boston Red Sox41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,006 | 5,000 | 5,500 | 6,000 | 5,000 | 5,000 | 5,000 | 6,006 | 07/31/2023 05:30 AM | 07/31/2023 | +6006 | 0.02 | 1.6% | 16 | 1 | 56 | Boston Red Sox56 | 95 | 1 | 35 | 07/30/2023 09:30 AM | Boston Red Sox42 | Boston Red Sox42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,006 | 4000 | 5,500 | 7,000 | 6,000 | 5,000 | 5,000 | 5,000 | 7,000 | 08/01/2023 05:30 AM | 08/01/2023 | +7000 | 0.01 | 1.4% | 16 | 3 | 55 | Boston Red Sox55 | 90 | 2 | 34 | 07/27/2023 09:30 AM | Boston Red Sox43 | Boston Red Sox43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,006 | 5000 | 5,500 | 7,000 | 6,000 | 5,000 | 6,600 | 6,000 | 7,000 | 08/02/2023 05:30 AM | 08/02/2023 | +7000 | 0.01 | 1.4% | 17 | 3 | 54 | Boston Red Sox54 | 90 | 2 | 34 | 07/27/2023 09:30 AM | Boston Red Sox44 | Boston Red Sox44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,063 | 5,500 | 8,000 | 6,000 | 5,000 | 6,600 | 6,000 | 8,000 | 08/03/2023 05:30 AM | 08/03/2023 | +8000 | 0.01 | 1.2% | 18 | 8 | 53 | Boston Red Sox53 | 81 | 3 | 33 | 07/18/2023 09:30 AM | Boston Red Sox45 | Boston Red Sox45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,099 | 5000 | 5,500 | 9,000 | 6,000 | 5,000 | 6,600 | 7,000 | 9,000 | 08/04/2023 05:30 AM | 08/04/2023 | +9000 | 0.01 | 1.1% | 19 | 17 | 52 | Boston Red Sox52 | 77 | 4 | 32 | 07/21/2023 09:30 AM | Boston Red Sox46 | Boston Red Sox46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,204 | 6,500 | 9,000 | 6,000 | 5,000 | 6,600 | 7,000 | 9,000 | 08/05/2023 05:30 AM | 08/05/2023 | +9000 | 0.01 | 1.1% | 19 | 17 | 51 | Boston Red Sox51 | 77 | 4 | 32 | 07/21/2023 09:30 AM | Boston Red Sox47 | Boston Red Sox47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,274 | 5000 | 6,500 | 9,000 | 6,000 | 5,000 | 6,600 | 7,000 | 9,000 | 08/06/2023 05:30 AM | 08/06/2023 | +9000 | 0.01 | 1.1% | 18 | 17 | 50 | Boston Red Sox50 | 77 | 4 | 32 | 07/21/2023 09:30 AM | Boston Red Sox48 | Boston Red Sox48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 6,288 | 6,500 | 10,000 | 6,000 | 5,000 | 6,600 | 7,000 | 10,000 | 08/07/2023 05:30 AM | 08/07/2023 | +10000 | 0.01 | 1.0% | 18 | 21 | 49 | Boston Red Sox49 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox49 | Boston Red Sox49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,500 | 5000 | 6,500 | 10,000 | 6,000 | 5,000 | 8,000 | 8,000 | 10,000 | 08/08/2023 05:30 AM | 08/08/2023 | +10000 | 0.01 | 1.0% | 18 | 21 | 48 | Boston Red Sox48 | 67 | 5 | 31 | 06/27/2023 09:30 AM | Boston Red Sox50 | Boston Red Sox50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,500 | 13,000 | 20,000 | 6,000 | 15,000 | 8,000 | 8,000 | 20,000 | 08/09/2023 05:30 AM | 08/09/2023 | +20000 | 0.00 | 0.5% | 19 | 64 | 47 | Boston Red Sox47 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox51 | Boston Red Sox51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,503 | 5000 | 13,000 | 20,000 | 10,000 | 15,000 | 12,500 | 10,000 | 20,000 | 08/10/2023 05:30 AM | 08/10/2023 | +20000 | 0.00 | 0.5% | 19 | 64 | 46 | Boston Red Sox46 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox52 | Boston Red Sox52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,503 | 7500 | 13,000 | 20,000 | 10,000 | 15,000 | 12,500 | 10,000 | 20,000 | 08/11/2023 05:30 AM | 08/11/2023 | +20000 | 0.00 | 0.5% | 19 | 64 | 45 | Boston Red Sox45 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox53 | Boston Red Sox53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,541 | 12,000 | 15,000 | 10,000 | 15,000 | 12,500 | 10,000 | 15,000 | 08/12/2023 05:30 AM | 08/12/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 44 | Boston Red Sox44 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox54 | Boston Red Sox54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,543 | 6600 | 12,000 | 15,000 | 10,000 | 15,000 | 12,500 | 10,000 | 15,000 | 08/13/2023 05:30 AM | 08/13/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 43 | Boston Red Sox43 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox55 | Boston Red Sox55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,543 | 6600 | 12,000 | 10,000 | 15,000 | 10,000 | 10,000 | 15,000 | 08/14/2023 05:30 AM | 08/14/2023 | +15000 | 0.01 | 0.7% | 19 | 49 | 42 | Boston Red Sox42 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox56 | Boston Red Sox56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,589 | 6600 | 11,000 | 15,000 | 10,000 | 15,000 | 10,000 | 10,000 | 15,000 | 08/15/2023 05:30 AM | 08/15/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 41 | Boston Red Sox41 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox57 | Boston Red Sox57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 9,819 | 6600 | 11,000 | 15,000 | 10,000 | 15,000 | 10,000 | 10,000 | 15,000 | 08/16/2023 05:30 AM | 08/16/2023 | +15000 | 0.01 | 0.7% | 18 | 49 | 40 | Boston Red Sox40 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox58 | Boston Red Sox58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,096 | 6600 | 11,000 | 15,000 | 10,000 | 15,000 | 12,500 | 10,000 | 15,000 | 08/17/2023 05:30 AM | 08/17/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 39 | Boston Red Sox39 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox59 | Boston Red Sox59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,231 | 6600 | 11,000 | 20,000 | 10,000 | 15,000 | 12,500 | 10,000 | 20,000 | 08/18/2023 05:30 AM | 08/18/2023 | +20000 | 0.00 | 0.5% | 18 | 64 | 38 | Boston Red Sox38 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox60 | Boston Red Sox60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,322 | 6600 | 11,000 | 15,000 | 10,000 | 15,000 | 12,500 | 10,000 | 15,000 | 08/19/2023 05:30 AM | 08/19/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 37 | Boston Red Sox37 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox61 | Boston Red Sox61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,436 | 6600 | 11,000 | 15,000 | 10,000 | 5,500 | 12,500 | 10,000 | 15,000 | 08/20/2023 05:30 AM | 08/20/2023 | +15000 | 0.01 | 0.7% | 17 | 49 | 36 | Boston Red Sox36 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox62 | Boston Red Sox62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,444 | 6600 | 12,000 | 15,000 | 10,000 | 5,000 | 12,500 | 10,000 | 15,000 | 08/21/2023 05:30 AM | 08/21/2023 | +15000 | 0.01 | 0.7% | 18 | 49 | 35 | Boston Red Sox35 | 39 | 22 | 14 | 06/30/2023 09:30 AM | Boston Red Sox63 | Boston Red Sox63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,448 | 6600 | 10,000 | 20,000 | 10,000 | 5,000 | 12,500 | 10,000 | 20,000 | 08/22/2023 05:30 AM | 08/22/2023 | +20000 | 0.00 | 0.5% | 18 | 64 | 34 | Boston Red Sox34 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox64 | Boston Red Sox64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,486 | 6600 | 18,000 | 20,000 | 10,000 | 20,000 | 12,500 | 12,500 | 20,000 | 08/23/2023 05:30 AM | 08/23/2023 | +20000 | 0.00 | 0.5% | 18 | 64 | 33 | Boston Red Sox33 | 27 | 27 | 9 | 08/09/2023 09:30 AM | Boston Red Sox65 | Boston Red Sox65 | ||
08/24/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 10,338 | 10000 | 18,000 | 15,000 | 10,000 | 15,000 | 12,500 | 8,000 | 18,000 | 08/24/2023 05:30 AM | 08/24/2023 | +18000 | 0.01 | 0.6% | 18 | 63 | 32 | Boston Red Sox32 | 34 | 26 | 10 | 08/24/2023 09:30 AM | Boston Red Sox66 | Boston Red Sox66 | ||
08/25/2023 09:30 AM | baseball_mlb_world_series_winner | Boston Red Sox | 15,053 | 10000 | 15,000 | 12,000 | 10,000 | 10,000 | 12,500 | 8,000 | 15,053 | 08/25/2023 05:30 AM | 08/25/2023 | +15053 | 0.01 | 0.7% | 18 | 59 | 31 | Boston Red Sox31 | 37 | 23 | 13 | 08/25/2023 09:30 AM | Boston Red Sox67 | Boston Red Sox67 | ||
