Want to get a deeper view into Chicago Bears betting odds and performance?
You can find Chicago Bears betting odds data, history, statistics and advanced analytics here.
Chicago Bears Odds Today
You can find live Chicago Bears odds for today (or tonight) here:
Chicago Bears Moneyline Odds Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | fanduel_Chicago Bears_h2h | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_h2h | Washington Commanders | Washington Commanders_h2h | Chicago Bears at Washington Commanders | Away | 200 | +200 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | +200 | ||||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | draftkings_Chicago Bears_h2h | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_h2h | Washington Commanders | Washington Commanders_h2h | Chicago Bears at Washington Commanders | Away | 180 | +180 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | +180 | ||||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | betrivers_Chicago Bears_h2h | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | h2h | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_h2h | Washington Commanders | Washington Commanders_h2h | Chicago Bears at Washington Commanders | Away | 180 | +180 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | +180 |
The Bears moneyline is currently +180 for their upcoming game against the Washington Commanders on 10/05/2023 08:16 PM.
Chicago Bears Spread Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds | point | Spread | Spread Odds Raw | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Spread Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | draftkings_Chicago Bears_spreads | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -110 | -110 | 4.5 | +4.5 | +4.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | +4.5 (-110) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | superbook_Chicago Bears_spreads | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -110 | -110 | 4.5 | +4.5 | +4.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | williamhill_us_Chicago Bears_spreads | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -105 | -105 | 5 | +5 | +5 (-105) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -105 | +5 (-105) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | betrivers_Chicago Bears_spreads | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -108 | -108 | 5 | +5 | +5 (-108) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -108 | +5 (-108) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | fanduel_Chicago Bears_spreads | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -110 | -110 | 5.5 | +5.5 | +5.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | +5.5 (-110) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | betonlineag_Chicago Bears_spreads | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Chicago Bears | Chicago Bears_spreads | Washington Commanders | Washington Commanders_spreads | Chicago Bears at Washington Commanders | Away | -110 | -110 | 5.5 | +5.5 | +5.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 |
The Bears run line is currently for their upcoming game against the on .
Chicago Bears Total Odds (Over/Under) Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Over/Under | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | Total | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Total Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43 | 43 | 43 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43.5 | 43.5 | 43.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43 | 43 | 43 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43.5 | 43.5 | 43.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 |
Chicago Bears Odds Summary
- Next Game Start Time (ET): 10/05/2023 08:16 PM
- Matchup: Chicago Bears at Washington Commanders
- Bears Moneyline: +180
- Bears Run Line (Spread): +4.5 (-110)
The Bears Super Bowl odds is also something to watch as odds can change daily.
Chicago Bears Odds History Data 2023
You can find a detailed Chicago Bears game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Chicago Bears season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Chicago Bears game this season.
Bet Type | Units Won |
---|---|
Moneyline | |
Spread | |
Over | |
Under |
Chicago Bears Odds Trends
You can find many different views of how the Chicago Bears odds have fared over the 2023 season and how things have changed.
Chicago Bears Win Probability by Game 2023
Chicago Bears Moneyline Price and Cumulative Units Won by Game 2023
Chicago Bears Game Total and Total Runs Scored by Game 2023
Chicago Bears Odds Statistics
Below you will find Chicago Bears betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Chicago Bears bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | |
Biggest Moneyline Favorite |
Chicago Bears Performance 2023 by Opponent
Chicago Bears Odds Performance by Home/Away 2023
How to Bet on Chicago Bears Games
Betting on Chicago Bears games is as simple as finding online sportsbooks in your area. Sportsbooks like DraftKings, FanDuel, BetMGM, and Caesars are popular sportsbooks for betting on Bears games.
Chicago Bears Moneyline
Betting on the Chicago Bears moneyline is the most straightforward bet. You are simply betting on whether or not the Bears will win the game.
For example, if the Bears were playing the Detroit Lions, you might see odds like this:
- -140
- Detroit Lions +120
A bet on the Bears at -140 means that you would need to wager $140 to win $100. If the Bears won the game, then you would profit $100 on that bet.
Chicago Bears Spread
Betting on the Bears run line means that the run differential in the game will determine if you win or lose your bet. In NFL betting, the run line is commonly set at 1.5 runs.
Consider another Bears game against the Green Bay Packers:
- -3 (-110)
- Green Bay Packers +3 (-110)
This means that if you bet on the Bears to win by more than 3 points, then you would bet $110 to win $100.
Chicago Bears Over/Under (Total)
A Bears total bet means that you are betting on the total number of points scored in the game to be over or under a set number.
If the Bears were playing the Minnesota Vikings, you might see a total like this:
- Over 44 (-110)
- Under 44 (-110)
If you bet $110 on the Over in this game and the final score ended with Bears 28, Vikings 25, then you would win your bet. This is because the total number of points scored (53) was greater than the total line set (44).
Chicago Bears Props
Bears prop bets are bets on specific outcomes within the game. This could be things like Bears team total points scored, a player to score a touchdown, a quarterback to throw over/under a number of yards, etc.
For example, you might see Bears props like this:
- Bears Team Total Points Over 21 (-110)
- Justin Fields to throw for over 250 yards +125
- DJ Moore to score a touchdown +150
Chicago Bears Futures
Chicago Bears futures are bets on the Bears to achieve a certain account. This usually comes in the form of:
- Bears odds to win the Super Bowl
- Bears odds to win the league (NFC)
- Bears odds to win the division (NFC North)
- Bears odds to make the playoffs