Want to get a deeper view into Chicago White Sox betting odds and performance?

You can find Chicago White Sox betting odds data, history, statistics and advanced analytics here.
Table of Contents
Chicago White Sox Odds Today
You can find live Chicago White Sox odds for today (or tonight) here:
Chicago White Sox Odds History Data 2023
You can find a detailed Chicago White Sox game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 07:08 PM | Chicago White Sox | Houston Astros | Chicago White Sox | Houston Astros | Away | 3 | Win | 1 | 5 | 1 | 2023 | Regular Season | 127 | 1.50 | -169 | 7.50 | 104 | -116 | 1.27 | 0.59 | -1.00 | 0.86 | 44.1 | 0.86 | 86.0 | -1.00 | -100.0 | 0.59 | 59.0 | 1.27 | 127.0 | 12.70 | 5.00 | 7.50 | 1.27 | 1.27 |
03/31/2023 08:10 PM | Chicago White Sox | Houston Astros | Chicago White Sox | Houston Astros | Away | 3 | Loss | -3 | 9 | 2 | 2023 | Regular Season | 144 | 1.50 | -147 | 8.00 | 101 | -113 | -1.00 | -1.00 | 1.01 | -1.00 | 41.0 | -0.14 | -7.0 | 0.01 | 0.5 | -0.41 | -20.5 | 0.27 | 13.5 | 2.70 | 7.00 | 7.75 | 0.14 | 0.14 |
04/01/2023 02:10 PM | Chicago White Sox | Houston Astros | Chicago White Sox | Houston Astros | Away | 4 | Loss | -2 | 10 | 3 | 2023 | Regular Season | 125 | 1.50 | -160 | 8.50 | -118 | 105 | -1.00 | -1.00 | 0.85 | -1.00 | 44.4 | -1.14 | -38.0 | 0.86 | 28.7 | -1.41 | -47.0 | -0.73 | -24.3 | -7.30 | 8.00 | 8.00 | -0.24 | -0.24 |
04/02/2023 02:10 PM | Chicago White Sox | Houston Astros | Chicago White Sox | Houston Astros | Away | 6 | Win | 3 | 9 | 4 | 2023 | Regular Season | 129 | 1.50 | -158 | 8.00 | -107 | -105 | 1.29 | 0.63 | 0.93 | -1.00 | 43.7 | -2.14 | -53.5 | 1.79 | 44.8 | -0.78 | -19.5 | 0.56 | 14.0 | 5.60 | 8.25 | 8.00 | 0.14 | 0.14 |
04/03/2023 03:10 PM | San Francisco Giants | Chicago White Sox | Chicago White Sox | San Francisco Giants | Home | 3 | Loss | -9 | 15 | 5 | 2023 | Regular Season | -132 | -1.50 | 156 | 8.00 | 103 | -116 | -1.00 | -1.00 | 1.03 | -1.00 | 56.8 | -3.14 | -62.8 | 2.82 | 56.4 | -1.78 | -35.6 | -0.44 | -8.8 | -4.40 | 9.60 | 8.00 | -0.09 | -0.09 |
04/05/2023 02:10 PM | San Francisco Giants | Chicago White Sox | Chicago White Sox | San Francisco Giants | Home | 7 | Win | 4 | 10 | 6 | 2023 | Regular Season | -128 | -1.50 | 162 | 7.50 | -107 | -105 | 0.78 | 1.62 | 0.93 | -1.00 | 56.2 | -4.14 | -69.0 | 3.75 | 62.5 | -0.16 | -2.7 | 0.34 | 5.7 | 3.40 | 9.67 | 7.92 | -0.19 | 0.06 |
04/06/2023 02:10 PM | San Francisco Giants | Chicago White Sox | Chicago White Sox | San Francisco Giants | Home | 6 | Loss | -10 | 22 | 7 | 2023 | Regular Season | -122 | -1.50 | 159 | 8.50 | -101 | -112 | -1.00 | -1.00 | 0.99 | -1.00 | 54.9 | -5.14 | -73.4 | 4.74 | 67.7 | -1.16 | -16.6 | -0.66 | -9.4 | -6.60 | 11.43 | 8.00 | -0.19 | -0.09 |
04/07/2023 04:12 PM | Chicago White Sox | Pittsburgh Pirates | Chicago White Sox | Pittsburgh Pirates | Away | 9 | Loss | -4 | 22 | 8 | 2023 | Regular Season | -124 | -1.50 | 130 | 8.50 | -106 | -106 | -1.00 | -1.00 | 0.94 | -1.00 | 55.2 | -6.14 | -76.8 | 5.68 | 71.0 | -2.16 | -27.0 | -1.66 | -20.8 | -16.60 | 12.75 | 8.06 | -0.19 | -0.21 |
04/08/2023 06:35 PM | Chicago White Sox | Pittsburgh Pirates | Chicago White Sox | Pittsburgh Pirates | Away | 11 | Win | 6 | 16 | 9 | 2023 | Regular Season | -115 | -1.50 | 138 | 8.50 | -111 | -101 | 0.87 | 1.38 | 0.90 | -1.00 | 53.5 | -7.14 | -79.3 | 6.58 | 73.1 | -0.78 | -8.7 | -0.79 | -8.8 | -7.90 | 13.11 | 8.11 | -0.27 | -0.09 |
04/09/2023 01:35 PM | Chicago White Sox | Pittsburgh Pirates | Chicago White Sox | Pittsburgh Pirates | Away | 0 | Loss | -1 | 1 | 10 | 2023 | Regular Season | 119 | 1.50 | -184 | 9.00 | 102 | -114 | -1.00 | 0.54 | -1.00 | 0.88 | 45.7 | -6.26 | -62.6 | 5.58 | 55.8 | -0.24 | -2.4 | -1.79 | -17.9 | -17.90 | 11.90 | 8.20 | -0.27 | -0.18 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Chicago White Sox season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Chicago White Sox game this season.
Bet Type | Units Won |
---|---|
Moneyline | -30.88 |
Spread | -10.32 |
Over | -24.91 |
Under | 15.18 |
Chicago White Sox Odds Trends
You can find many different views of how the Chicago White Sox odds have fared over the 2023 season and how things have changed.
Chicago White Sox Win Probability by Game 2023
AL Central Odds |
---|
Detroit Tigers Odds |
Minnesota Twins Odds |
Kansas City Royals Odds |
Cleveland Guardians Odds |
Chicago White Sox Moneyline Price and Cumulative Units Won by Game 2023
Chicago White Sox Game Total and Total Runs Scored by Game 2023
Chicago White Sox Odds Statistics
Below you will find Chicago White Sox betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Chicago White Sox bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 276 |
Biggest Moneyline Favorite | -226 |