Want to get a deeper view into Chicago White Sox World Series odds?
You can find Chicago White Sox odds to win the World Series and White Sox World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 18,858 | 25,000 | 20,000 | 15,000 | 15,000 | 25,000 | 10,000 | 25,000 | 06/21/2023 05:30 AM | 06/21/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 86 | Chicago White Sox86 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox2 | Chicago White Sox2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 18,919 | 25,000 | 20,000 | 15,000 | 15,000 | 25,000 | 20,000 | 25,000 | 06/22/2023 05:30 AM | 06/22/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 85 | Chicago White Sox85 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox3 | Chicago White Sox3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 18,934 | 25,000 | 20,000 | 15,000 | 15,000 | 25,000 | 20,000 | 25,000 | 06/23/2023 05:30 AM | 06/23/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 84 | Chicago White Sox84 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox4 | Chicago White Sox4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,481 | 25,000 | 30,000 | 15,000 | 15,000 | 25,000 | 20,000 | 30,000 | 06/24/2023 05:30 AM | 06/24/2023 | +30000 | 0.00 | 0.3% | 24 | 12 | 83 | Chicago White Sox83 | 72 | 3 | 10 | 06/24/2023 09:30 AM | Chicago White Sox5 | Chicago White Sox5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,484 | 25,000 | 30,000 | 15,000 | 15,000 | 25,000 | 20,000 | 30,000 | 06/25/2023 05:30 AM | 06/25/2023 | +30000 | 0.00 | 0.3% | 24 | 12 | 82 | Chicago White Sox82 | 72 | 3 | 10 | 06/24/2023 09:30 AM | Chicago White Sox6 | Chicago White Sox6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,663 | 25,000 | 30,000 | 15,000 | 15,000 | 25,000 | 20,000 | 30,000 | 06/26/2023 05:30 AM | 06/26/2023 | +30000 | 0.00 | 0.3% | 24 | 12 | 81 | Chicago White Sox81 | 72 | 3 | 10 | 06/24/2023 09:30 AM | Chicago White Sox7 | Chicago White Sox7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 21,000 | 25,000 | 25,000 | 15,000 | 15,000 | 25,000 | 20,000 | 25,000 | 06/27/2023 05:30 AM | 06/27/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 80 | Chicago White Sox80 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox8 | Chicago White Sox8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,070 | 25,000 | 25,000 | 15,000 | 15,000 | 25,000 | 20,000 | 25,000 | 06/28/2023 05:30 AM | 06/28/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 79 | Chicago White Sox79 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox9 | Chicago White Sox9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,075 | 25,000 | 25,000 | 15,000 | 15,000 | 25,000 | 15,000 | 25,000 | 06/29/2023 05:30 AM | 06/29/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 78 | Chicago White Sox78 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox10 | Chicago White Sox10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,183 | 20,000 | 18,000 | 15,000 | 15,000 | 25,000 | 15,000 | 25,000 | 06/30/2023 05:30 AM | 06/30/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 77 | Chicago White Sox77 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox11 | Chicago White Sox11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,233 | 20,000 | 18,000 | 15,000 | 15,000 | 25,000 | 15,000 | 25,000 | 07/01/2023 05:30 AM | 07/01/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 76 | Chicago White Sox76 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox12 | Chicago White Sox12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,233 | 20,000 | 20,000 | 15,000 | 15,000 | 25,000 | 15,000 | 25,000 | 07/02/2023 05:30 AM | 07/02/2023 | +25000 | 0.00 | 0.4% | 24 | 3 | 75 | Chicago White Sox75 | 76 | 2 | 11 | 06/21/2023 09:30 AM | Chicago White Sox13 | Chicago White Sox13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,507 | 20,000 | 20,000 | 15,000 | 15,000 | 20,000 | 15,000 | 20,507 | 07/03/2023 05:30 AM | 07/03/2023 | +20507 | 0.00 | 0.5% | 24 | 1 | 74 | Chicago White Sox74 | 85 | 1 | 12 | 07/03/2023 09:30 AM | Chicago White Sox1 | Chicago White Sox14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 20,507 | 20,000 | 20,000 | 15,000 | 15,000 | 20,000 | 15,000 | 20,507 | 07/04/2023 05:30 AM | 07/04/2023 | +20507 | 0.00 | 0.5% | 24 | 1 | 73 | Chicago White Sox73 | 85 | 1 | 12 | 07/03/2023 09:30 AM | Chicago White Sox15 | Chicago White Sox15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,510 | 20,000 | 30,000 | 15,000 | 15,000 | 20,000 | 15,000 | 30,000 | 07/05/2023 05:30 AM | 07/05/2023 | +30000 | 0.00 | 0.3% | 24 | 12 | 72 | Chicago White Sox72 | 72 | 3 | 10 | 06/24/2023 09:30 AM | Chicago White Sox16 | Chicago White Sox16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,514 | 20,000 | 40,000 | 15,000 | 15,000 | 20,000 | 20,000 | 40,000 | 07/06/2023 05:30 AM | 07/06/2023 | +40000 | 0.00 | 0.2% | 24 | 16 | 71 | Chicago White Sox71 | 71 | 4 | 9 | 07/06/2023 09:30 AM | Chicago White Sox17 | Chicago White Sox17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,932 | 25,000 | 60,000 | 15,000 | 15,000 | 25,000 | 20,000 | 60,000 | 07/07/2023 05:30 AM | 07/07/2023 | +60000 | 0.00 | 0.2% | 25 | 22 | 70 | Chicago White Sox70 | 63 | 6 | 7 | 07/07/2023 09:30 AM | Chicago White Sox18 | Chicago White Sox18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,790 | 25,000 | 60,000 | 15,000 | 15,000 | 25,000 | 20,000 | 60,000 | 07/08/2023 05:30 AM | 07/08/2023 | +60000 | 0.00 | 0.2% | 25 | 22 | 69 | Chicago White Sox69 | 63 | 6 | 7 | 07/07/2023 09:30 AM | Chicago White Sox19 | Chicago White Sox19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,855 | 25,000 | 60,000 | 15,000 | 15,000 | 25,000 | 20,000 | 60,000 | 07/09/2023 05:30 AM | 07/09/2023 | +60000 | 0.00 | 0.2% | 25 | 22 | 68 | Chicago White Sox68 | 63 | 6 | 7 | 07/07/2023 09:30 AM | Chicago White Sox20 | Chicago White Sox20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,857 | 25,000 | 50,000 | 15,000 | 15,000 | 25,000 | 20,000 | 50,000 | 07/10/2023 05:30 AM | 07/10/2023 | +50000 | 0.00 | 0.2% | 24 | 17 | 67 | Chicago White Sox67 | 66 | 5 | 8 | 07/10/2023 09:30 AM | Chicago White Sox21 | Chicago White Sox21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,873 | 25,000 | 50,000 | 25,000 | 15,000 | 25,000 | 20,000 | 50,000 | 07/11/2023 05:30 AM | 07/11/2023 | +50000 | 0.00 | 0.2% | 24 | 17 | 66 | Chicago White Sox66 | 66 | 5 | 8 | 07/10/2023 09:30 AM | Chicago White Sox22 | Chicago White Sox22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,884 | 25,000 | 50,000 | 25,000 | 15,000 | 25,000 | 20,000 | 50,000 | 07/12/2023 05:30 AM | 07/12/2023 | +50000 | 0.00 | 0.2% | 24 | 17 | 65 | Chicago White Sox65 | 66 | 5 | 8 | 07/10/2023 09:30 AM | Chicago White Sox23 | Chicago White Sox23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,888 | 25,000 | 50,000 | 25,000 | 15,000 | 25,000 | 20,000 | 50,000 | 07/13/2023 05:30 AM | 07/13/2023 | +50000 | 0.00 | 0.2% | 24 | 17 | 64 | Chicago White Sox64 | 66 | 5 | 8 | 07/10/2023 09:30 AM | Chicago White Sox24 | Chicago White Sox24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,897 | 25,000 | 50,000 | 25,000 | 15,000 | 20,000 | 50,000 | 07/14/2023 05:30 AM | 07/14/2023 | +50000 | 0.00 | 0.2% | 24 | 17 | 63 | Chicago White Sox63 | 66 | 5 | 8 | 07/10/2023 09:30 AM | Chicago White Sox25 | Chicago White Sox25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,932 | 25,000 | 80,000 | 25,000 | 15,000 | 25,000 | 20,000 | 80,000 | 07/15/2023 05:30 AM | 07/15/2023 | +80000 | 0.00 | 0.1% | 25 | 34 | 62 | Chicago White Sox62 | 49 | 8 | 5 | 07/15/2023 09:30 AM | Chicago White Sox26 | Chicago White Sox26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,938 | 25,000 | 80,000 | 25,000 | 15,000 | 25,000 | 20,000 | 80,000 | 07/16/2023 05:30 AM | 07/16/2023 | +80000 | 0.00 | 0.1% | 25 | 34 | 61 | Chicago White Sox61 | 49 | 8 | 5 | 07/15/2023 09:30 AM | Chicago White Sox27 | Chicago White Sox27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,938 | 25,000 | 80,000 | 25,000 | 15,000 | 25,000 | 20,000 | 80,000 | 07/17/2023 05:30 AM | 07/17/2023 | +80000 | 0.00 | 0.1% | 25 | 34 | 60 | Chicago White Sox60 | 49 | 8 | 5 | 07/15/2023 09:30 AM | Chicago White Sox28 | Chicago White Sox28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,974 | 25,000 | 80,000 | 25,000 | 15,000 | 25,000 | 20,000 | 80,000 | 07/18/2023 05:30 AM | 07/18/2023 | +80000 | 0.00 | 0.1% | 25 | 34 | 59 | Chicago White Sox59 | 49 | 8 | 5 | 07/15/2023 09:30 AM | Chicago White Sox29 | Chicago White Sox29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,980 | 25,000 | 80,000 | 25,000 | 20,000 | 25,000 | 20,000 | 80,000 | 07/19/2023 05:30 AM | 07/19/2023 | +80000 | 0.00 | 0.1% | 24 | 34 | 58 | Chicago White Sox58 | 49 | 8 | 5 | 07/15/2023 09:30 AM | Chicago White Sox30 | Chicago White Sox30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,980 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/20/2023 05:30 AM | 07/20/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 57 | Chicago White Sox57 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox31 | Chicago White Sox31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 19,980 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/21/2023 05:30 AM | 07/21/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 56 | Chicago White Sox56 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox32 | Chicago White Sox32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 22,500 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/22/2023 05:30 AM | 07/22/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 55 | Chicago White Sox55 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox33 | Chicago White Sox33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 22,523 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/23/2023 05:30 AM | 07/23/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 54 | Chicago White Sox54 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox34 | Chicago White Sox34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 22,702 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/24/2023 05:30 AM | 07/24/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 53 | Chicago White Sox53 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox35 | Chicago White Sox35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,134 | 30000 | 25,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/25/2023 05:30 AM | 07/25/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 52 | Chicago White Sox52 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox36 | Chicago White Sox36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,134 | 30000 | 50,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/26/2023 05:30 AM | 07/26/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 51 | Chicago White Sox51 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox37 | Chicago White Sox37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,134 | 50,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/27/2023 05:30 AM | 07/27/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 50 | Chicago White Sox50 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox38 | Chicago White Sox38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,136 | 40000 | 50,000 | 70,000 | 25,000 | 20,000 | 25,000 | 20,000 | 70,000 | 07/28/2023 05:30 AM | 07/28/2023 | +70000 | 0.00 | 0.1% | 24 | 25 | 49 | Chicago White Sox49 | 54 | 7 | 6 | 07/20/2023 09:30 AM | Chicago White Sox39 | Chicago White Sox39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,145 | 100,000 | 70,000 | 25,000 | 25,000 | 25,000 | 20,000 | 100,000 | 07/29/2023 05:30 AM | 07/29/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 48 | Chicago White Sox48 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox40 | Chicago White Sox40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,138 | 40000 | 100,000 | 70,000 | 25,000 | 25,000 | 50,000 | 50,000 | 100,000 | 07/30/2023 05:30 AM | 07/30/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 47 | Chicago White Sox47 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox41 | Chicago White Sox41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,138 | 100,000 | 100,000 | 25,000 | 30,000 | 50,000 | 100,000 | 100,000 | 07/31/2023 05:30 AM | 07/31/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 46 | Chicago White Sox46 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox42 | Chicago White Sox42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,138 | 75000 | 100,000 | 100,000 | 25,000 | 30,000 | 50,000 | 100,000 | 100,000 | 08/01/2023 05:30 AM | 08/01/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 45 | Chicago White Sox45 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox43 | Chicago White Sox43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 26,138 | 75000 | 100,000 | 100,000 | 25,000 | 30,000 | 100,000 | 100,000 | 100,000 | 08/02/2023 05:30 AM | 08/02/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 44 | Chicago White Sox44 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox44 | Chicago White Sox44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 90,786 | 100,000 | 100,000 | 50,000 | 30,000 | 100,000 | 100,000 | 100,000 | 08/03/2023 05:30 AM | 08/03/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 43 | Chicago White Sox43 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox45 | Chicago White Sox45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 91,232 | 75000 | 100,000 | 100,000 | 50,000 | 30,000 | 100,000 | 100,000 | 100,000 | 08/04/2023 05:30 AM | 08/04/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 42 | Chicago White Sox42 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox46 | Chicago White Sox46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 92,739 | 100,000 | 100,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 08/05/2023 05:30 AM | 08/05/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 41 | Chicago White Sox41 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox47 | Chicago White Sox47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 93,587 | 75000 | 100,000 | 100,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 08/06/2023 05:30 AM | 08/06/2023 | +100000 | 0.00 | 0.1% | 24 | 39 | 40 | Chicago White Sox40 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox48 | Chicago White Sox48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 93,755 | 100,000 | 100,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 08/07/2023 05:30 AM | 08/07/2023 | +100000 | 0.00 | 0.1% | 23 | 39 | 39 | Chicago White Sox39 | 39 | 9 | 4 | 07/29/2023 09:30 AM | Chicago White Sox49 | Chicago White Sox49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,000 | 75000 | 100,000 | 100,000 | 50,000 | 50,000 | 100,000 | 100,000 | 125,000 | 08/08/2023 05:30 AM | 08/08/2023 | +125000 | 0.00 | 0.1% | 26 | 49 | 38 | Chicago White Sox38 | 37 | 10 | 3 | 08/08/2023 09:30 AM | Chicago White Sox50 | Chicago White Sox50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 100,000 | 125,000 | 08/09/2023 05:30 AM | 08/09/2023 | +125000 | 0.00 | 0.1% | 26 | 49 | 37 | Chicago White Sox37 | 37 | 10 | 3 | 08/08/2023 09:30 AM | Chicago White Sox51 | Chicago White Sox51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,035 | 100000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/10/2023 05:30 AM | 08/10/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 36 | Chicago White Sox36 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox52 | Chicago White Sox52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,035 | 100000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/11/2023 05:30 AM | 08/11/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 35 | Chicago White Sox35 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox53 | Chicago White Sox53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,445 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/12/2023 05:30 AM | 08/12/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 34 | Chicago White Sox34 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox54 | Chicago White Sox54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,466 | 100000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/13/2023 05:30 AM | 08/13/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 33 | Chicago White Sox33 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox55 | Chicago White Sox55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,466 | 100000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/14/2023 05:30 AM | 08/14/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 32 | Chicago White Sox32 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox56 | Chicago White Sox56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 125,952 | 150000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/15/2023 05:30 AM | 08/15/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 31 | Chicago White Sox31 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox57 | Chicago White Sox57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 128,359 | 150000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/16/2023 05:30 AM | 08/16/2023 | +250000 | 0.00 | 0.0% | 27 | 51 | 30 | Chicago White Sox30 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox58 | Chicago White Sox58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 131,941 | 150000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/17/2023 05:30 AM | 08/17/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 29 | Chicago White Sox29 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox59 | Chicago White Sox59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 133,607 | 150000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/18/2023 05:30 AM | 08/18/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 28 | Chicago White Sox28 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox60 | Chicago White Sox60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 134,556 | 150000 | 100,000 | 100,000 | 50,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/19/2023 05:30 AM | 08/19/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 27 | Chicago White Sox27 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox61 | Chicago White Sox61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 135,737 | 150000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/20/2023 05:30 AM | 08/20/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 26 | Chicago White Sox26 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox62 | Chicago White Sox62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 135,816 | 150000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/21/2023 05:30 AM | 08/21/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 25 | Chicago White Sox25 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox63 | Chicago White Sox63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 135,863 | 150000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/22/2023 05:30 AM | 08/22/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 24 | Chicago White Sox24 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox64 | Chicago White Sox64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 136,262 | 150000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/23/2023 05:30 AM | 08/23/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 23 | Chicago White Sox23 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox65 | Chicago White Sox65 | ||
08/24/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 136,296 | 200000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 250,000 | 250,000 | 08/24/2023 05:30 AM | 08/24/2023 | +250000 | 0.00 | 0.0% | 26 | 51 | 22 | Chicago White Sox22 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox66 | Chicago White Sox66 | ||
08/25/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 150,424 | 200000 | 100,000 | 100,000 | 75,000 | 200,000 | 100,000 | 250,000 | 250,000 | 08/25/2023 05:30 AM | 08/25/2023 | +250000 | 0.00 | 0.0% | 25 | 51 | 21 | Chicago White Sox21 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox67 | Chicago White Sox67 | ||
08/26/2023 09:30 AM | baseball_mlb_world_series_winner | Chicago White Sox | 150,424 | 100,000 | 100,000 | 75,000 | 200,000 | 100,000 | 250,000 | 250,000 | 08/26/2023 05:30 AM | 08/26/2023 | +250000 | 0.00 | 0.0% | 25 | 51 | 20 | Chicago White Sox20 | 11 | 11 | 2 | 08/10/2023 09:30 AM | Chicago White Sox68 | Chicago White Sox68 | |||
