Want to get a deeper view into Cincinnati Reds World Series odds?
You can find Cincinnati Reds odds to win the World Series and Reds World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 9,092 | 12,000 | 15,000 | 10,000 | 8,500 | 8,000 | 10,000 | 15,000 | 06/21/2023 05:30 AM | 06/21/2023 | +15000 | 0.01 | 0.7% | 23 | 64 | 103 | Cincinnati Reds103 | 31 | 15 | 13 | 06/21/2023 09:30 AM | Cincinnati Reds2 | Cincinnati Reds2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,811 | 12,000 | 15,000 | 8,000 | 8,500 | 8,000 | 10,000 | 15,000 | 06/22/2023 05:30 AM | 06/22/2023 | +15000 | 0.01 | 0.7% | 23 | 64 | 102 | Cincinnati Reds102 | 31 | 15 | 13 | 06/21/2023 09:30 AM | Cincinnati Reds3 | Cincinnati Reds3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,366 | 12,000 | 15,000 | 8,000 | 8,500 | 8,000 | 10,000 | 15,000 | 06/23/2023 05:30 AM | 06/23/2023 | +15000 | 0.01 | 0.7% | 23 | 64 | 101 | Cincinnati Reds101 | 31 | 15 | 13 | 06/21/2023 09:30 AM | Cincinnati Reds4 | Cincinnati Reds4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,147 | 8,000 | 9,000 | 8,000 | 8,500 | 6,600 | 6,600 | 9,000 | 06/24/2023 05:30 AM | 06/24/2023 | +9000 | 0.01 | 1.1% | 20 | 32 | 100 | Cincinnati Reds100 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds5 | Cincinnati Reds5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 7,983 | 8,000 | 10,000 | 8,000 | 8,500 | 6,600 | 6,000 | 10,000 | 06/25/2023 05:30 AM | 06/25/2023 | +10000 | 0.01 | 1.0% | 21 | 40 | 99 | Cincinnati Reds99 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds6 | Cincinnati Reds6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,061 | 8,000 | 10,000 | 8,000 | 8,500 | 6,600 | 6,000 | 10,000 | 06/26/2023 05:30 AM | 06/26/2023 | +10000 | 0.01 | 1.0% | 21 | 40 | 98 | Cincinnati Reds98 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds7 | Cincinnati Reds7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 7,909 | 8,000 | 10,000 | 8,000 | 8,500 | 6,600 | 6,000 | 10,000 | 06/27/2023 05:30 AM | 06/27/2023 | +10000 | 0.01 | 1.0% | 20 | 40 | 97 | Cincinnati Reds97 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds8 | Cincinnati Reds8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,532 | 8,000 | 10,000 | 8,000 | 8,500 | 6,600 | 6,000 | 10,000 | 06/28/2023 05:30 AM | 06/28/2023 | +10000 | 0.01 | 1.0% | 21 | 40 | 96 | Cincinnati Reds96 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds9 | Cincinnati Reds9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 8,534 | 8,000 | 10,000 | 8,000 | 7,500 | 6,600 | 6,000 | 10,000 | 06/29/2023 05:30 AM | 06/29/2023 | +10000 | 0.01 | 1.0% | 20 | 40 | 95 | Cincinnati Reds95 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds10 | Cincinnati Reds10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 7,168 | 7,500 | 11,000 | 8,000 | 7,500 | 6,600 | 5,000 | 11,000 | 06/30/2023 05:30 AM | 06/30/2023 | +11000 | 0.01 | 0.9% | 20 | 46 | 94 | Cincinnati Reds94 | 54 | 9 | 19 | 06/30/2023 09:30 AM | Cincinnati Reds11 | Cincinnati Reds11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,838 | 7,500 | 11,000 | 8,000 | 7,500 | 6,600 | 5,000 | 11,000 | 07/01/2023 05:30 AM | 07/01/2023 | +11000 | 0.01 | 0.9% | 20 | 46 | 93 | Cincinnati Reds93 | 54 | 9 | 19 | 06/30/2023 09:30 AM | Cincinnati Reds12 | Cincinnati Reds12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,838 | 6,500 | 11,000 | 8,000 | 7,500 | 6,600 | 5,000 | 11,000 | 07/02/2023 05:30 AM | 07/02/2023 | +11000 | 0.01 | 0.9% | 20 | 46 | 92 | Cincinnati Reds92 | 54 | 9 | 19 | 06/30/2023 09:30 AM | Cincinnati Reds13 | Cincinnati Reds13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,937 | 6,500 | 11,000 | 8,000 | 7,500 | 6,600 | 5,000 | 11,000 | 07/03/2023 05:30 AM | 07/03/2023 | +11000 | 0.01 | 0.9% | 20 | 46 | 91 | Cincinnati Reds91 | 54 | 9 | 19 | 06/30/2023 09:30 AM | Cincinnati Reds14 | Cincinnati Reds14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,937 | 6,500 | 10,000 | 7,000 | 7,500 | 6,600 | 5,000 | 10,000 | 07/04/2023 05:30 AM | 07/04/2023 | +10000 | 0.01 | 1.0% | 19 | 40 | 90 | Cincinnati Reds90 | 59 | 8 | 20 | 06/25/2023 09:30 AM | Cincinnati Reds15 | Cincinnati Reds15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,342 | 6,000 | 8,000 | 7,000 | 7,500 | 6,600 | 5,000 | 8,000 | 07/05/2023 05:30 AM | 07/05/2023 | +8000 | 0.01 | 1.2% | 18 | 27 | 89 | Cincinnati Reds89 | 74 | 5 | 23 | 07/05/2023 09:30 AM | Cincinnati Reds16 | Cincinnati Reds16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,343 | 6,000 | 7,000 | 7,000 | 7,500 | 6,600 | 5,000 | 7,500 | 07/06/2023 05:30 AM | 07/06/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 88 | Cincinnati Reds88 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds17 | Cincinnati Reds17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,483 | 5,500 | 6,500 | 7,000 | 7,500 | 5,000 | 5,000 | 7,500 | 07/07/2023 05:30 AM | 07/07/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 87 | Cincinnati Reds87 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds18 | Cincinnati Reds18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,436 | 5,500 | 7,000 | 7,000 | 7,500 | 5,000 | 5,000 | 7,500 | 07/08/2023 05:30 AM | 07/08/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 86 | Cincinnati Reds86 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds19 | Cincinnati Reds19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,459 | 5,000 | 6,000 | 6,000 | 7,500 | 5,000 | 5,000 | 7,500 | 07/09/2023 05:30 AM | 07/09/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 85 | Cincinnati Reds85 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds20 | Cincinnati Reds20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 6,460 | 5,000 | 5,000 | 6,000 | 7,500 | 4,000 | 5,000 | 7,500 | 07/10/2023 05:30 AM | 07/10/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 84 | Cincinnati Reds84 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds21 | Cincinnati Reds21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,884 | 5,000 | 5,000 | 6,000 | 7,500 | 4,000 | 5,000 | 7,500 | 07/11/2023 05:30 AM | 07/11/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 83 | Cincinnati Reds83 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds22 | Cincinnati Reds22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,888 | 5,000 | 5,000 | 6,000 | 7,500 | 4,000 | 5,000 | 7,500 | 07/12/2023 05:30 AM | 07/12/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 82 | Cincinnati Reds82 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds23 | Cincinnati Reds23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,889 | 5,000 | 5,000 | 6,000 | 7,500 | 4,000 | 5,000 | 7,500 | 07/13/2023 05:30 AM | 07/13/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 81 | Cincinnati Reds81 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds24 | Cincinnati Reds24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,890 | 5,000 | 5,000 | 6,000 | 6,000 | 5,000 | 6,000 | 07/14/2023 05:30 AM | 07/14/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 80 | Cincinnati Reds80 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds1 | Cincinnati Reds25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,899 | 5,000 | 6,000 | 6,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/15/2023 05:30 AM | 07/15/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 79 | Cincinnati Reds79 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds26 | Cincinnati Reds26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,901 | 5,000 | 6,000 | 6,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/16/2023 05:30 AM | 07/16/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 78 | Cincinnati Reds78 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds27 | Cincinnati Reds27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,901 | 5,000 | 8,000 | 6,000 | 6,000 | 4,000 | 5,000 | 8,000 | 07/17/2023 05:30 AM | 07/17/2023 | +8000 | 0.01 | 1.2% | 18 | 27 | 77 | Cincinnati Reds77 | 74 | 5 | 23 | 07/05/2023 09:30 AM | Cincinnati Reds28 | Cincinnati Reds28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,910 | 6,500 | 8,000 | 6,000 | 6,000 | 5,000 | 5,000 | 8,000 | 07/18/2023 05:30 AM | 07/18/2023 | +8000 | 0.01 | 1.2% | 18 | 27 | 76 | Cincinnati Reds76 | 74 | 5 | 23 | 07/05/2023 09:30 AM | Cincinnati Reds29 | Cincinnati Reds29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,911 | 6,500 | 9,000 | 6,000 | 6,000 | 5,000 | 5,000 | 9,000 | 07/19/2023 05:30 AM | 07/19/2023 | +9000 | 0.01 | 1.1% | 20 | 32 | 75 | Cincinnati Reds75 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds30 | Cincinnati Reds30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,911 | 7,500 | 9,000 | 6,000 | 6,000 | 5,000 | 5,000 | 9,000 | 07/20/2023 05:30 AM | 07/20/2023 | +9000 | 0.01 | 1.1% | 19 | 32 | 74 | Cincinnati Reds74 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds31 | Cincinnati Reds31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,911 | 7,500 | 8,000 | 6,000 | 6,000 | 5,000 | 5,000 | 8,000 | 07/21/2023 05:30 AM | 07/21/2023 | +8000 | 0.01 | 1.2% | 17 | 27 | 73 | Cincinnati Reds73 | 74 | 5 | 23 | 07/05/2023 09:30 AM | Cincinnati Reds32 | Cincinnati Reds32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,911 | 7,500 | 7,000 | 6,000 | 6,000 | 5,000 | 5,000 | 7,500 | 07/22/2023 05:30 AM | 07/22/2023 | +7500 | 0.01 | 1.3% | 16 | 16 | 72 | Cincinnati Reds72 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds33 | Cincinnati Reds33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,917 | 7,000 | 7,000 | 6,000 | 6,000 | 5,000 | 5,000 | 7,000 | 07/23/2023 05:30 AM | 07/23/2023 | +7000 | 0.01 | 1.4% | 17 | 13 | 71 | Cincinnati Reds71 | 89 | 3 | 25 | 07/23/2023 09:30 AM | Cincinnati Reds34 | Cincinnati Reds34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,960 | 7,000 | 7,000 | 6,000 | 5,500 | 5,000 | 6,000 | 7,000 | 07/24/2023 05:30 AM | 07/24/2023 | +7000 | 0.01 | 1.4% | 16 | 13 | 70 | Cincinnati Reds70 | 89 | 3 | 25 | 07/23/2023 09:30 AM | Cincinnati Reds35 | Cincinnati Reds35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,988 | 2800 | 6,000 | 6,000 | 6,000 | 5,500 | 5,000 | 6,000 | 6,000 | 07/25/2023 05:30 AM | 07/25/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 69 | Cincinnati Reds69 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds36 | Cincinnati Reds36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,988 | 2800 | 5,000 | 4,000 | 5,000 | 5,500 | 5,000 | 6,000 | 6,000 | 07/26/2023 05:30 AM | 07/26/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 68 | Cincinnati Reds68 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds37 | Cincinnati Reds37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,988 | 5,000 | 4,000 | 5,000 | 5,500 | 5,000 | 6,000 | 6,000 | 07/27/2023 05:30 AM | 07/27/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 67 | Cincinnati Reds67 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds38 | Cincinnati Reds38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,988 | 2800 | 7,500 | 4,000 | 5,000 | 5,500 | 5,000 | 6,000 | 7,500 | 07/28/2023 05:30 AM | 07/28/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 66 | Cincinnati Reds66 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds39 | Cincinnati Reds39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,990 | 7,500 | 4,000 | 5,000 | 6,000 | 5,000 | 6,000 | 7,500 | 07/29/2023 05:30 AM | 07/29/2023 | +7500 | 0.01 | 1.3% | 17 | 16 | 65 | Cincinnati Reds65 | 78 | 4 | 24 | 07/06/2023 09:30 AM | Cincinnati Reds40 | Cincinnati Reds40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,989 | 2800 | 6,000 | 4,500 | 5,000 | 6,000 | 5,000 | 4,000 | 6,000 | 07/30/2023 05:30 AM | 07/30/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 64 | Cincinnati Reds64 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds41 | Cincinnati Reds41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,989 | 6,000 | 4,000 | 4,500 | 4,500 | 5,000 | 4,000 | 6,000 | 07/31/2023 05:30 AM | 07/31/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 63 | Cincinnati Reds63 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds42 | Cincinnati Reds42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,989 | 2800 | 6,000 | 4,000 | 4,500 | 4,500 | 5,000 | 4,000 | 6,000 | 08/01/2023 05:30 AM | 08/01/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 62 | Cincinnati Reds62 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds43 | Cincinnati Reds43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 4,989 | 2800 | 6,000 | 4,500 | 4,500 | 4,000 | 5,000 | 4,000 | 6,000 | 08/02/2023 05:30 AM | 08/02/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 61 | Cincinnati Reds61 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds44 | Cincinnati Reds44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,037 | 6,000 | 4,000 | 4,500 | 4,000 | 5,000 | 4,000 | 6,000 | 08/03/2023 05:30 AM | 08/03/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 60 | Cincinnati Reds60 | 93 | 1 | 27 | 07/14/2023 09:30 AM | Cincinnati Reds45 | Cincinnati Reds45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,068 | 2800 | 6,500 | 5,500 | 4,500 | 4,000 | 5,000 | 4,000 | 6,500 | 08/04/2023 05:30 AM | 08/04/2023 | +6500 | 0.02 | 1.5% | 14 | 12 | 59 | Cincinnati Reds59 | 92 | 2 | 26 | 08/04/2023 09:30 AM | Cincinnati Reds46 | Cincinnati Reds46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,155 | 7,000 | 5,500 | 4,500 | 4,000 | 5,000 | 4,000 | 7,000 | 08/05/2023 05:30 AM | 08/05/2023 | +7000 | 0.01 | 1.4% | 15 | 13 | 58 | Cincinnati Reds58 | 89 | 3 | 25 | 07/23/2023 09:30 AM | Cincinnati Reds47 | Cincinnati Reds47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,214 | 2800 | 8,500 | 6,500 | 4,500 | 4,000 | 5,000 | 4,000 | 8,500 | 08/06/2023 05:30 AM | 08/06/2023 | +8500 | 0.01 | 1.2% | 17 | 31 | 57 | Cincinnati Reds57 | 73 | 6 | 22 | 08/06/2023 09:30 AM | Cincinnati Reds48 | Cincinnati Reds48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,226 | 9,000 | 7,000 | 4,500 | 4,000 | 6,600 | 4,000 | 9,000 | 08/07/2023 05:30 AM | 08/07/2023 | +9000 | 0.01 | 1.1% | 17 | 32 | 56 | Cincinnati Reds56 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds49 | Cincinnati Reds49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,000 | 3300 | 9,000 | 7,000 | 4,500 | 4,000 | 6,600 | 7,000 | 9,000 | 08/08/2023 05:30 AM | 08/08/2023 | +9000 | 0.01 | 1.1% | 17 | 32 | 55 | Cincinnati Reds55 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds50 | Cincinnati Reds50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,000 | 9,000 | 8,000 | 4,500 | 6,000 | 6,600 | 7,000 | 9,000 | 08/09/2023 05:30 AM | 08/09/2023 | +9000 | 0.01 | 1.1% | 16 | 32 | 54 | Cincinnati Reds54 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds51 | Cincinnati Reds51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,002 | 3300 | 9,000 | 8,000 | 4,500 | 6,000 | 6,600 | 8,000 | 9,000 | 08/10/2023 05:30 AM | 08/10/2023 | +9000 | 0.01 | 1.1% | 15 | 32 | 53 | Cincinnati Reds53 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds52 | Cincinnati Reds52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,002 | 5000 | 9,000 | 9,000 | 4,500 | 6,000 | 6,600 | 8,000 | 9,000 | 08/11/2023 05:30 AM | 08/11/2023 | +9000 | 0.01 | 1.1% | 15 | 32 | 52 | Cincinnati Reds52 | 65 | 7 | 21 | 06/24/2023 09:30 AM | Cincinnati Reds53 | Cincinnati Reds53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,024 | 15,000 | 7,500 | 4,500 | 6,000 | 6,600 | 8,000 | 15,000 | 08/12/2023 05:30 AM | 08/12/2023 | +15000 | 0.01 | 0.7% | 17 | 64 | 51 | Cincinnati Reds51 | 31 | 15 | 13 | 06/21/2023 09:30 AM | Cincinnati Reds54 | Cincinnati Reds54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,025 | 5000 | 15,000 | 8,000 | 4,500 | 6,000 | 6,600 | 8,000 | 15,000 | 08/13/2023 05:30 AM | 08/13/2023 | +15000 | 0.01 | 0.7% | 17 | 64 | 50 | Cincinnati Reds50 | 31 | 15 | 13 | 06/21/2023 09:30 AM | Cincinnati Reds55 | Cincinnati Reds55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,025 | 5000 | 12,000 | 4,500 | 6,500 | 6,600 | 8,000 | 12,000 | 08/14/2023 05:30 AM | 08/14/2023 | +12000 | 0.01 | 0.8% | 17 | 51 | 49 | Cincinnati Reds49 | 50 | 10 | 18 | 08/14/2023 09:30 AM | Cincinnati Reds56 | Cincinnati Reds56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,050 | 5500 | 14,000 | 9,000 | 4,500 | 6,500 | 6,600 | 8,000 | 14,000 | 08/15/2023 05:30 AM | 08/15/2023 | +14000 | 0.01 | 0.7% | 16 | 60 | 48 | Cincinnati Reds48 | 41 | 14 | 14 | 08/15/2023 09:30 AM | Cincinnati Reds57 | Cincinnati Reds57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,175 | 5500 | 14,000 | 9,000 | 4,500 | 12,500 | 6,600 | 8,000 | 14,000 | 08/16/2023 05:30 AM | 08/16/2023 | +14000 | 0.01 | 0.7% | 17 | 60 | 47 | Cincinnati Reds47 | 41 | 14 | 14 | 08/15/2023 09:30 AM | Cincinnati Reds58 | Cincinnati Reds58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,322 | 5500 | 14,000 | 9,000 | 8,000 | 12,500 | 8,000 | 8,000 | 14,000 | 08/17/2023 05:30 AM | 08/17/2023 | +14000 | 0.01 | 0.7% | 16 | 60 | 46 | Cincinnati Reds46 | 41 | 14 | 14 | 08/15/2023 09:30 AM | Cincinnati Reds59 | Cincinnati Reds59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,395 | 5500 | 14,000 | 7,000 | 8,000 | 12,500 | 8,000 | 8,000 | 14,000 | 08/18/2023 05:30 AM | 08/18/2023 | +14000 | 0.01 | 0.7% | 16 | 60 | 45 | Cincinnati Reds45 | 41 | 14 | 14 | 08/15/2023 09:30 AM | Cincinnati Reds60 | Cincinnati Reds60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,445 | 5500 | 12,000 | 8,000 | 8,000 | 12,500 | 8,000 | 8,000 | 12,500 | 08/19/2023 05:30 AM | 08/19/2023 | +12500 | 0.01 | 0.8% | 16 | 55 | 44 | Cincinnati Reds44 | 49 | 11 | 17 | 08/19/2023 09:30 AM | Cincinnati Reds61 | Cincinnati Reds61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,508 | 5500 | 12,000 | 9,000 | 6,000 | 7,500 | 8,000 | 8,000 | 12,000 | 08/20/2023 05:30 AM | 08/20/2023 | +12000 | 0.01 | 0.8% | 16 | 51 | 43 | Cincinnati Reds43 | 50 | 10 | 18 | 08/14/2023 09:30 AM | Cincinnati Reds62 | Cincinnati Reds62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,512 | 5500 | 12,000 | 10,000 | 6,000 | 7,500 | 8,000 | 8,000 | 12,000 | 08/21/2023 05:30 AM | 08/21/2023 | +12000 | 0.01 | 0.8% | 16 | 51 | 42 | Cincinnati Reds42 | 50 | 10 | 18 | 08/14/2023 09:30 AM | Cincinnati Reds63 | Cincinnati Reds63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,514 | 6600 | 12,000 | 12,000 | 6,000 | 7,500 | 8,000 | 8,000 | 12,000 | 08/22/2023 05:30 AM | 08/22/2023 | +12000 | 0.01 | 0.8% | 16 | 51 | 41 | Cincinnati Reds41 | 50 | 10 | 18 | 08/14/2023 09:30 AM | Cincinnati Reds64 | Cincinnati Reds64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,535 | 6600 | 13,000 | 12,000 | 6,000 | 10,000 | 8,000 | 10,000 | 13,000 | 08/23/2023 05:30 AM | 08/23/2023 | +13000 | 0.01 | 0.8% | 16 | 57 | 40 | Cincinnati Reds40 | 45 | 13 | 15 | 08/23/2023 09:30 AM | Cincinnati Reds65 | Cincinnati Reds65 | ||
08/24/2023 09:30 AM | baseball_mlb_world_series_winner | Cincinnati Reds | 5,536 | 6600 | 13,000 | 9,000 | 6,000 | 8,000 | 8,000 | 10,000 | 13,000 | 08/24/2023 05:30 AM | 08/24/2023 | +13000 | 0.01 | 0.8% | 16 | 57 | 39 | Cincinnati Reds39 | 45 | 13 | 15 | 08/23/2023 09:30 AM | Cincinnati Reds66 | Cincinnati Reds66 | ||
