Want to get a deeper view into Cleveland Guardians betting odds and performance?

You can find Cleveland Guardians betting odds data, history, statistics and advanced analytics here.
Table of Contents
Cleveland Guardians Odds Today
You can find live Cleveland Guardians odds for today (or tonight) here:
Cleveland Guardians Odds History Data 2023
You can find a detailed Cleveland Guardians game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 10:10 PM | Cleveland Guardians | Seattle Mariners | Cleveland Guardians | Seattle Mariners | Away | 0 | Loss | -3 | 3 | 1 | 2023 | Regular Season | 106 | 1.50 | -217 | 6.50 | -113 | 101 | -1.00 | -1.00 | -1.00 | 1.01 | 48.5 | 1.01 | 101.0 | -1.00 | -100.0 | -1.00 | -100.0 | -1.00 | -100.0 | -10.00 | 3.00 | 6.50 | -1.00 | -1.00 |
03/31/2023 10:10 PM | Cleveland Guardians | Seattle Mariners | Cleveland Guardians | Seattle Mariners | Away | 9 | Win | 5 | 13 | 2 | 2023 | Regular Season | 147 | 1.50 | -144 | 8.00 | -101 | -111 | 1.47 | 0.69 | 0.99 | -1.00 | 40.5 | 0.01 | 0.5 | -0.01 | -0.5 | -0.31 | -15.5 | 0.47 | 23.5 | 4.70 | 8.00 | 7.25 | 0.24 | 0.24 |
04/01/2023 09:40 PM | Cleveland Guardians | Seattle Mariners | Cleveland Guardians | Seattle Mariners | Away | 2 | Win | 2 | 2 | 3 | 2023 | Regular Season | 121 | 1.50 | -187 | 7.00 | -106 | -106 | 1.21 | 0.53 | -1.00 | 0.94 | 45.2 | 0.95 | 31.7 | -1.01 | -33.7 | 0.22 | 7.3 | 1.68 | 56.0 | 16.80 | 6.00 | 7.17 | 0.56 | 0.56 |
04/02/2023 04:10 PM | Cleveland Guardians | Seattle Mariners | Cleveland Guardians | Seattle Mariners | Away | 6 | Win | 1 | 11 | 4 | 2023 | Regular Season | 103 | 1.50 | -209 | 8.00 | -110 | -102 | 1.03 | 0.48 | 0.91 | -1.00 | 49.3 | -0.05 | -1.3 | -0.10 | -2.5 | 0.70 | 17.5 | 2.71 | 67.8 | 27.10 | 7.25 | 7.38 | 0.68 | 0.68 |
04/03/2023 09:40 PM | Cleveland Guardians | Oakland Athletics | Cleveland Guardians | Oakland Athletics | Away | 12 | Win | 1 | 23 | 5 | 2023 | Regular Season | -145 | -1.50 | 113 | 8.00 | -103 | -109 | 0.69 | -1.00 | 0.97 | -1.00 | 59.2 | -1.05 | -21.0 | 0.87 | 17.4 | -0.30 | -6.0 | 3.40 | 68.0 | 34.00 | 10.40 | 7.50 | 0.68 | 0.68 |
04/04/2023 09:40 PM | Cleveland Guardians | Oakland Athletics | Cleveland Guardians | Oakland Athletics | Away | 3 | Loss | -1 | 7 | 6 | 2023 | Regular Season | -182 | -1.50 | -103 | 7.00 | -102 | -111 | -1.00 | -1.00 | -1.00 | 0.90 | 64.5 | -0.15 | -2.5 | -0.13 | -2.2 | -1.30 | -21.7 | 2.40 | 40.0 | 24.00 | 9.83 | 7.42 | 0.68 | 0.40 |
04/05/2023 03:37 PM | Cleveland Guardians | Oakland Athletics | Cleveland Guardians | Oakland Athletics | Away | 6 | Win | 2 | 10 | 7 | 2023 | Regular Season | -125 | -1.50 | 132 | 8.00 | -112 | -101 | 0.80 | 1.32 | 0.89 | -1.00 | 55.6 | -1.15 | -16.4 | 0.76 | 10.9 | 0.02 | 0.3 | 3.20 | 45.7 | 32.00 | 9.86 | 7.50 | 0.55 | 0.46 |
04/07/2023 04:10 PM | Seattle Mariners | Cleveland Guardians | Cleveland Guardians | Seattle Mariners | Home | 3 | Loss | -2 | 8 | 8 | 2023 | Regular Season | -118 | -1.50 | 173 | 8.00 | 101 | -114 | -1.00 | -1.00 | -1.00 | 0.88 | 54.1 | -0.27 | -3.4 | -0.24 | -3.0 | -0.98 | -12.3 | 2.20 | 27.5 | 22.00 | 9.63 | 7.56 | 0.10 | 0.28 |
04/08/2023 06:10 PM | Seattle Mariners | Cleveland Guardians | Cleveland Guardians | Seattle Mariners | Home | 2 | Loss | -1 | 5 | 9 | 2023 | Regular Season | -130 | -1.50 | 151 | 8.50 | -101 | -111 | -1.00 | -1.00 | -1.00 | 0.90 | 56.5 | 0.63 | 7.0 | -1.24 | -13.8 | -1.98 | -22.0 | 1.20 | 13.3 | 12.00 | 9.11 | 7.67 | -0.30 | 0.13 |
04/09/2023 01:40 PM | Seattle Mariners | Cleveland Guardians | Cleveland Guardians | Seattle Mariners | Home | 7 | Win | 1 | 13 | 10 | 2023 | Regular Season | 119 | 1.50 | -148 | 8.00 | -104 | -108 | 1.19 | 0.68 | 0.96 | -1.00 | 45.7 | -0.37 | -3.7 | -0.28 | -2.8 | -1.30 | -13.0 | 2.39 | 23.9 | 23.90 | 9.50 | 7.70 | -0.20 | 0.24 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Cleveland Guardians season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Cleveland Guardians game this season.
Bet Type | Units Won |
---|---|
Moneyline | -7.87 |
Spread | -6.71 |
Over | -32.24 |
Under | 22.72 |
Cleveland Guardians Odds Trends
You can find many different views of how the Cleveland Guardians odds have fared over the 2023 season and how things have changed.
Cleveland Guardians Win Probability by Game 2023
Cleveland Guardians Moneyline Price and Cumulative Units Won by Game 2023
Cleveland Guardians Game Total and Total Runs Scored by Game 2023
Cleveland Guardians Odds Statistics
Below you will find Cleveland Guardians betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Cleveland Guardians bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 197 |
Biggest Moneyline Favorite | -241 |