Want to get a deeper view into Detroit Tigers betting odds and performance?

You can find Detroit Tigers betting odds data, history, statistics and advanced analytics here.
Table of Contents
Detroit Tigers Odds Today
You can find live Detroit Tigers odds for today (or tonight) here:
Detroit Tigers Odds History Data 2023
You can find a detailed Detroit Tigers game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 03:10 PM | Detroit Tigers | Tampa Bay Rays | Detroit Tigers | Tampa Bay Rays | Away | 0 | Loss | -4 | 4 | 1 | 2023 | Regular Season | 208 | 1.50 | -110 | 6.50 | -119 | 106 | -1.00 | -1.00 | -1.00 | 1.06 | 32.5 | 1.06 | 106.0 | -1.00 | -100.0 | -1.00 | -100.0 | -1.00 | -100.0 | -10.00 | 4.00 | 6.50 | -1.00 | -1.00 |
04/01/2023 04:10 PM | Detroit Tigers | Tampa Bay Rays | Detroit Tigers | Tampa Bay Rays | Away | 2 | Loss | -10 | 14 | 2 | 2023 | Regular Season | 162 | 1.50 | -135 | 7.50 | 103 | -116 | -1.00 | -1.00 | 1.03 | -1.00 | 38.2 | 0.06 | 3.0 | 0.03 | 1.5 | -2.00 | -100.0 | -2.00 | -100.0 | -20.00 | 9.00 | 7.00 | -1.00 | -1.00 |
04/02/2023 01:10 PM | Detroit Tigers | Tampa Bay Rays | Detroit Tigers | Tampa Bay Rays | Away | 1 | Loss | -4 | 6 | 3 | 2023 | Regular Season | 220 | 1.50 | 103 | 7.00 | -120 | -102 | -1.00 | -1.00 | -1.00 | 0.98 | 31.3 | 1.04 | 34.7 | -0.97 | -32.3 | -3.00 | -100.0 | -3.00 | -100.0 | -30.00 | 8.00 | 7.00 | -1.00 | -1.00 |
04/03/2023 08:10 PM | Detroit Tigers | Houston Astros | Detroit Tigers | Houston Astros | Away | 7 | Win | 1 | 13 | 4 | 2023 | Regular Season | 208 | 1.50 | 102 | 8.50 | 100 | -113 | 2.08 | 1.02 | 1.00 | -1.00 | 32.5 | 0.04 | 1.0 | 0.03 | 0.8 | -1.98 | -49.5 | -0.92 | -23.0 | -9.20 | 9.25 | 7.38 | -0.23 | -0.23 |
04/04/2023 08:10 PM | Detroit Tigers | Houston Astros | Detroit Tigers | Houston Astros | Away | 6 | Win | 3 | 9 | 5 | 2023 | Regular Season | 240 | 1.50 | 117 | 7.50 | -115 | 102 | 2.40 | 1.17 | 0.87 | -1.00 | 29.4 | -0.96 | -19.2 | 0.90 | 18.0 | -0.81 | -16.2 | 1.48 | 29.6 | 14.80 | 9.20 | 7.40 | 0.30 | 0.30 |
04/05/2023 02:10 PM | Detroit Tigers | Houston Astros | Detroit Tigers | Houston Astros | Away | 2 | Loss | -6 | 10 | 6 | 2023 | Regular Season | 219 | 1.50 | 103 | 8.00 | 102 | -114 | -1.00 | -1.00 | 1.02 | -1.00 | 31.3 | -1.96 | -32.7 | 1.92 | 32.0 | -1.81 | -30.2 | 0.48 | 8.0 | 4.80 | 9.33 | 7.50 | 0.30 | 0.08 |
04/06/2023 01:10 PM | Boston Red Sox | Detroit Tigers | Detroit Tigers | Boston Red Sox | Home | 3 | Loss | -3 | 9 | 7 | 2023 | Regular Season | 123 | 1.50 | -131 | 8.00 | -104 | -108 | -1.00 | -1.00 | 0.96 | -1.00 | 44.8 | -2.96 | -42.3 | 2.88 | 41.1 | -2.81 | -40.1 | -0.52 | -7.4 | -5.20 | 9.29 | 7.57 | 0.30 | -0.07 |
04/08/2023 04:10 PM | Boston Red Sox | Detroit Tigers | Detroit Tigers | Boston Red Sox | Home | 5 | Loss | -9 | 19 | 8 | 2023 | Regular Season | 129 | 1.50 | -129 | 8.50 | 103 | -115 | -1.00 | -1.00 | 1.03 | -1.00 | 43.7 | -3.96 | -49.5 | 3.91 | 48.9 | -3.81 | -47.6 | -1.52 | -19.0 | -15.20 | 10.50 | 7.69 | 0.30 | -0.19 |
04/09/2023 01:10 PM | Boston Red Sox | Detroit Tigers | Detroit Tigers | Boston Red Sox | Home | 1 | Loss | -3 | 5 | 9 | 2023 | Regular Season | 110 | 1.50 | -155 | 8.50 | 101 | -113 | -1.00 | -1.00 | -1.00 | 0.88 | 47.6 | -3.08 | -34.2 | 2.91 | 32.3 | -4.81 | -53.4 | -2.52 | -28.0 | -25.20 | 9.89 | 7.78 | -0.32 | -0.28 |
04/11/2023 07:07 PM | Detroit Tigers | Toronto Blue Jays | Detroit Tigers | Toronto Blue Jays | Away | 3 | Loss | -6 | 12 | 10 | 2023 | Regular Season | 236 | 1.50 | 119 | 9.00 | -101 | -112 | -1.00 | -1.00 | 0.99 | -1.00 | 29.8 | -4.08 | -40.8 | 3.90 | 39.0 | -5.81 | -58.1 | -3.52 | -35.2 | -35.20 | 10.10 | 7.90 | -1.00 | -0.35 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Detroit Tigers season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Detroit Tigers game this season.
Bet Type | Units Won |
---|---|
Moneyline | 12.21 |
Spread | 5.34 |
Over | -10.74 |
Under | 1.32 |
Detroit Tigers Odds Trends
You can find many different views of how the Detroit Tigers odds have fared over the 2023 season and how things have changed.
Detroit Tigers Win Probability by Game 2023
AL Central Odds |
---|
Cleveland Guardians Odds |
Minnesota Twins Odds |
Kansas City Royals Odds |
Chicago White Sox Odds |
Detroit Tigers Moneyline Price and Cumulative Units Won by Game 2023
Detroit Tigers Game Total and Total Runs Scored by Game 2023
Detroit Tigers Odds Statistics
Below you will find Detroit Tigers betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Detroit Tigers bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 252 |
Biggest Moneyline Favorite | -195 |