Want to get a deeper view into Miami Marlins World Series odds?
You can find Miami Marlins odds to win the World Series and Marlins World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 5,998 | 8,000 | 3,500 | 8,000 | 8,000 | 5,000 | 5,000 | 8,000 | 06/21/2023 05:30 AM | 06/21/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 103 | Miami Marlins103 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins2 | Miami Marlins2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,020 | 8,000 | 4,000 | 8,000 | 8,000 | 5,000 | 4,000 | 8,000 | 06/22/2023 05:30 AM | 06/22/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 102 | Miami Marlins102 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins3 | Miami Marlins3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,025 | 8,000 | 3,500 | 8,000 | 8,000 | 5,000 | 4,000 | 8,000 | 06/23/2023 05:30 AM | 06/23/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 101 | Miami Marlins101 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins4 | Miami Marlins4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,210 | 8,000 | 4,000 | 8,000 | 8,000 | 5,000 | 5,000 | 8,000 | 06/24/2023 05:30 AM | 06/24/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 100 | Miami Marlins100 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins5 | Miami Marlins5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,211 | 8,000 | 4,000 | 8,000 | 8,000 | 6,600 | 5,000 | 8,000 | 06/25/2023 05:30 AM | 06/25/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 99 | Miami Marlins99 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins6 | Miami Marlins6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,272 | 8,000 | 4,000 | 8,000 | 8,000 | 6,600 | 6,000 | 8,000 | 06/26/2023 05:30 AM | 06/26/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 98 | Miami Marlins98 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins7 | Miami Marlins7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,500 | 8,000 | 4,000 | 8,000 | 8,000 | 6,600 | 6,000 | 8,000 | 06/27/2023 05:30 AM | 06/27/2023 | +8000 | 0.01 | 1.2% | 19 | 48 | 97 | Miami Marlins97 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins8 | Miami Marlins8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 5,019 | 8,000 | 4,000 | 8,000 | 8,000 | 6,600 | 6,000 | 8,000 | 06/28/2023 05:30 AM | 06/28/2023 | +8000 | 0.01 | 1.2% | 19 | 48 | 96 | Miami Marlins96 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins9 | Miami Marlins9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,987 | 8,000 | 4,000 | 6,000 | 7,000 | 4,000 | 6,000 | 8,000 | 06/29/2023 05:30 AM | 06/29/2023 | +8000 | 0.01 | 1.2% | 18 | 48 | 95 | Miami Marlins95 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins10 | Miami Marlins10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,024 | 5,000 | 3,500 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 06/30/2023 05:30 AM | 06/30/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 94 | Miami Marlins94 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins11 | Miami Marlins11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,034 | 5,000 | 3,500 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 07/01/2023 05:30 AM | 07/01/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 93 | Miami Marlins93 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins12 | Miami Marlins12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,034 | 5,000 | 3,500 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 07/02/2023 05:30 AM | 07/02/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 92 | Miami Marlins92 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins13 | Miami Marlins13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,095 | 5,000 | 3,500 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 07/03/2023 05:30 AM | 07/03/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 91 | Miami Marlins91 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins14 | Miami Marlins14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,095 | 5,000 | 3,500 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 07/04/2023 05:30 AM | 07/04/2023 | +6500 | 0.02 | 1.5% | 15 | 22 | 90 | Miami Marlins90 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins15 | Miami Marlins15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,314 | 5,000 | 3,000 | 5,000 | 6,500 | 4,000 | 5,000 | 6,500 | 07/05/2023 05:30 AM | 07/05/2023 | +6500 | 0.02 | 1.5% | 15 | 22 | 89 | Miami Marlins89 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins16 | Miami Marlins16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,000 | 5,000 | 3,000 | 5,000 | 6,000 | 4,000 | 4,000 | 6,000 | 07/06/2023 05:30 AM | 07/06/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 88 | Miami Marlins88 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins1 | Miami Marlins17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 3,580 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 4,000 | 6,000 | 07/07/2023 05:30 AM | 07/07/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 87 | Miami Marlins87 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins18 | Miami Marlins18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 3,554 | 5,000 | 4,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/08/2023 05:30 AM | 07/08/2023 | +6000 | 0.02 | 1.6% | 16 | 1 | 86 | Miami Marlins86 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins19 | Miami Marlins19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 3,567 | 5,000 | 4,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/09/2023 05:30 AM | 07/09/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 85 | Miami Marlins85 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins20 | Miami Marlins20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 3,567 | 5,000 | 3,500 | 5,000 | 6,000 | 5,000 | 5,000 | 6,000 | 07/10/2023 05:30 AM | 07/10/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 84 | Miami Marlins84 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins21 | Miami Marlins21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,504 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/11/2023 05:30 AM | 07/11/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 83 | Miami Marlins83 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins22 | Miami Marlins22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,507 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/12/2023 05:30 AM | 07/12/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 82 | Miami Marlins82 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins23 | Miami Marlins23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,508 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/13/2023 05:30 AM | 07/13/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 81 | Miami Marlins81 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins24 | Miami Marlins24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,509 | 5,000 | 3,500 | 5,000 | 6,000 | 5,000 | 6,000 | 07/14/2023 05:30 AM | 07/14/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 80 | Miami Marlins80 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins25 | Miami Marlins25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,518 | 5,000 | 3,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/15/2023 05:30 AM | 07/15/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 79 | Miami Marlins79 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins26 | Miami Marlins26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,519 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/16/2023 05:30 AM | 07/16/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 78 | Miami Marlins78 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins27 | Miami Marlins27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,519 | 5,000 | 3,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/17/2023 05:30 AM | 07/17/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 77 | Miami Marlins77 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins28 | Miami Marlins28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,708 | 5,000 | 4,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/18/2023 05:30 AM | 07/18/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 76 | Miami Marlins76 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins29 | Miami Marlins29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,709 | 5,000 | 4,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/19/2023 05:30 AM | 07/19/2023 | +6000 | 0.02 | 1.6% | 14 | 1 | 75 | Miami Marlins75 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins30 | Miami Marlins30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,709 | 5,000 | 5,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/20/2023 05:30 AM | 07/20/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 74 | Miami Marlins74 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins31 | Miami Marlins31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 4,709 | 5,000 | 5,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/21/2023 05:30 AM | 07/21/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 73 | Miami Marlins73 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins32 | Miami Marlins32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/22/2023 05:30 AM | 07/22/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 72 | Miami Marlins72 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins33 | Miami Marlins33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 5,006 | 5,000 | 5,500 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 07/23/2023 05:30 AM | 07/23/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 71 | Miami Marlins71 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins34 | Miami Marlins34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 5,050 | 5,500 | 5,500 | 5,000 | 6,000 | 5,000 | 5,500 | 6,000 | 07/24/2023 05:30 AM | 07/24/2023 | +6000 | 0.02 | 1.6% | 15 | 1 | 70 | Miami Marlins70 | 85 | 1 | 21 | 07/06/2023 09:30 AM | Miami Marlins35 | Miami Marlins35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,034 | 6000 | 6,500 | 4,000 | 5,000 | 6,000 | 5,000 | 5,500 | 6,500 | 07/25/2023 05:30 AM | 07/25/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 69 | Miami Marlins69 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins36 | Miami Marlins36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,034 | 6000 | 6,500 | 5,500 | 5,000 | 6,000 | 5,000 | 5,500 | 6,500 | 07/26/2023 05:30 AM | 07/26/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 68 | Miami Marlins68 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins37 | Miami Marlins37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,034 | 6,500 | 5,000 | 5,000 | 6,000 | 5,000 | 5,500 | 6,500 | 07/27/2023 05:30 AM | 07/27/2023 | +6500 | 0.02 | 1.5% | 16 | 22 | 67 | Miami Marlins67 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins38 | Miami Marlins38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,035 | 6000 | 6,500 | 5,000 | 6,000 | 6,000 | 5,000 | 5,500 | 6,500 | 07/28/2023 05:30 AM | 07/28/2023 | +6500 | 0.02 | 1.5% | 15 | 22 | 66 | Miami Marlins66 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins39 | Miami Marlins39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,037 | 6,500 | 4,500 | 6,000 | 6,000 | 5,000 | 5,500 | 6,500 | 07/29/2023 05:30 AM | 07/29/2023 | +6500 | 0.02 | 1.5% | 15 | 22 | 65 | Miami Marlins65 | 72 | 3 | 19 | 06/30/2023 09:30 AM | Miami Marlins40 | Miami Marlins40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,035 | 6000 | 6,500 | 5,000 | 6,000 | 6,000 | 6,600 | 5,500 | 6,600 | 07/30/2023 05:30 AM | 07/30/2023 | +6600 | 0.01 | 1.5% | 17 | 33 | 64 | Miami Marlins64 | 67 | 4 | 18 | 07/30/2023 09:30 AM | Miami Marlins41 | Miami Marlins41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,035 | 7,000 | 5,000 | 6,000 | 6,000 | 6,600 | 5,500 | 7,000 | 07/31/2023 05:30 AM | 07/31/2023 | +7000 | 0.01 | 1.4% | 17 | 40 | 63 | Miami Marlins63 | 58 | 7 | 15 | 07/31/2023 09:30 AM | Miami Marlins42 | Miami Marlins42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,035 | 6600 | 7,000 | 5,000 | 6,000 | 6,000 | 6,600 | 5,500 | 7,000 | 08/01/2023 05:30 AM | 08/01/2023 | +7000 | 0.01 | 1.4% | 16 | 40 | 62 | Miami Marlins62 | 58 | 7 | 15 | 07/31/2023 09:30 AM | Miami Marlins43 | Miami Marlins43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,035 | 6600 | 6,000 | 5,500 | 6,000 | 6,000 | 5,000 | 6,000 | 6,600 | 08/02/2023 05:30 AM | 08/02/2023 | +6600 | 0.01 | 1.5% | 16 | 33 | 61 | Miami Marlins61 | 67 | 4 | 18 | 07/30/2023 09:30 AM | Miami Marlins44 | Miami Marlins44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,662 | 6,000 | 5,000 | 6,000 | 6,000 | 5,000 | 6,000 | 6,662 | 08/03/2023 05:30 AM | 08/03/2023 | +6662 | 0.01 | 1.5% | 17 | 38 | 60 | Miami Marlins60 | 66 | 5 | 17 | 08/03/2023 09:30 AM | Miami Marlins45 | Miami Marlins45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,701 | 6000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,000 | 5,000 | 6,701 | 08/04/2023 05:30 AM | 08/04/2023 | +6701 | 0.01 | 1.5% | 16 | 39 | 59 | Miami Marlins59 | 65 | 6 | 16 | 08/04/2023 09:30 AM | Miami Marlins46 | Miami Marlins46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,816 | 8,000 | 6,500 | 6,000 | 6,000 | 5,000 | 5,000 | 8,000 | 08/05/2023 05:30 AM | 08/05/2023 | +8000 | 0.01 | 1.2% | 16 | 48 | 58 | Miami Marlins58 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins47 | Miami Marlins47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,893 | 6000 | 8,000 | 6,500 | 6,000 | 6,000 | 5,000 | 5,000 | 8,000 | 08/06/2023 05:30 AM | 08/06/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 57 | Miami Marlins57 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins48 | Miami Marlins48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,908 | 8,000 | 6,500 | 6,000 | 6,000 | 5,000 | 5,000 | 8,000 | 08/07/2023 05:30 AM | 08/07/2023 | +8000 | 0.01 | 1.2% | 16 | 48 | 56 | Miami Marlins56 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins49 | Miami Marlins49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,908 | 6600 | 8,000 | 7,500 | 6,000 | 6,000 | 6,600 | 7,000 | 8,000 | 08/08/2023 05:30 AM | 08/08/2023 | +8000 | 0.01 | 1.2% | 16 | 48 | 55 | Miami Marlins55 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins50 | Miami Marlins50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,908 | 9,000 | 6,000 | 6,000 | 8,000 | 6,600 | 7,000 | 9,000 | 08/09/2023 05:30 AM | 08/09/2023 | +9000 | 0.01 | 1.1% | 16 | 78 | 54 | Miami Marlins54 | 24 | 12 | 10 | 08/09/2023 09:30 AM | Miami Marlins51 | Miami Marlins51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,910 | 6600 | 9,000 | 5,500 | 8,000 | 8,000 | 8,000 | 7,500 | 9,000 | 08/10/2023 05:30 AM | 08/10/2023 | +9000 | 0.01 | 1.1% | 15 | 78 | 53 | Miami Marlins53 | 24 | 12 | 10 | 08/09/2023 09:30 AM | Miami Marlins52 | Miami Marlins52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,910 | 8000 | 9,000 | 5,500 | 8,000 | 8,000 | 8,000 | 7,500 | 9,000 | 08/11/2023 05:30 AM | 08/11/2023 | +9000 | 0.01 | 1.1% | 15 | 78 | 52 | Miami Marlins52 | 24 | 12 | 10 | 08/09/2023 09:30 AM | Miami Marlins53 | Miami Marlins53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,939 | 8,000 | 5,500 | 8,000 | 8,000 | 8,000 | 7,500 | 8,000 | 08/12/2023 05:30 AM | 08/12/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 51 | Miami Marlins51 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins54 | Miami Marlins54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,940 | 8000 | 8,000 | 5,500 | 8,000 | 8,000 | 8,000 | 7,500 | 8,000 | 08/13/2023 05:30 AM | 08/13/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 50 | Miami Marlins50 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins55 | Miami Marlins55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,940 | 8000 | 8,000 | 6,000 | 8,000 | 8,000 | 7,500 | 8,000 | 08/14/2023 05:30 AM | 08/14/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 49 | Miami Marlins49 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins56 | Miami Marlins56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,974 | 6600 | 8,000 | 4,000 | 6,000 | 8,000 | 8,000 | 7,500 | 8,000 | 08/15/2023 05:30 AM | 08/15/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 48 | Miami Marlins48 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins57 | Miami Marlins57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,322 | 6600 | 8,000 | 4,500 | 6,000 | 8,000 | 6,000 | 7,500 | 8,000 | 08/16/2023 05:30 AM | 08/16/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 47 | Miami Marlins47 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins58 | Miami Marlins58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,501 | 6600 | 6,000 | 4,500 | 6,000 | 8,000 | 6,000 | 5,000 | 8,000 | 08/17/2023 05:30 AM | 08/17/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 46 | Miami Marlins46 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins59 | Miami Marlins59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,590 | 6600 | 6,000 | 6,000 | 6,000 | 8,000 | 6,000 | 5,000 | 8,000 | 08/18/2023 05:30 AM | 08/18/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 45 | Miami Marlins45 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins60 | Miami Marlins60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,650 | 6600 | 6,000 | 5,000 | 6,000 | 8,000 | 6,000 | 5,000 | 8,000 | 08/19/2023 05:30 AM | 08/19/2023 | +8000 | 0.01 | 1.2% | 15 | 48 | 44 | Miami Marlins44 | 33 | 9 | 13 | 06/21/2023 09:30 AM | Miami Marlins61 | Miami Marlins61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,726 | 6600 | 6,000 | 6,000 | 7,000 | 6,500 | 6,000 | 5,000 | 7,000 | 08/20/2023 05:30 AM | 08/20/2023 | +7000 | 0.01 | 1.4% | 14 | 40 | 43 | Miami Marlins43 | 58 | 7 | 15 | 07/31/2023 09:30 AM | Miami Marlins62 | Miami Marlins62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,732 | 6600 | 5,500 | 6,000 | 7,000 | 6,500 | 6,000 | 5,000 | 7,000 | 08/21/2023 05:30 AM | 08/21/2023 | +7000 | 0.01 | 1.4% | 14 | 40 | 42 | Miami Marlins42 | 58 | 7 | 15 | 07/31/2023 09:30 AM | Miami Marlins63 | Miami Marlins63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,735 | 6600 | 6,500 | 7,000 | 7,000 | 6,500 | 6,000 | 5,000 | 7,000 | 08/22/2023 05:30 AM | 08/22/2023 | +7000 | 0.01 | 1.4% | 14 | 40 | 41 | Miami Marlins41 | 58 | 7 | 15 | 07/31/2023 09:30 AM | Miami Marlins64 | Miami Marlins64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,761 | 6600 | 10,000 | 7,000 | 7,000 | 6,500 | 6,000 | 7,000 | 10,000 | 08/23/2023 05:30 AM | 08/23/2023 | +10000 | 0.01 | 1.0% | 14 | 83 | 40 | Miami Marlins40 | 17 | 14 | 8 | 08/23/2023 09:30 AM | Miami Marlins65 | Miami Marlins65 | ||
08/24/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 6,764 | 6600 | 10,000 | 6,500 | 7,000 | 6,000 | 6,000 | 7,000 | 10,000 | 08/24/2023 05:30 AM | 08/24/2023 | +10000 | 0.01 | 1.0% | 14 | 83 | 39 | Miami Marlins39 | 17 | 14 | 8 | 08/23/2023 09:30 AM | Miami Marlins66 | Miami Marlins66 | ||
08/25/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 8,029 | 6600 | 10,000 | 8,000 | 7,000 | 5,500 | 6,000 | 7,000 | 10,000 | 08/25/2023 05:30 AM | 08/25/2023 | +10000 | 0.01 | 1.0% | 14 | 83 | 38 | Miami Marlins38 | 17 | 14 | 8 | 08/23/2023 09:30 AM | Miami Marlins67 | Miami Marlins67 | ||
08/26/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 8,029 | 10000 | 10,000 | 8,000 | 7,500 | 5,500 | 6,000 | 7,000 | 10,000 | 08/26/2023 05:30 AM | 08/26/2023 | +10000 | 0.01 | 1.0% | 14 | 83 | 37 | Miami Marlins37 | 17 | 14 | 8 | 08/23/2023 09:30 AM | Miami Marlins68 | Miami Marlins68 | ||
08/27/2023 09:30 AM | baseball_mlb_world_series_winner | Miami Marlins | 8,030 | 10000 | 10,000 | 8,000 | 7,500 | 7,000 | 6,000 | 7,000 | 10,000 | 08/27/2023 05:30 AM | 08/27/2023 | +10000 | 0.01 | 1.0% | 14 | 83 | 36 | Miami Marlins36 | 17 | 14 | 8 | 08/23/2023 09:30 AM | Miami Marlins69 | Miami Marlins69 | ||
