Want to get a deeper view into Milwaukee Brewers betting odds and performance?

You can find Milwaukee Brewers betting odds data, history, statistics and advanced analytics here.
Milwaukee Brewers Odds Today
You can find live Milwaukee Brewers odds for today (or tonight) here:
Milwaukee Brewers Odds History Data 2023
You can find a detailed Milwaukee Brewers game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 02:20 PM | Milwaukee Brewers | Chicago Cubs | Milwaukee Brewers | Chicago Cubs | Away | 0 | Loss | -4 | 4 | 1 | 2023 | Regular Season | -130 | -1.50 | 134 | 6.50 | -120 | 107 | -1.00 | -1.00 | -1.00 | 1.07 | 56.5 | 1.07 | 107.0 | -1.00 | -100.0 | -1.00 | -100.0 | -1.00 | -100.0 | -10.00 | 4.00 | 6.50 | -1.00 | -1.00 |
04/01/2023 02:20 PM | Milwaukee Brewers | Chicago Cubs | Milwaukee Brewers | Chicago Cubs | Away | 3 | Win | 2 | 4 | 2 | 2023 | Regular Season | -116 | -1.50 | 152 | 6.50 | -115 | 103 | 0.86 | 1.52 | -1.00 | 1.03 | 53.8 | 2.10 | 105.0 | -2.00 | -100.0 | 0.52 | 26.0 | -0.14 | -7.0 | -1.40 | 4.00 | 6.50 | -0.07 | -0.07 |
04/02/2023 02:20 PM | Milwaukee Brewers | Chicago Cubs | Milwaukee Brewers | Chicago Cubs | Away | 9 | Win | 4 | 14 | 3 | 2023 | Regular Season | 115 | 1.50 | -178 | 9.00 | -109 | -103 | 1.15 | 0.56 | 0.92 | -1.00 | 46.5 | 1.10 | 36.7 | -1.08 | -36.0 | 1.08 | 36.0 | 1.01 | 33.7 | 10.10 | 7.33 | 7.33 | 0.34 | 0.34 |
04/03/2023 02:10 PM | New York Mets | Milwaukee Brewers | Milwaukee Brewers | New York Mets | Home | 10 | Win | 10 | 10 | 4 | 2023 | Regular Season | -105 | -1.50 | 190 | 8.50 | -120 | 107 | 0.95 | 1.90 | 0.83 | -1.00 | 51.3 | 0.10 | 2.5 | -0.25 | -6.3 | 2.98 | 74.5 | 1.96 | 49.0 | 19.60 | 8.00 | 7.63 | 0.49 | 0.49 |
04/04/2023 07:40 PM | New York Mets | Milwaukee Brewers | Milwaukee Brewers | New York Mets | Home | 9 | Win | 9 | 9 | 5 | 2023 | Regular Season | 133 | 1.50 | -125 | 8.00 | -114 | 101 | 1.33 | 0.80 | 0.88 | -1.00 | 42.9 | -0.90 | -18.0 | 0.63 | 12.6 | 3.78 | 75.6 | 3.29 | 65.8 | 32.90 | 8.20 | 7.70 | 0.66 | 0.66 |
04/05/2023 01:40 PM | New York Mets | Milwaukee Brewers | Milwaukee Brewers | New York Mets | Home | 7 | Win | 1 | 13 | 6 | 2023 | Regular Season | -134 | -1.50 | 153 | 8.50 | 103 | -115 | 0.75 | -1.00 | 1.03 | -1.00 | 57.1 | -1.90 | -31.7 | 1.66 | 27.7 | 2.78 | 46.3 | 4.04 | 67.3 | 40.40 | 9.00 | 7.83 | 1.01 | 0.67 |
04/07/2023 08:10 PM | St. Louis Cardinals | Milwaukee Brewers | Milwaukee Brewers | St. Louis Cardinals | Home | 4 | Win | 4 | 4 | 7 | 2023 | Regular Season | -149 | -1.50 | 138 | 8.50 | -101 | -111 | 0.67 | 1.38 | -1.00 | 0.90 | 59.9 | -1.00 | -14.3 | 0.66 | 9.4 | 4.16 | 59.4 | 4.71 | 67.3 | 47.10 | 8.29 | 7.93 | 0.97 | 0.67 |
04/08/2023 07:10 PM | St. Louis Cardinals | Milwaukee Brewers | Milwaukee Brewers | St. Louis Cardinals | Home | 0 | Loss | -6 | 6 | 8 | 2023 | Regular Season | 139 | 1.50 | -123 | 9.00 | 104 | -117 | -1.00 | -1.00 | -1.00 | 0.85 | 41.8 | -0.15 | -1.9 | -0.34 | -4.3 | 3.16 | 39.5 | 3.71 | 46.4 | 37.10 | 8.00 | 8.06 | 0.54 | 0.46 |
04/09/2023 02:10 PM | St. Louis Cardinals | Milwaukee Brewers | Milwaukee Brewers | St. Louis Cardinals | Home | 6 | Win | 5 | 7 | 9 | 2023 | Regular Season | -156 | -1.50 | 127 | 9.00 | -108 | -104 | 0.64 | 1.27 | -1.00 | 0.96 | 61.0 | 0.81 | 9.0 | -1.34 | -14.9 | 4.43 | 49.2 | 4.35 | 48.3 | 43.50 | 7.89 | 8.17 | 0.48 | 0.48 |
04/10/2023 09:40 PM | Milwaukee Brewers | Arizona Diamondbacks | Milwaukee Brewers | Arizona Diamondbacks | Away | 0 | Loss | -3 | 3 | 10 | 2023 | Regular Season | 132 | 1.50 | -148 | 9.00 | -105 | -107 | -1.00 | -1.00 | -1.00 | 0.93 | 43.1 | 1.74 | 17.4 | -2.34 | -23.4 | 3.43 | 34.3 | 3.35 | 33.5 | 33.50 | 7.40 | 8.25 | 0.01 | 0.34 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Milwaukee Brewers season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Milwaukee Brewers game this season.
Bet Type | Units Won |
---|---|
Moneyline | 13.89 |
Spread | -5.60 |
Over | -21.33 |
Under | 12.78 |
Milwaukee Brewers Odds Trends
You can find many different views of how the Milwaukee Brewers odds have fared over the 2023 season and how things have changed.
Milwaukee Brewers Win Probability by Game 2023
Milwaukee Brewers Moneyline Price and Cumulative Units Won by Game 2023
Milwaukee Brewers Game Total and Total Runs Scored by Game 2023
Milwaukee Brewers Odds Statistics
Below you will find Milwaukee Brewers betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Milwaukee Brewers bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 200 |
Biggest Moneyline Favorite | -291 |