Want to get a deeper view into Milwaukee Brewers World Series odds?
You can find Milwaukee Brewers odds to win the World Series and Brewers World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,260 | 4,500 | 3,000 | 3,000 | 3,200 | 4,000 | 3,000 | 4,500 | 06/21/2023 05:30 AM | 06/21/2023 | +4500 | 0.02 | 2.2% | 14 | 72 | 103 | Milwaukee Brewers103 | 31 | 20 | 3 | 06/21/2023 09:30 AM | Milwaukee Brewers2 | Milwaukee Brewers2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,271 | 5,000 | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 06/22/2023 05:30 AM | 06/22/2023 | +5000 | 0.02 | 2.0% | 16 | 74 | 102 | Milwaukee Brewers102 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers3 | Milwaukee Brewers3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,273 | 5,000 | 3,000 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 06/23/2023 05:30 AM | 06/23/2023 | +5000 | 0.02 | 2.0% | 16 | 74 | 101 | Milwaukee Brewers101 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers4 | Milwaukee Brewers4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,377 | 5,000 | 3,000 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 06/24/2023 05:30 AM | 06/24/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 100 | Milwaukee Brewers100 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers5 | Milwaukee Brewers5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,378 | 5,000 | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 06/25/2023 05:30 AM | 06/25/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 99 | Milwaukee Brewers99 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers6 | Milwaukee Brewers6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,413 | 5,000 | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 06/26/2023 05:30 AM | 06/26/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 98 | Milwaukee Brewers98 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers7 | Milwaukee Brewers7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,413 | 5,000 | 3,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,000 | 06/27/2023 05:30 AM | 06/27/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 97 | Milwaukee Brewers97 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers8 | Milwaukee Brewers8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,816 | 5,000 | 3,000 | 4,000 | 4,000 | 5,000 | 4,000 | 5,000 | 06/28/2023 05:30 AM | 06/28/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 96 | Milwaukee Brewers96 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers9 | Milwaukee Brewers9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,817 | 5,000 | 3,000 | 4,000 | 4,000 | 5,000 | 4,000 | 5,000 | 06/29/2023 05:30 AM | 06/29/2023 | +5000 | 0.02 | 2.0% | 15 | 74 | 95 | Milwaukee Brewers95 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers10 | Milwaukee Brewers10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,840 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 06/30/2023 05:30 AM | 06/30/2023 | +5500 | 0.02 | 1.8% | 15 | 86 | 94 | Milwaukee Brewers94 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers11 | Milwaukee Brewers1 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,850 | 5,500 | 2,800 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 07/01/2023 05:30 AM | 07/01/2023 | +5500 | 0.02 | 1.8% | 15 | 86 | 93 | Milwaukee Brewers93 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers12 | Milwaukee Brewers12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,850 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 07/02/2023 05:30 AM | 07/02/2023 | +5500 | 0.02 | 1.8% | 15 | 86 | 92 | Milwaukee Brewers92 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers13 | Milwaukee Brewers13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,909 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 07/03/2023 05:30 AM | 07/03/2023 | +5500 | 0.02 | 1.8% | 13 | 86 | 91 | Milwaukee Brewers91 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers14 | Milwaukee Brewers14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,909 | 5,500 | 2,200 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 07/04/2023 05:30 AM | 07/04/2023 | +5500 | 0.02 | 1.8% | 13 | 86 | 90 | Milwaukee Brewers90 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers15 | Milwaukee Brewers15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,911 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 3,000 | 5,500 | 07/05/2023 05:30 AM | 07/05/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 89 | Milwaukee Brewers89 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers16 | Milwaukee Brewers16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,912 | 5,500 | 2,800 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/06/2023 05:30 AM | 07/06/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 88 | Milwaukee Brewers88 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers17 | Milwaukee Brewers17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,703 | 5,500 | 2,800 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/07/2023 05:30 AM | 07/07/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 87 | Milwaukee Brewers87 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers18 | Milwaukee Brewers18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,669 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/08/2023 05:30 AM | 07/08/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 86 | Milwaukee Brewers86 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers19 | Milwaukee Brewers19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,686 | 5,500 | 2,800 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/09/2023 05:30 AM | 07/09/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 85 | Milwaukee Brewers85 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers20 | Milwaukee Brewers20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,686 | 5,500 | 3,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/10/2023 05:30 AM | 07/10/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 84 | Milwaukee Brewers84 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers21 | Milwaukee Brewers21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,691 | 5,500 | 3,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/11/2023 05:30 AM | 07/11/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 83 | Milwaukee Brewers83 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers22 | Milwaukee Brewers22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,694 | 5,500 | 3,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/12/2023 05:30 AM | 07/12/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 82 | Milwaukee Brewers82 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers23 | Milwaukee Brewers23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,695 | 5,500 | 3,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/13/2023 05:30 AM | 07/13/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 81 | Milwaukee Brewers81 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers24 | Milwaukee Brewers24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,599 | 5,500 | 3,500 | 4,000 | 4,000 | 4,000 | 5,500 | 07/14/2023 05:30 AM | 07/14/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 80 | Milwaukee Brewers80 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers25 | Milwaukee Brewers25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,608 | 5,500 | 2,500 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/15/2023 05:30 AM | 07/15/2023 | +5500 | 0.02 | 1.8% | 14 | 86 | 79 | Milwaukee Brewers79 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers26 | Milwaukee Brewers26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,515 | 5,500 | 2,200 | 4,000 | 4,000 | 5,000 | 4,000 | 5,500 | 07/16/2023 05:30 AM | 07/16/2023 | +5500 | 0.02 | 1.8% | 13 | 86 | 78 | Milwaukee Brewers78 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers27 | Milwaukee Brewers27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 4,515 | 5,500 | 2,000 | 4,000 | 4,000 | 3,500 | 4,000 | 5,500 | 07/17/2023 05:30 AM | 07/17/2023 | +5500 | 0.02 | 1.8% | 13 | 86 | 77 | Milwaukee Brewers77 | 1 | 22 | 1 | 06/30/2023 09:30 AM | Milwaukee Brewers28 | Milwaukee Brewers28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,553 | 5,000 | 2,200 | 4,000 | 4,000 | 3,500 | 4,000 | 5,000 | 07/18/2023 05:30 AM | 07/18/2023 | +5000 | 0.02 | 2.0% | 13 | 74 | 76 | Milwaukee Brewers76 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers29 | Milwaukee Brewers29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,554 | 5,000 | 2,200 | 4,000 | 4,000 | 3,500 | 4,000 | 5,000 | 07/19/2023 05:30 AM | 07/19/2023 | +5000 | 0.02 | 2.0% | 13 | 74 | 75 | Milwaukee Brewers75 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers30 | Milwaukee Brewers30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,554 | 5,000 | 2,000 | 4,000 | 4,000 | 3,500 | 3,000 | 5,000 | 07/20/2023 05:30 AM | 07/20/2023 | +5000 | 0.02 | 2.0% | 13 | 74 | 74 | Milwaukee Brewers74 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers31 | Milwaukee Brewers31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,554 | 5,000 | 2,000 | 4,000 | 4,000 | 3,500 | 3,000 | 5,000 | 07/21/2023 05:30 AM | 07/21/2023 | +5000 | 0.02 | 2.0% | 13 | 74 | 73 | Milwaukee Brewers73 | 19 | 21 | 2 | 06/22/2023 09:30 AM | Milwaukee Brewers32 | Milwaukee Brewers32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,400 | 4,300 | 2,200 | 4,000 | 4,000 | 3,500 | 3,000 | 4,300 | 07/22/2023 05:30 AM | 07/22/2023 | +4300 | 0.02 | 2.3% | 13 | 70 | 72 | Milwaukee Brewers72 | 33 | 19 | 4 | 07/22/2023 09:30 AM | Milwaukee Brewers33 | Milwaukee Brewers33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,252 | 4,300 | 2,200 | 4,000 | 4,000 | 3,500 | 3,000 | 4,300 | 07/23/2023 05:30 AM | 07/23/2023 | +4300 | 0.02 | 2.3% | 13 | 70 | 71 | Milwaukee Brewers71 | 33 | 19 | 4 | 07/22/2023 09:30 AM | Milwaukee Brewers34 | Milwaukee Brewers34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,281 | 3,500 | 2,200 | 3,500 | 4,000 | 3,300 | 3,000 | 4,000 | 07/24/2023 05:30 AM | 07/24/2023 | +4000 | 0.02 | 2.4% | 12 | 50 | 70 | Milwaukee Brewers70 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers35 | Milwaukee Brewers35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,917 | 2800 | 4,000 | 2,200 | 3,500 | 4,000 | 3,300 | 3,000 | 4,000 | 07/25/2023 05:30 AM | 07/25/2023 | +4000 | 0.02 | 2.4% | 12 | 50 | 69 | Milwaukee Brewers69 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers36 | Milwaukee Brewers36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,917 | 2800 | 3,500 | 2,200 | 3,500 | 4,000 | 3,300 | 3,000 | 4,000 | 07/26/2023 05:30 AM | 07/26/2023 | +4000 | 0.02 | 2.4% | 10 | 50 | 68 | Milwaukee Brewers68 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers37 | Milwaukee Brewers37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,917 | 3,300 | 2,200 | 3,500 | 4,000 | 3,300 | 3,000 | 4,000 | 07/27/2023 05:30 AM | 07/27/2023 | +4000 | 0.02 | 2.4% | 10 | 50 | 67 | Milwaukee Brewers67 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers38 | Milwaukee Brewers38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,917 | 2800 | 3,500 | 2,200 | 3,500 | 4,000 | 3,300 | 3,000 | 4,000 | 07/28/2023 05:30 AM | 07/28/2023 | +4000 | 0.02 | 2.4% | 12 | 50 | 66 | Milwaukee Brewers66 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers39 | Milwaukee Brewers39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,918 | 4,000 | 2,500 | 3,500 | 3,500 | 3,300 | 3,000 | 4,000 | 07/29/2023 05:30 AM | 07/29/2023 | +4000 | 0.02 | 2.4% | 12 | 50 | 65 | Milwaukee Brewers65 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers40 | Milwaukee Brewers40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,918 | 2800 | 4,000 | 2,500 | 3,500 | 3,500 | 4,000 | 3,000 | 4,000 | 07/30/2023 05:30 AM | 07/30/2023 | +4000 | 0.02 | 2.4% | 12 | 50 | 64 | Milwaukee Brewers64 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers41 | Milwaukee Brewers41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,918 | 4,500 | 2,500 | 3,500 | 3,200 | 4,000 | 3,000 | 4,500 | 07/31/2023 05:30 AM | 07/31/2023 | +4500 | 0.02 | 2.2% | 12 | 72 | 63 | Milwaukee Brewers63 | 31 | 20 | 3 | 06/21/2023 09:30 AM | Milwaukee Brewers42 | Milwaukee Brewers42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,918 | 2800 | 4,000 | 2,800 | 3,500 | 3,200 | 4,000 | 3,000 | 4,000 | 08/01/2023 05:30 AM | 08/01/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 62 | Milwaukee Brewers62 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers43 | Milwaukee Brewers43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 2,918 | 2800 | 4,000 | 2,500 | 3,500 | 3,200 | 3,000 | 3,300 | 4,000 | 08/02/2023 05:30 AM | 08/02/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 61 | Milwaukee Brewers61 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers44 | Milwaukee Brewers44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,332 | 4,200 | 2,800 | 3,500 | 3,200 | 3,000 | 3,300 | 4,200 | 08/03/2023 05:30 AM | 08/03/2023 | +4200 | 0.02 | 2.3% | 11 | 64 | 60 | Milwaukee Brewers60 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers45 | Milwaukee Brewers45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,353 | 2800 | 4,200 | 2,800 | 3,500 | 3,200 | 3,300 | 3,000 | 4,200 | 08/04/2023 05:30 AM | 08/04/2023 | +4200 | 0.02 | 2.3% | 11 | 64 | 59 | Milwaukee Brewers59 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers46 | Milwaukee Brewers46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,346 | 4,200 | 3,000 | 3,500 | 3,200 | 3,300 | 3,000 | 4,200 | 08/05/2023 05:30 AM | 08/05/2023 | +4200 | 0.02 | 2.3% | 11 | 64 | 58 | Milwaukee Brewers58 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers47 | Milwaukee Brewers47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,385 | 2800 | 3,600 | 3,000 | 3,500 | 3,200 | 3,300 | 3,000 | 3,600 | 08/06/2023 05:30 AM | 08/06/2023 | +3600 | 0.03 | 2.7% | 11 | 40 | 57 | Milwaukee Brewers57 | 62 | 14 | 9 | 08/06/2023 09:30 AM | Milwaukee Brewers48 | Milwaukee Brewers48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,393 | 3,600 | 3,000 | 3,500 | 3,200 | 4,000 | 3,000 | 4,000 | 08/07/2023 05:30 AM | 08/07/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 56 | Milwaukee Brewers56 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers49 | Milwaukee Brewers49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,300 | 2800 | 3,600 | 3,000 | 3,500 | 3,200 | 3,500 | 3,300 | 3,600 | 08/08/2023 05:30 AM | 08/08/2023 | +3600 | 0.03 | 2.7% | 11 | 40 | 55 | Milwaukee Brewers55 | 62 | 14 | 9 | 08/06/2023 09:30 AM | Milwaukee Brewers50 | Milwaukee Brewers50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,300 | 3,800 | 3,000 | 3,500 | 3,000 | 3,500 | 3,300 | 3,800 | 08/09/2023 05:30 AM | 08/09/2023 | +3800 | 0.03 | 2.6% | 11 | 43 | 54 | Milwaukee Brewers54 | 59 | 15 | 8 | 08/09/2023 09:30 AM | Milwaukee Brewers51 | Milwaukee Brewers51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,301 | 2800 | 3,800 | 3,000 | 3,500 | 3,000 | 3,500 | 3,500 | 3,800 | 08/10/2023 05:30 AM | 08/10/2023 | +3800 | 0.03 | 2.6% | 11 | 43 | 53 | Milwaukee Brewers53 | 59 | 15 | 8 | 08/09/2023 09:30 AM | Milwaukee Brewers52 | Milwaukee Brewers52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,301 | 3500 | 3,800 | 3,000 | 3,500 | 3,000 | 3,500 | 3,500 | 3,800 | 08/11/2023 05:30 AM | 08/11/2023 | +3800 | 0.03 | 2.6% | 11 | 43 | 52 | Milwaukee Brewers52 | 59 | 15 | 8 | 08/09/2023 09:30 AM | Milwaukee Brewers53 | Milwaukee Brewers53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,315 | 4,200 | 3,000 | 3,500 | 3,000 | 3,500 | 3,500 | 4,200 | 08/12/2023 05:30 AM | 08/12/2023 | +4200 | 0.02 | 2.3% | 12 | 64 | 51 | Milwaukee Brewers51 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers54 | Milwaukee Brewers54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,316 | 3500 | 4,200 | 2,800 | 3,500 | 3,000 | 3,500 | 3,500 | 4,200 | 08/13/2023 05:30 AM | 08/13/2023 | +4200 | 0.02 | 2.3% | 12 | 64 | 50 | Milwaukee Brewers50 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers55 | Milwaukee Brewers55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,316 | 3500 | 4,200 | 3,500 | 2,500 | 3,500 | 4,000 | 4,200 | 08/14/2023 05:30 AM | 08/14/2023 | +4200 | 0.02 | 2.3% | 13 | 64 | 49 | Milwaukee Brewers49 | 35 | 18 | 5 | 08/03/2023 09:30 AM | Milwaukee Brewers56 | Milwaukee Brewers56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,333 | 2800 | 3,900 | 2,500 | 3,500 | 2,500 | 3,500 | 4,000 | 4,000 | 08/15/2023 05:30 AM | 08/15/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 48 | Milwaukee Brewers48 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers57 | Milwaukee Brewers57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,418 | 2800 | 3,900 | 2,500 | 3,500 | 3,000 | 3,500 | 4,000 | 4,000 | 08/16/2023 05:30 AM | 08/16/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 47 | Milwaukee Brewers47 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers58 | Milwaukee Brewers58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,516 | 2800 | 3,900 | 2,500 | 3,500 | 3,000 | 3,500 | 3,000 | 3,900 | 08/17/2023 05:30 AM | 08/17/2023 | +3900 | 0.03 | 2.5% | 11 | 46 | 46 | Milwaukee Brewers46 | 55 | 16 | 7 | 08/17/2023 09:30 AM | Milwaukee Brewers59 | Milwaukee Brewers59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,565 | 2800 | 3,900 | 2,800 | 3,500 | 3,000 | 3,500 | 3,000 | 3,900 | 08/18/2023 05:30 AM | 08/18/2023 | +3900 | 0.03 | 2.5% | 11 | 46 | 45 | Milwaukee Brewers45 | 55 | 16 | 7 | 08/17/2023 09:30 AM | Milwaukee Brewers60 | Milwaukee Brewers60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,599 | 2800 | 3,900 | 2,500 | 3,500 | 3,000 | 3,500 | 3,000 | 3,900 | 08/19/2023 05:30 AM | 08/19/2023 | +3900 | 0.03 | 2.5% | 10 | 46 | 44 | Milwaukee Brewers44 | 55 | 16 | 7 | 08/17/2023 09:30 AM | Milwaukee Brewers61 | Milwaukee Brewers61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,642 | 2800 | 3,900 | 2,500 | 3,000 | 3,000 | 3,500 | 3,000 | 3,900 | 08/20/2023 05:30 AM | 08/20/2023 | +3900 | 0.03 | 2.5% | 11 | 46 | 43 | Milwaukee Brewers43 | 55 | 16 | 7 | 08/17/2023 09:30 AM | Milwaukee Brewers62 | Milwaukee Brewers62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,000 | 2800 | 3,500 | 2,500 | 3,000 | 3,000 | 3,500 | 4,000 | 4,000 | 08/21/2023 05:30 AM | 08/21/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 42 | Milwaukee Brewers42 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers63 | Milwaukee Brewers63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,002 | 2500 | 3,500 | 2,500 | 3,000 | 3,000 | 3,500 | 4,000 | 4,000 | 08/22/2023 05:30 AM | 08/22/2023 | +4000 | 0.02 | 2.4% | 11 | 50 | 41 | Milwaukee Brewers41 | 41 | 17 | 6 | 07/24/2023 09:30 AM | Milwaukee Brewers64 | Milwaukee Brewers64 | ||
08/23/2023 09:30 AM | baseball_mlb_world_series_winner | Milwaukee Brewers | 3,014 | 2500 | 3,500 | 2,500 | 3,000 | 3,000 | 3,500 | 3,300 | 3,500 | 08/23/2023 05:30 AM | 08/23/2023 | +3500 | 0.03 | 2.8% | 10 | 35 | 40 | Milwaukee Brewers40 | 65 | 13 | 10 | 08/23/2023 09:30 AM | Milwaukee Brewers65 | Milwaukee Brewers65 | ||
