Find live 2023 MLB odds for today’s games here. Compare odds between sportsbooks to get the biggest edge possible.
MLB Odds 2023 Statistics – Team Summary
sport_key | Team Name | Team | Season | Season Description | Games | ML Units Won | ML ROI | Spread Units Won | Spread ROI | Over Units Won | Over ROI | Under Units Won | Under ROI | Avg ML Win Probability | Avg ML Decimal | ML Units Won Rank | ML ROI Rank | spread_units_won_rk | Spread ROI Rank | over_units_won_rk | Over ROI Rank | under_units_won_rk | Under ROI Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baseball_mlb | 2023 | Regular Season | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
baseball_mlb | Baltimore Orioles | Baltimore Orioles | 2023 | Regular Season | 161 | 33.63 | 0.209 | 27.28 | 0.169 | -1.76 | -0.011 | -7.85 | -0.049 | 0.525 | 1.90 | 2 | 3 | 2 | 3 | 12 | 10 | 25 | 25 |
baseball_mlb | Washington Nationals | Washington Nationals | 2023 | Regular Season | 159 | 17.49 | 0.110 | 0.49 | 0.003 | -13.37 | -0.084 | 3.88 | 0.024 | 0.396 | 2.53 | 3 | 4 | 12 | 13 | 20 | 18 | 15 | 17 |
baseball_mlb | Cincinnati Reds | Cincinnati Reds | 2023 | Regular Season | 158 | 16.93 | 0.107 | 20.53 | 0.130 | -7.90 | -0.050 | -0.32 | -0.002 | 0.467 | 2.14 | 4 | 5 | 3 | 4 | 18 | 16 | 19 | 19 |
baseball_mlb | Milwaukee Brewers | Milwaukee Brewers | 2023 | Regular Season | 160 | 13.89 | 0.087 | -5.60 | -0.035 | -21.33 | -0.133 | 12.78 | 0.080 | 0.523 | 1.91 | 5 | 6 | 20 | 19 | 25 | 23 | 10 | 12 |
baseball_mlb | Detroit Tigers | Detroit Tigers | 2023 | Regular Season | 158 | 12.21 | 0.077 | 5.34 | 0.034 | -10.74 | -0.068 | 1.32 | 0.008 | 0.447 | 2.24 | 6 | 7 | 8 | 9 | 19 | 17 | 16 | 18 |
baseball_mlb | Pittsburgh Pirates | Pittsburgh Pirates | 2023 | Regular Season | 158 | 9.96 | 0.063 | -3.54 | -0.022 | 5.49 | 0.035 | -14.42 | -0.091 | 0.447 | 2.24 | 7 | 8 | 17 | 16 | 5 | 5 | 29 | 29 |
baseball_mlb | Atlanta Braves | Atlanta Braves | 2023 | Regular Season | 160 | 7.43 | 0.046 | 0.96 | 0.006 | 15.36 | 0.096 | -24.20 | -0.151 | 0.621 | 1.61 | 8 | 9 | 11 | 12 | 2 | 2 | 32 | 32 |
baseball_mlb | Los Angeles Dodgers | Los Angeles Dodgers | 2023 | Regular Season | 160 | 5.66 | 0.035 | 19.99 | 0.125 | 14.92 | 0.093 | -24.91 | -0.156 | 0.593 | 1.69 | 9 | 10 | 4 | 5 | 3 | 3 | 33 | 33 |
baseball_mlb | Tampa Bay Rays | Tampa Bay Rays | 2023 | Regular Season | 161 | 4.97 | 0.031 | 12.28 | 0.076 | 9.07 | 0.056 | -17.54 | -0.109 | 0.583 | 1.72 | 10 | 11 | 5 | 6 | 4 | 4 | 31 | 31 |
baseball_mlb | Arizona Diamondbacks | Arizona Diamondbacks | 2023 | Regular Season | 160 | 4.27 | 0.027 | 7.70 | 0.048 | -25.40 | -0.159 | 17.41 | 0.109 | 0.507 | 1.97 | 11 | 12 | 7 | 8 | 29 | 27 | 6 | 8 |
baseball_mlb | Miami Marlins | Miami Marlins | 2023 | Regular Season | 157 | 2.85 | 0.018 | -21.67 | -0.138 | -17.12 | -0.109 | 8.67 | 0.055 | 0.506 | 1.98 | 12 | 13 | 31 | 30 | 22 | 20 | 12 | 14 |
baseball_mlb | Texas Rangers | Texas Rangers | 2023 | Regular Season | 161 | 1.44 | 0.009 | 8.91 | 0.055 | 0.47 | 0.003 | -9.13 | -0.057 | 0.555 | 1.80 | 13 | 14 | 6 | 7 | 7 | 7 | 28 | 28 |
baseball_mlb | National League | National League | 2023 | Regular Season | 1 | 0.88 | 0.880 | 0.41 | 0.410 | -1.00 | -1.000 | 1.05 | 1.050 | 0.532 | 1.88 | 14 | 2 | 13 | 2 | 9 | 32 | 17 | 2 |
baseball_mlb | Houston Astros | Houston Astros | 2023 | Regular Season | 160 | 0.58 | 0.004 | -4.78 | -0.030 | 0.03 | 0.000 | -8.66 | -0.054 | 0.569 | 1.76 | 15 | 15 | 18 | 17 | 8 | 8 | 27 | 27 |
baseball_mlb | Philadelphia Phillies | Philadelphia Phillies | 2023 | Regular Season | 161 | 0.45 | 0.003 | -18.22 | -0.113 | -20.61 | -0.128 | 11.19 | 0.070 | 0.554 | 1.80 | 16 | 16 | 29 | 28 | 24 | 22 | 11 | 13 |
baseball_mlb | American League | American League | 2023 | Regular Season | 1 | -1.00 | -1.000 | -1.00 | -1.000 | -1.00 | -1.000 | 1.05 | 1.050 | 0.488 | 2.05 | 17 | 33 | 15 | 33 | 9 | 32 | 17 | 2 |
baseball_mlb | Toronto Blue Jays | Toronto Blue Jays | 2023 | Regular Season | 160 | -1.87 | -0.012 | -12.42 | -0.078 | -22.33 | -0.140 | 13.38 | 0.084 | 0.565 | 1.77 | 18 | 17 | 25 | 24 | 26 | 25 | 8 | 10 |
baseball_mlb | Chicago Cubs | Chicago Cubs | 2023 | Regular Season | 161 | -2.46 | -0.015 | -0.63 | -0.004 | -4.21 | -0.026 | -4.24 | -0.026 | 0.524 | 1.91 | 19 | 18 | 14 | 14 | 15 | 13 | 22 | 22 |
baseball_mlb | Minnesota Twins | Minnesota Twins | 2023 | Regular Season | 161 | -3.33 | -0.021 | 2.75 | 0.017 | -2.91 | -0.018 | -7.50 | -0.047 | 0.556 | 1.80 | 20 | 19 | 10 | 11 | 13 | 11 | 24 | 24 |
baseball_mlb | Seattle Mariners | Seattle Mariners | 2023 | Regular Season | 160 | -3.36 | -0.021 | -6.35 | -0.040 | -6.07 | -0.038 | -3.00 | -0.019 | 0.560 | 1.79 | 21 | 20 | 21 | 20 | 17 | 15 | 20 | 20 |
baseball_mlb | New York Yankees | New York Yankees | 2023 | Regular Season | 161 | -5.68 | -0.035 | -5.10 | -0.032 | -22.33 | -0.139 | 13.33 | 0.083 | 0.528 | 1.89 | 22 | 21 | 19 | 18 | 26 | 24 | 9 | 11 |
baseball_mlb | Boston Red Sox | Boston Red Sox | 2023 | Regular Season | 159 | -6.73 | -0.042 | -14.71 | -0.093 | -1.30 | -0.008 | -8.06 | -0.051 | 0.512 | 1.95 | 23 | 22 | 26 | 25 | 11 | 9 | 26 | 26 |
baseball_mlb | Cleveland Guardians | Cleveland Guardians | 2023 | Regular Season | 160 | -7.87 | -0.049 | -6.71 | -0.042 | -32.24 | -0.202 | 22.72 | 0.142 | 0.513 | 1.95 | 24 | 23 | 22 | 21 | 32 | 30 | 3 | 5 |
baseball_mlb | San Francisco Giants | San Francisco Giants | 2023 | Regular Season | 158 | -9.09 | -0.058 | -28.07 | -0.178 | -29.03 | -0.184 | 21.36 | 0.135 | 0.520 | 1.92 | 25 | 24 | 32 | 31 | 31 | 29 | 4 | 6 |
baseball_mlb | Los Angeles Angels | Los Angeles Angels | 2023 | Regular Season | 161 | -14.69 | -0.091 | -18.30 | -0.114 | -3.98 | -0.025 | -5.09 | -0.032 | 0.497 | 2.01 | 26 | 25 | 30 | 29 | 14 | 12 | 23 | 23 |
baseball_mlb | St. Louis Cardinals | St. Louis Cardinals | 2023 | Regular Season | 157 | -15.25 | -0.097 | -15.33 | -0.098 | -15.03 | -0.096 | 5.20 | 0.033 | 0.511 | 1.96 | 27 | 27 | 27 | 26 | 21 | 19 | 14 | 16 |
baseball_mlb | Colorado Rockies | Colorado Rockies | 2023 | Regular Season | 159 | -15.27 | -0.096 | -2.77 | -0.017 | -18.58 | -0.117 | 8.40 | 0.053 | 0.383 | 2.61 | 28 | 26 | 16 | 15 | 23 | 21 | 13 | 15 |
baseball_mlb | New York Mets | New York Mets | 2023 | Regular Season | 161 | -20.46 | -0.127 | -17.67 | -0.110 | -29.02 | -0.180 | 18.84 | 0.117 | 0.524 | 1.91 | 29 | 28 | 28 | 27 | 30 | 28 | 5 | 7 |
baseball_mlb | San Diego Padres | San Diego Padres | 2023 | Regular Season | 160 | -22.61 | -0.141 | 3.08 | 0.019 | -33.75 | -0.211 | 24.17 | 0.151 | 0.572 | 1.75 | 30 | 29 | 9 | 10 | 33 | 31 | 2 | 4 |
baseball_mlb | Kansas City Royals | Kansas City Royals | 2023 | Regular Season | 157 | -22.76 | -0.145 | -28.88 | -0.184 | -5.39 | -0.034 | -3.98 | -0.025 | 0.411 | 2.44 | 31 | 30 | 33 | 32 | 16 | 14 | 21 | 21 |
baseball_mlb | Oakland Athletics | Oakland Athletics | 2023 | Regular Season | 160 | -27.95 | -0.175 | -11.24 | -0.070 | 5.33 | 0.033 | -14.69 | -0.092 | 0.367 | 2.73 | 32 | 31 | 24 | 23 | 6 | 6 | 30 | 30 |
baseball_mlb | Chicago White Sox | Chicago White Sox | 2023 | Regular Season | 161 | -30.88 | -0.192 | -10.32 | -0.064 | -24.91 | -0.155 | 15.18 | 0.094 | 0.467 | 2.14 | 33 | 32 | 23 | 22 | 28 | 26 | 7 | 9 |
You can also find MLB World Series odds, data and statistics here at Sportsbook Scout.
American League Odds
National League Odds
What sportsbooks offer MLB odds?
Nearly all legal US sportsbooks will offer odds on MLB. The most popular MLB sportsbooks are FanDuel, DraftKings, BetMGM, Caesars, and PointsBet
Which sportsbook has the best MLB odds?
MLB odds can vary between sportsbook and even between games. It is always best to check the odds screen to see which sportsbook is offering you the best odds for your target bet.
Are MLB Vegas odds different than other MLB odds?
No, Vegas MLB odds are generally the same as other sportsbooks MLB odds. The term “Vegas” is a bit outdated and refers to a time when there were only sportsbooks in Las Vegas within the United States.
What are the most popular MLB bets?
The three main markets for MLB bets are the moneyline, run line (spread), and total. Other popular bets include MLB prop bets, MLB futures bets such as the World Series, and MLB live betting