Want to get a deeper view into New York Giants betting odds and performance?
You can find New York Giants betting odds data, history, statistics and advanced analytics here.
New York Giants Odds Today
You can find live New York Giants odds for today (or this week) here:
New York Giants Moneyline Odds Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | fanduel | fanduel_New York Giants_h2h | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Miami Dolphins | New York Giants | New York Giants | New York Giants_h2h | Miami Dolphins | Miami Dolphins_h2h | New York Giants at Miami Dolphins | Away | 380 | +380 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | +380 | ||||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | draftkings | draftkings_New York Giants_h2h | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Miami Dolphins | New York Giants | New York Giants | New York Giants_h2h | Miami Dolphins | Miami Dolphins_h2h | New York Giants at Miami Dolphins | Away | 380 | +380 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | +380 | ||||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | betrivers | betrivers_New York Giants_h2h | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | h2h | Miami Dolphins | New York Giants | New York Giants | New York Giants_h2h | Miami Dolphins | Miami Dolphins_h2h | New York Giants at Miami Dolphins | Away | 375 | +375 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | +375 | ||||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | fanduel | fanduel_New York Giants_h2h | FanDuel | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 108 | +108 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | FanDuel | +108 | ||||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | draftkings | draftkings_New York Giants_h2h | DraftKings | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 110 | +110 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | DraftKings | +110 | ||||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betonlineag | betonlineag_New York Giants_h2h | BetOnline.ag | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 103 | +103 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetOnline.ag | +103 | +103 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | superbook | superbook_New York Giants_h2h | SuperBook | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 100 | +100 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | SuperBook | +100 | +100 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | williamhill_us | williamhill_us_New York Giants_h2h | William Hill (US) | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 105 | +105 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Caesars | +105 | ||||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betrivers | betrivers_New York Giants_h2h | BetRivers | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 100 | +100 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetRivers | +100 | ||||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pinnacle | pinnacle_New York Giants_h2h | Pinnacle | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | h2h | New York Giants | Seattle Seahawks | New York Giants | New York Giants_h2h | Seattle Seahawks | Seattle Seahawks_h2h | Seattle Seahawks at New York Giants | Home | 104 | +104 | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Pinnacle | +104 |
The Giants moneyline is currently +380 for their upcoming game against the Miami Dolphins on 10/08/2023 01:01 PM.
New York Giants Spread Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds | point | Spread | Spread Odds Raw | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Spread Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pinnacle | pinnacle_New York Giants_spreads | Pinnacle | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -102 | -102 | 1 | +1 | +1 (-102) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Pinnacle | -102 | +1 (-102) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pointsbetus | pointsbetus_New York Giants_spreads | PointsBet (US) | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 1 | +1 | +1 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | PointsBet | -110 | +1 (-110) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | superbook | superbook_New York Giants_spreads | SuperBook | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 1 | +1 | +1 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | SuperBook | -110 | -110 | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betmgm | betmgm_New York Giants_spreads | BetMGM | 09/30/2023 09:32 AM | 09/30/2023 05:32 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 1.5 | +1.5 | +1.5 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetMGM | -110 | +1.5 (-110) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | williamhill_us | williamhill_us_New York Giants_spreads | William Hill (US) | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 1.5 | +1.5 | +1.5 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Caesars | -110 | +1.5 (-110) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | fanduel | fanduel_New York Giants_spreads | FanDuel | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 1.5 | +1.5 | +1.5 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | FanDuel | -110 | +1.5 (-110) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betrivers | betrivers_New York Giants_spreads | BetRivers | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -112 | -112 | 1.5 | +1.5 | +1.5 (-112) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetRivers | -112 | +1.5 (-112) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | draftkings | draftkings_New York Giants_spreads | DraftKings | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -110 | -110 | 2 | +2 | +2 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | DraftKings | -110 | +2 (-110) | ||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betonlineag | betonlineag_New York Giants_spreads | BetOnline.ag | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | spreads | New York Giants | Seattle Seahawks | New York Giants | New York Giants_spreads | Seattle Seahawks | Seattle Seahawks_spreads | Seattle Seahawks at New York Giants | Home | -112 | -112 | 2 | +2 | +2 (-112) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetOnline.ag | -112 | -112 | ||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | fanduel | fanduel_New York Giants_spreads | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Miami Dolphins | New York Giants | New York Giants | New York Giants_spreads | Miami Dolphins | Miami Dolphins_spreads | New York Giants at Miami Dolphins | Away | -102 | -102 | 9.5 | +9.5 | +9.5 (-102) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -102 | +9.5 (-102) |
The Giants run line is currently for their upcoming game against the on .
New York Giants Total Odds (Over/Under) Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Over/Under | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | Total | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Total Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pinnacle | Pinnacle | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -117 | -117 | 46.5 | 46.5 | 46.5 (-117) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Pinnacle | -117 | 46.5 (-117) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betrivers | BetRivers | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -109 | -109 | 47 | 47 | 47 (-109) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetRivers | -109 | 47 (-109) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pointsbetus | PointsBet (US) | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | PointsBet | -110 | 47 (-110) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | williamhill_us | William Hill (US) | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Caesars | -110 | 47 (-110) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | superbook | SuperBook | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | SuperBook | -110 | -110 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | draftkings | DraftKings | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -112 | -112 | 47 | 47 | 47 (-112) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | DraftKings | -112 | 47 (-112) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betonlineag | BetOnline.ag | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -105 | -105 | 47.5 | 47.5 | 47.5 (-105) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetOnline.ag | -105 | -105 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | fanduel | FanDuel | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -105 | -105 | 47.5 | 47.5 | 47.5 (-105) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | FanDuel | -105 | 47.5 (-105) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betmgm | BetMGM | 09/30/2023 09:32 AM | 09/30/2023 05:32 AM | totals | New York Giants | Seattle Seahawks | Over | Over_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47.5 | 47.5 | 47.5 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetMGM | -110 | 47.5 (-110) | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49 | 49 | 49 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 49 (-110) | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49.5 | 49.5 | 49.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 49.5 (-110) | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49.5 | 49.5 | 49.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49.5 | 49.5 | 49.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 49.5 (-110) | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49.5 | 49.5 | 49.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 49.5 (-110) | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Miami Dolphins | New York Giants | Over | Over_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 50 | 50 | 50 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pinnacle | Pinnacle | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | 102 | +102 | 46.5 | 46.5 | 46.5 (+102) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Pinnacle | +102 | 46.5 (+102) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | draftkings | DraftKings | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -108 | -108 | 47 | 47 | 47 (-108) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | DraftKings | -108 | 47 (-108) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | williamhill_us | William Hill (US) | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | Caesars | -110 | 47 (-110) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | pointsbetus | PointsBet (US) | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | PointsBet | -110 | 47 (-110) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | superbook | SuperBook | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47 | 47 | 47 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | SuperBook | -110 | -110 | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betrivers | BetRivers | 09/30/2023 09:36 AM | 09/30/2023 05:36 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -112 | -112 | 47 | 47 | 47 (-112) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetRivers | -112 | 47 (-112) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betmgm | BetMGM | 09/30/2023 09:32 AM | 09/30/2023 05:32 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -110 | -110 | 47.5 | 47.5 | 47.5 (-110) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetMGM | -110 | 47.5 (-110) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | fanduel | FanDuel | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -115 | -115 | 47.5 | 47.5 | 47.5 (-115) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | FanDuel | -115 | 47.5 (-115) | |||||
5176634f6d30e29b08199d1e0ed6309d | americanfootball_nfl | 10/03/2023 12:15 AM | 10/02/2023 08:15 PM | betonlineag | BetOnline.ag | 09/30/2023 09:35 AM | 09/30/2023 05:35 AM | totals | New York Giants | Seattle Seahawks | Under | Under_totals | _totals | Seattle Seahawks at New York Giants | -115 | -115 | 47.5 | 47.5 | 47.5 (-115) | 09/30/2023 09:37 AM | 09/30/2023 | 09/30/2023 09:37 AM | 09/30/2023 05:37 AM | BetOnline.ag | -115 | -115 | |||||
d72ca5073fe1d69e6cd3beb37e52c081 | americanfootball_nfl | 10/08/2023 05:01 PM | 10/08/2023 01:01 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Miami Dolphins | New York Giants | Under | Under_totals | _totals | New York Giants at Miami Dolphins | -110 | -110 | 49 | 49 | 49 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 49 (-110) |
New York Giants Odds Summary
- Next Game Start Time (ET): 10/08/2023 01:01 PM
- Matchup: New York Giants at Miami Dolphins
- Giants Moneyline: +380
- Giants Run Line (Spread): +2 (-110)
The Giants Super Bowl odds is also something to watch as odds can change daily.
New York Giants Odds History Data 2023
You can find a detailed New York Giants game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
