Want to get a deeper view into New York Mets betting odds and performance?

You can find New York Mets betting odds data, history, statistics and advanced analytics here.
New York Mets Odds Today
You can find live New York Mets odds for today (or tonight) here:
New York Mets Odds History Data 2023
You can find a detailed New York Mets game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2023 04:10 PM | New York Mets | Miami Marlins | New York Mets | Miami Marlins | Away | 5 | Win | 2 | 8 | 1 | 2023 | Regular Season | -123 | -1.50 | 144 | 7.00 | -108 | -104 | 0.81 | 1.44 | 0.93 | -1.00 | 55.2 | -1.00 | -100.0 | 0.93 | 93.0 | 1.44 | 144.0 | 0.81 | 81.0 | 8.10 | 8.00 | 7.00 | 0.81 | 0.81 |
03/31/2023 06:40 PM | New York Mets | Miami Marlins | New York Mets | Miami Marlins | Away | 1 | Loss | -1 | 3 | 2 | 2023 | Regular Season | -105 | -1.50 | 153 | 8.00 | 100 | -112 | -1.00 | -1.00 | -1.00 | 0.89 | 51.3 | -0.11 | -5.5 | -0.07 | -3.5 | 0.44 | 22.0 | -0.19 | -9.5 | -1.90 | 5.50 | 7.50 | -0.10 | -0.10 |
04/01/2023 04:10 PM | New York Mets | Miami Marlins | New York Mets | Miami Marlins | Away | 6 | Win | 4 | 8 | 3 | 2023 | Regular Season | 101 | -1.50 | 160 | 8.50 | -101 | -111 | 1.01 | 1.60 | -1.00 | 0.90 | 49.8 | 0.79 | 26.3 | -1.07 | -35.7 | 2.04 | 68.0 | 0.82 | 27.3 | 8.20 | 6.33 | 7.83 | 0.27 | 0.27 |
04/02/2023 01:40 PM | New York Mets | Miami Marlins | New York Mets | Miami Marlins | Away | 5 | Win | 4 | 6 | 4 | 2023 | Regular Season | -117 | -1.50 | 142 | 8.00 | -103 | -109 | 0.85 | 1.42 | -1.00 | 0.92 | 54.1 | 1.71 | 42.8 | -2.07 | -51.8 | 3.46 | 86.5 | 1.67 | 41.8 | 16.70 | 6.25 | 7.88 | 0.42 | 0.42 |
04/03/2023 02:10 PM | New York Mets | Milwaukee Brewers | New York Mets | Milwaukee Brewers | Away | 0 | Loss | -10 | 10 | 5 | 2023 | Regular Season | -103 | 1.50 | -215 | 8.50 | -120 | 107 | -1.00 | -1.00 | 0.83 | -1.00 | 50.8 | 0.71 | 14.2 | -1.24 | -24.8 | 2.46 | 49.2 | 0.67 | 13.4 | 6.70 | 7.00 | 8.00 | 0.13 | 0.13 |
04/04/2023 07:40 PM | New York Mets | Milwaukee Brewers | New York Mets | Milwaukee Brewers | Away | 0 | Loss | -9 | 9 | 6 | 2023 | Regular Season | -144 | -1.50 | 113 | 8.00 | -114 | 101 | -1.00 | -1.00 | 0.88 | -1.00 | 59.2 | -0.29 | -4.8 | -0.36 | -6.0 | 1.46 | 24.3 | -0.33 | -5.5 | -3.30 | 7.33 | 8.00 | -0.23 | -0.06 |
04/05/2023 01:40 PM | New York Mets | Milwaukee Brewers | New York Mets | Milwaukee Brewers | Away | 6 | Loss | -1 | 13 | 7 | 2023 | Regular Season | 123 | 1.50 | -171 | 8.50 | 103 | -115 | -1.00 | 0.58 | 1.03 | -1.00 | 44.8 | -1.29 | -18.4 | 0.67 | 9.6 | 2.04 | 29.1 | -1.33 | -19.0 | -13.30 | 8.14 | 8.07 | -0.23 | -0.19 |
04/07/2023 01:10 PM | Miami Marlins | New York Mets | New York Mets | Miami Marlins | Home | 9 | Win | 6 | 12 | 8 | 2023 | Regular Season | -162 | -1.50 | 129 | 8.00 | -102 | -110 | 0.62 | 1.29 | 0.98 | -1.00 | 61.7 | -2.29 | -28.6 | 1.65 | 20.6 | 3.33 | 41.6 | -0.71 | -8.9 | -7.10 | 8.63 | 8.06 | -0.31 | -0.09 |
04/08/2023 04:10 PM | Miami Marlins | New York Mets | New York Mets | Miami Marlins | Home | 5 | Win | 3 | 7 | 9 | 2023 | Regular Season | -174 | -1.50 | 123 | 7.50 | -114 | 102 | 0.57 | 1.23 | -1.00 | 1.02 | 63.7 | -1.27 | -14.1 | 0.65 | 7.2 | 4.56 | 50.7 | -0.14 | -1.6 | -1.40 | 8.44 | 8.00 | -0.36 | -0.02 |
04/09/2023 01:40 PM | Miami Marlins | New York Mets | New York Mets | Miami Marlins | Home | 2 | Loss | -5 | 9 | 10 | 2023 | Regular Season | -136 | -1.50 | 146 | 8.50 | 100 | -113 | -1.00 | -1.00 | 1.00 | -1.00 | 57.5 | -2.27 | -22.7 | 1.65 | 16.5 | 3.56 | 35.6 | -1.14 | -11.4 | -11.40 | 8.50 | 8.05 | -0.36 | -0.11 |
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative New York Mets season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each New York Mets game this season.
Bet Type | Units Won |
---|---|
Moneyline | -20.46 |
Spread | -17.67 |
Over | -29.02 |
Under | 18.84 |
New York Mets Odds Trends
You can find many different views of how the New York Mets odds have fared over the 2023 season and how things have changed.
New York Mets Win Probability by Game 2023
New York Mets Moneyline Price and Cumulative Units Won by Game 2023
New York Mets Game Total and Total Runs Scored by Game 2023
New York Mets Odds Statistics
Below you will find New York Mets betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each New York Mets bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | 210 |
Biggest Moneyline Favorite | -245 |