Live Week 2 NFL Odds at US Sportsbooks
Find live odds for NFL Week 2 games here! View moneyline, point spread, and totals odds for NFL Week 2 games. Each underlined odds link to the specific sportsbook and matchup. The sportsbook with the best odds for a given matchup and bet will be highlighted in green.
Date | Matchup | Moneyline | Point Spread | Total |
Thursday 9/12 | Tampa Bay Buccaneers at Carolina Panthers | TB +250 CAR -300 | CAR -7 | 49.5 |
Sunday 9/15 | Arizona Cardinals at Baltimore Ravens | ARI +530 BAL -700 | BAL -13 | 47 |
Sunday 9/5 | Buffalo Bills at New York Giants | BUF -130 NYG +112 | NYG +1.5 | 43.5 |
Sunday 9/15 | Dallas Cowboys at Washington Redskins | DAL -235 WAS +200 | WAS +4.5 | 46.5 |
Sunday 9/15 | Indianapolis Colts at Tennessee Titans | IND +148 TEN -170 | TEN -3 | 44.5 |
Sunday 9/15 | Jacksonville Jaguars at Houston Texans | JAX +330 HOU -400 | HOU -9.5 | 43 |
Sunday 9/15 | Los Angeles Chargers at Detroit Lions | LAC -130 DET +112 | DET +2.5 | 47.5 |
Sunday 9/15 | Minnesota Vikings at Green Bay Packers | MIN +130 GB -150 | GB -3 | 44 |
Sunday 9/15 | New England Patriots at Miami Dolphins | NE -1800 MIA +1040 | MIA +18.5 | 48 |
Sunday 9/15 | San Francisco 49ers at Cincinnati Bengals | SF +106 CIN -122 | CIN -2 | 45 |
Sunday 9/15 | Seattle Seahawks at Pittburgh Steelers | SEA +180 PIT -210 | PIT -4.5 | 46.5 |
Sunday 9/15 | Kansas City Chiefs at Oakland Raiders | KC -340 OAK +280 | OAK +7.5 | 52.5 |
Sunday 9/15 | Chicago Bears at Denver Broncos | CHI -140 DEN +122 | DEN +2.5 | 40.5 |
Sunday 9/15 | New Orleans Saints at Los Angeles Rams | NO +106 LAR -122 | LAR -2.5 | 52 |
Sunday 9/15 | Philadelphia Eagles at Atlanta Falcons | PHI -122 ATL +106 | ATL +1.5 | 50.5 |
Monday 9/16 | Cleveland Browns at New York Jets | CLE -136 NYJ +118 | NYJ +2.5 | 45.5 |
Compare odds at the biggest US sportsbooks:
- FanDuel Sportsbook
- DraftKings Sportsbook
- PointsBet Sportsbook
- William Hill
- FoxBet
- SugarHouse