Want to get a deeper view into San Francisco 49ers betting odds and performance?
You can find San Francisco 49ers betting odds data, history, statistics and advanced analytics here.
San Francisco 49ers Odds Today
You can find live San Francisco 49ers odds for today (this week) here:
San Francisco 49ers Moneyline Odds Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | fanduel | fanduel_San Francisco 49ers_h2h | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_h2h | Dallas Cowboys | Dallas Cowboys_h2h | Dallas Cowboys at San Francisco 49ers | Home | -162 | -162 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -162 | ||||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | draftkings | draftkings_San Francisco 49ers_h2h | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_h2h | Dallas Cowboys | Dallas Cowboys_h2h | Dallas Cowboys at San Francisco 49ers | Home | -175 | -175 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -175 | ||||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betrivers | betrivers_San Francisco 49ers_h2h | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | h2h | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_h2h | Dallas Cowboys | Dallas Cowboys_h2h | Dallas Cowboys at San Francisco 49ers | Home | -152 | -152 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -152 |
The 49ers moneyline is currently -175 for their upcoming game against the Dallas Cowboys on 10/08/2023 08:21 PM.
San Francisco 49ers Spread Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds | point | Spread | Spread Odds Raw | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Spread Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | superbook | superbook_San Francisco 49ers_spreads | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | 100 | +100 | -3.5 | -3.5 | -3.5 (+100) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | +100 | +100 | ||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | fanduel | fanduel_San Francisco 49ers_spreads | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | -102 | -102 | -3.5 | -3.5 | -3.5 (-102) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -102 | -3.5 (-102) | ||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | williamhill_us | williamhill_us_San Francisco 49ers_spreads | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | -115 | -115 | -3 | -3 | -3 (-115) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -115 | -3 (-115) | ||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betrivers | betrivers_San Francisco 49ers_spreads | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | -115 | -115 | -3 | -3 | -3 (-115) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -115 | -3 (-115) | ||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | draftkings | draftkings_San Francisco 49ers_spreads | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | -120 | -120 | -3 | -3 | -3 (-120) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -120 | -3 (-120) | ||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betonlineag | betonlineag_San Francisco 49ers_spreads | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | San Francisco 49ers | Dallas Cowboys | San Francisco 49ers | San Francisco 49ers_spreads | Dallas Cowboys | Dallas Cowboys_spreads | Dallas Cowboys at San Francisco 49ers | Home | -125 | -125 | -3 | -3 | -3 (-125) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -125 | -125 |
The 49ers run line is currently for their upcoming game against the on .
San Francisco 49ers Total Odds (Over/Under) Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Over/Under | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | Total | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Total Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -109 | -109 | 45 | 45 | 45 (-109) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -109 | 45 (-109) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45 | 45 | 45 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 45 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 45.5 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Over | Over_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 45.5 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45 | 45 | 45 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 45 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -112 | -112 | 45 | 45 | 45 (-112) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -112 | 45 (-112) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 45.5 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 45.5 (-110) | |||||
c240c9cee93e5677cdd74f93f77dd4c9 | americanfootball_nfl | 10/09/2023 12:21 AM | 10/08/2023 08:21 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | San Francisco 49ers | Dallas Cowboys | Under | Under_totals | _totals | Dallas Cowboys at San Francisco 49ers | -110 | -110 | 45.5 | 45.5 | 45.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 |
San Francisco 49ers Odds Summary
- Next Game Start Time (ET): 10/08/2023 08:21 PM
- Matchup: Dallas Cowboys at San Francisco 49ers
- 49ers Moneyline: -175
- 49ers Spread: -3 (-120)
The 49ers Super Bowl odds is also something to watch as odds can change daily.
San Francisco 49ers Odds History Data 2023
You can find a detailed San Francisco 49ers game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative San Francisco 49ers season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each San Francisco 49ers game this season.
Bet Type | Units Won |
---|---|
Moneyline | |
Spread | |
Over | |
Under |
San Francisco 49ers Odds Trends
You can find many different views of how the San Francisco 49ers odds have fared over the 2023 season and how things have changed.
San Francisco 49ers Win Probability by Game 2023
San Francisco 49ers Moneyline Price and Cumulative Units Won by Game 2023
San Francisco 49ers Odds Statistics
Below you will find San Francisco 49ers betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each San Francisco 49ers bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | |
Biggest Moneyline Favorite |
San Francisco 49ers Performance 2023 by Opponent
San Francisco 49ers Odds Performance by Home/Away 2023
How to Bet on San Francisco 49ers Games
Betting on San Francisco 49ers games is as simple as finding online sportsbooks in your area. Sportsbooks like DraftKings, FanDuel, BetMGM, and Caesars are popular sportsbooks for betting on 49ers games.
San Francisco 49ers Moneyline
Betting on the San Francisco 49ers moneyline is the most straightforward bet. You are simply betting on whether or not the 49ers will win the game.
For example, if the 49ers were playing the Seattle Seahawks, you might see odds like this:
- -140
- Seattle Seahawks +120
A bet on the 49ers at -140 means that you would need to wager $140 to win $100. If the 49ers won the game, then you would profit $100 on that bet.
San Francisco 49ers Spread
Betting on the 49ers run line means that the run differential in the game will determine if you win or lose your bet.
Consider another 49ers game against the Los Angeles Rams:
- -3 (-110)
- Philadelphia Eagles +3 (-110)
This means that if you bet on the 49ers to win by more than 3 points, then you would bet $110 to win $100.
San Francisco 49ers Over/Under (Total)
A 49ers total bet means that you are betting on the total number of points scored in the game to be over or under a set number.
If the 49ers were playing the Arizona Cardinals, you might see a total like this:
- Over 44 (-110)
- Under 44 (-110)
If you bet $110 on the Over in this game and the final score ended with 49ers 28, Cardinals 25, then you would win your bet. This is because the total number of points scored (53) was greater than the total line set (44).
San Francisco 49ers Props
49ers prop bets are bets on specific outcomes within the game. This could be things like 49ers team total points scored, a player to score a touchdown, a quarterback to throw over/under a number of yards, etc.
For example, you might see 49ers props like this:
- 49ers Team Total Points Over 21 (-110)
- Brock Purdy to throw for over 250 yards +150
- Christian McCaffrey to score a touchdown +175
San Francisco 49ers Futures
San Francisco 49ers futures are bets on the 49ers to achieve a certain account. This usually comes in the form of:
- 49ers odds to win the Super Bowl
- 49ers odds to win the league (NFC)
- 49ers odds to win the division (NFC East)
- 49ers odds to make the playoffs