Want to get a deeper view into St, Louis Cardinals World Series odds?
You can find St, Louis Cardinals odds to win the World Series and Cardinals World Series odds history here.
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,490 | 8,000 | 8,000 | 5,000 | 4,000 | 8,000 | 6,000 | 8,000 | 06/21/2023 05:30 AM | 06/21/2023 | +8000 | 0.01 | 1.2% | 18 | 1 | 92 | St. Louis Cardinals92 | 89 | 1 | 24 | 06/21/2023 09:30 AM | St. Louis Cardinals1 | St. Louis Cardinals2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,510 | 7,500 | 8,000 | 6,000 | 5,000 | 8,000 | 8,000 | 8,000 | 06/22/2023 05:30 AM | 06/22/2023 | +8000 | 0.01 | 1.2% | 18 | 1 | 91 | St. Louis Cardinals91 | 89 | 1 | 24 | 06/21/2023 09:30 AM | St. Louis Cardinals3 | St. Louis Cardinals3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,514 | 7,500 | 8,000 | 6,000 | 5,000 | 8,000 | 8,000 | 8,000 | 06/23/2023 05:30 AM | 06/23/2023 | +8000 | 0.01 | 1.2% | 18 | 1 | 90 | St. Louis Cardinals90 | 89 | 1 | 24 | 06/21/2023 09:30 AM | St. Louis Cardinals4 | St. Louis Cardinals4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,683 | 7,500 | 9,000 | 6,000 | 5,000 | 8,000 | 8,000 | 9,000 | 06/24/2023 05:30 AM | 06/24/2023 | +9000 | 0.01 | 1.1% | 20 | 5 | 89 | St. Louis Cardinals89 | 86 | 2 | 23 | 06/24/2023 09:30 AM | St. Louis Cardinals5 | St. Louis Cardinals5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,684 | 7,500 | 9,000 | 6,000 | 5,000 | 8,000 | 8,000 | 9,000 | 06/25/2023 05:30 AM | 06/25/2023 | +9000 | 0.01 | 1.1% | 20 | 5 | 88 | St. Louis Cardinals88 | 86 | 2 | 23 | 06/24/2023 09:30 AM | St. Louis Cardinals6 | St. Louis Cardinals6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 5,741 | 7,500 | 9,000 | 6,000 | 5,000 | 8,000 | 8,000 | 9,000 | 06/26/2023 05:30 AM | 06/26/2023 | +9000 | 0.01 | 1.1% | 20 | 5 | 87 | St. Louis Cardinals87 | 86 | 2 | 23 | 06/24/2023 09:30 AM | St. Louis Cardinals7 | St. Louis Cardinals7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 6,500 | 7,500 | 10,000 | 6,000 | 5,000 | 8,000 | 7,000 | 10,000 | 06/27/2023 05:30 AM | 06/27/2023 | +10000 | 0.01 | 1.0% | 20 | 8 | 86 | St. Louis Cardinals86 | 84 | 3 | 22 | 06/27/2023 09:30 AM | St. Louis Cardinals8 | St. Louis Cardinals8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,027 | 7,500 | 8,000 | 6,000 | 5,000 | 8,000 | 7,000 | 8,000 | 06/28/2023 05:30 AM | 06/28/2023 | +8000 | 0.01 | 1.2% | 19 | 1 | 85 | St. Louis Cardinals85 | 89 | 1 | 24 | 06/21/2023 09:30 AM | St. Louis Cardinals9 | St. Louis Cardinals9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,029 | 7,500 | 10,000 | 6,500 | 6,000 | 8,000 | 7,000 | 10,000 | 06/29/2023 05:30 AM | 06/29/2023 | +10000 | 0.01 | 1.0% | 20 | 8 | 84 | St. Louis Cardinals84 | 84 | 3 | 22 | 06/27/2023 09:30 AM | St. Louis Cardinals10 | St. Louis Cardinals10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,070 | 7,500 | 12,000 | 6,500 | 6,000 | 8,000 | 8,000 | 12,000 | 06/30/2023 05:30 AM | 06/30/2023 | +12000 | 0.01 | 0.8% | 21 | 11 | 83 | St. Louis Cardinals83 | 81 | 5 | 20 | 06/30/2023 09:30 AM | St. Louis Cardinals11 | St. Louis Cardinals11 | |||
07/01/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,088 | 7,500 | 12,000 | 6,500 | 6,000 | 8,000 | 8,000 | 12,000 | 07/01/2023 05:30 AM | 07/01/2023 | +12000 | 0.01 | 0.8% | 22 | 11 | 82 | St. Louis Cardinals82 | 81 | 5 | 20 | 06/30/2023 09:30 AM | St. Louis Cardinals12 | St. Louis Cardinals12 | |||
07/02/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,088 | 7,500 | 13,000 | 6,500 | 6,000 | 8,000 | 8,000 | 13,000 | 07/02/2023 05:30 AM | 07/02/2023 | +13000 | 0.01 | 0.8% | 22 | 13 | 81 | St. Louis Cardinals81 | 80 | 6 | 19 | 07/02/2023 09:30 AM | St. Louis Cardinals13 | St. Louis Cardinals13 | |||
07/03/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,191 | 7,500 | 11,000 | 6,500 | 6,000 | 10,000 | 8,000 | 11,000 | 07/03/2023 05:30 AM | 07/03/2023 | +11000 | 0.01 | 0.9% | 20 | 10 | 80 | St. Louis Cardinals80 | 83 | 4 | 21 | 07/03/2023 09:30 AM | St. Louis Cardinals14 | St. Louis Cardinals14 | |||
07/04/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,191 | 8,000 | 20,000 | 6,500 | 6,000 | 10,000 | 8,000 | 20,000 | 07/04/2023 05:30 AM | 07/04/2023 | +20000 | 0.00 | 0.5% | 22 | 18 | 79 | St. Louis Cardinals79 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals15 | St. Louis Cardinals15 | |||
07/05/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,404 | 8,000 | 20,000 | 6,500 | 6,000 | 10,000 | 8,000 | 20,000 | 07/05/2023 05:30 AM | 07/05/2023 | +20000 | 0.00 | 0.5% | 22 | 18 | 78 | St. Louis Cardinals78 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals16 | St. Louis Cardinals16 | |||
07/06/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 7,406 | 8,000 | 30,000 | 6,500 | 6,000 | 10,000 | 20,000 | 30,000 | 07/06/2023 05:30 AM | 07/06/2023 | +30000 | 0.00 | 0.3% | 23 | 34 | 77 | St. Louis Cardinals77 | 58 | 11 | 14 | 07/06/2023 09:30 AM | St. Louis Cardinals17 | St. Louis Cardinals17 | |||
07/07/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 8,687 | 12,000 | 25,000 | 6,500 | 6,000 | 12,500 | 20,000 | 25,000 | 07/07/2023 05:30 AM | 07/07/2023 | +25000 | 0.00 | 0.4% | 23 | 29 | 76 | St. Louis Cardinals76 | 60 | 10 | 15 | 07/07/2023 09:30 AM | St. Louis Cardinals18 | St. Louis Cardinals18 | |||
07/08/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 8,624 | 12,000 | 25,000 | 6,500 | 6,000 | 12,500 | 15,000 | 25,000 | 07/08/2023 05:30 AM | 07/08/2023 | +25000 | 0.00 | 0.4% | 23 | 29 | 75 | St. Louis Cardinals75 | 60 | 10 | 15 | 07/07/2023 09:30 AM | St. Louis Cardinals19 | St. Louis Cardinals19 | |||
07/09/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 8,653 | 12,000 | 25,000 | 8,000 | 6,500 | 12,500 | 15,000 | 25,000 | 07/09/2023 05:30 AM | 07/09/2023 | +25000 | 0.00 | 0.4% | 23 | 29 | 74 | St. Louis Cardinals74 | 60 | 10 | 15 | 07/07/2023 09:30 AM | St. Louis Cardinals20 | St. Louis Cardinals20 | |||
07/10/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 8,654 | 12,000 | 20,000 | 8,000 | 6,500 | 12,500 | 15,000 | 20,000 | 07/10/2023 05:30 AM | 07/10/2023 | +20000 | 0.00 | 0.5% | 23 | 18 | 73 | St. Louis Cardinals73 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals21 | St. Louis Cardinals21 | |||
07/11/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,510 | 12,000 | 20,000 | 12,500 | 6,500 | 12,500 | 15,000 | 20,000 | 07/11/2023 05:30 AM | 07/11/2023 | +20000 | 0.00 | 0.5% | 23 | 18 | 72 | St. Louis Cardinals72 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals22 | St. Louis Cardinals22 | |||
07/12/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,517 | 12,000 | 20,000 | 12,500 | 6,500 | 12,500 | 15,000 | 20,000 | 07/12/2023 05:30 AM | 07/12/2023 | +20000 | 0.00 | 0.5% | 23 | 18 | 71 | St. Louis Cardinals71 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals23 | St. Louis Cardinals23 | |||
07/13/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,520 | 12,000 | 20,000 | 12,500 | 6,500 | 12,500 | 15,000 | 20,000 | 07/13/2023 05:30 AM | 07/13/2023 | +20000 | 0.00 | 0.5% | 23 | 18 | 70 | St. Louis Cardinals70 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals24 | St. Louis Cardinals24 | |||
07/14/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,320 | 12,000 | 20,000 | 12,500 | 6,500 | 15,000 | 20,000 | 07/14/2023 05:30 AM | 07/14/2023 | +20000 | 0.00 | 0.5% | 23 | 18 | 69 | St. Louis Cardinals69 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals25 | St. Louis Cardinals25 | ||||
07/15/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,341 | 12,000 | 25,000 | 12,500 | 6,500 | 12,500 | 15,000 | 25,000 | 07/15/2023 05:30 AM | 07/15/2023 | +25000 | 0.00 | 0.4% | 22 | 29 | 68 | St. Louis Cardinals68 | 60 | 10 | 15 | 07/07/2023 09:30 AM | St. Louis Cardinals26 | St. Louis Cardinals26 | |||
07/16/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,344 | 12,000 | 30,000 | 12,500 | 6,500 | 12,500 | 15,000 | 30,000 | 07/16/2023 05:30 AM | 07/16/2023 | +30000 | 0.00 | 0.3% | 23 | 34 | 67 | St. Louis Cardinals67 | 58 | 11 | 14 | 07/06/2023 09:30 AM | St. Louis Cardinals27 | St. Louis Cardinals27 | |||
07/17/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 11,344 | 12,000 | 20,000 | 12,500 | 6,500 | 12,500 | 15,000 | 20,000 | 07/17/2023 05:30 AM | 07/17/2023 | +20000 | 0.00 | 0.5% | 22 | 18 | 66 | St. Louis Cardinals66 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals28 | St. Louis Cardinals28 | |||
07/18/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,522 | 13,000 | 15,000 | 12,500 | 6,500 | 15,000 | 10,000 | 15,000 | 07/18/2023 05:30 AM | 07/18/2023 | +15000 | 0.01 | 0.7% | 21 | 14 | 65 | St. Louis Cardinals65 | 77 | 7 | 18 | 07/18/2023 09:30 AM | St. Louis Cardinals29 | St. Louis Cardinals29 | |||
07/19/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,526 | 13,000 | 15,000 | 12,500 | 10,000 | 15,000 | 10,000 | 15,000 | 07/19/2023 05:30 AM | 07/19/2023 | +15000 | 0.01 | 0.7% | 21 | 14 | 64 | St. Louis Cardinals64 | 77 | 7 | 18 | 07/18/2023 09:30 AM | St. Louis Cardinals30 | St. Louis Cardinals30 | |||
07/20/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,526 | 13,000 | 20,000 | 12,500 | 10,000 | 10,000 | 10,000 | 20,000 | 07/20/2023 05:30 AM | 07/20/2023 | +20000 | 0.00 | 0.5% | 21 | 18 | 63 | St. Louis Cardinals63 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals31 | St. Louis Cardinals31 | |||
07/21/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,526 | 13,000 | 15,000 | 12,500 | 10,000 | 10,000 | 10,000 | 15,000 | 07/21/2023 05:30 AM | 07/21/2023 | +15000 | 0.01 | 0.7% | 21 | 14 | 62 | St. Louis Cardinals62 | 77 | 7 | 18 | 07/18/2023 09:30 AM | St. Louis Cardinals32 | St. Louis Cardinals32 | |||
07/22/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,526 | 13,000 | 17,000 | 12,500 | 10,000 | 10,000 | 10,000 | 17,000 | 07/22/2023 05:30 AM | 07/22/2023 | +17000 | 0.01 | 0.6% | 21 | 17 | 61 | St. Louis Cardinals61 | 76 | 8 | 17 | 07/22/2023 09:30 AM | St. Louis Cardinals33 | St. Louis Cardinals33 | |||
07/23/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,540 | 13,000 | 20,000 | 12,500 | 10,000 | 10,000 | 10,000 | 20,000 | 07/23/2023 05:30 AM | 07/23/2023 | +20000 | 0.00 | 0.5% | 21 | 18 | 60 | St. Louis Cardinals60 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals34 | St. Louis Cardinals34 | |||
07/24/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 12,644 | 13,000 | 20,000 | 15,000 | 10,000 | 12,500 | 10,000 | 20,000 | 07/24/2023 05:30 AM | 07/24/2023 | +20000 | 0.00 | 0.5% | 21 | 18 | 59 | St. Louis Cardinals59 | 65 | 9 | 16 | 07/04/2023 09:30 AM | St. Louis Cardinals35 | St. Louis Cardinals35 | |||
07/25/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,070 | 10000 | 13,000 | 25,000 | 15,000 | 10,000 | 12,500 | 10,000 | 25,000 | 07/25/2023 05:30 AM | 07/25/2023 | +25000 | 0.00 | 0.4% | 22 | 29 | 58 | St. Louis Cardinals58 | 60 | 10 | 15 | 07/07/2023 09:30 AM | St. Louis Cardinals36 | St. Louis Cardinals36 | ||
07/26/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,070 | 10000 | 20,000 | 40,000 | 15,000 | 10,000 | 12,500 | 10,000 | 40,000 | 07/26/2023 05:30 AM | 07/26/2023 | +40000 | 0.00 | 0.2% | 23 | 36 | 57 | St. Louis Cardinals57 | 55 | 12 | 13 | 07/26/2023 09:30 AM | St. Louis Cardinals37 | St. Louis Cardinals37 | ||
07/27/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,070 | 20,000 | 40,000 | 15,000 | 10,000 | 12,500 | 10,000 | 40,000 | 07/27/2023 05:30 AM | 07/27/2023 | +40000 | 0.00 | 0.2% | 23 | 36 | 56 | St. Louis Cardinals56 | 55 | 12 | 13 | 07/26/2023 09:30 AM | St. Louis Cardinals38 | St. Louis Cardinals38 | |||
07/28/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,071 | 10000 | 20,000 | 40,000 | 15,000 | 10,000 | 15,000 | 10,000 | 40,000 | 07/28/2023 05:30 AM | 07/28/2023 | +40000 | 0.00 | 0.2% | 23 | 36 | 55 | St. Louis Cardinals55 | 55 | 12 | 13 | 07/26/2023 09:30 AM | St. Louis Cardinals39 | St. Louis Cardinals39 | ||
07/29/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,076 | 30,000 | 60,000 | 15,000 | 12,500 | 15,000 | 10,000 | 60,000 | 07/29/2023 05:30 AM | 07/29/2023 | +60000 | 0.00 | 0.2% | 23 | 39 | 54 | St. Louis Cardinals54 | 52 | 13 | 12 | 07/29/2023 09:30 AM | St. Louis Cardinals40 | St. Louis Cardinals40 | |||
07/30/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,072 | 10000 | 30,000 | 60,000 | 15,000 | 12,500 | 25,000 | 30,000 | 60,000 | 07/30/2023 05:30 AM | 07/30/2023 | +60000 | 0.00 | 0.2% | 23 | 39 | 53 | St. Louis Cardinals53 | 52 | 13 | 12 | 07/29/2023 09:30 AM | St. Louis Cardinals41 | St. Louis Cardinals41 | ||
07/31/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,072 | 30,000 | 60,000 | 15,000 | 25,000 | 25,000 | 40,000 | 60,000 | 07/31/2023 05:30 AM | 07/31/2023 | +60000 | 0.00 | 0.2% | 23 | 39 | 52 | St. Louis Cardinals52 | 52 | 13 | 12 | 07/29/2023 09:30 AM | St. Louis Cardinals42 | St. Louis Cardinals42 | |||
08/01/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,072 | 20000 | 80,000 | 60,000 | 15,000 | 25,000 | 25,000 | 40,000 | 80,000 | 08/01/2023 05:30 AM | 08/01/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 51 | St. Louis Cardinals51 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals43 | St. Louis Cardinals43 | ||
08/02/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 13,072 | 20000 | 80,000 | 60,000 | 15,000 | 25,000 | 50,000 | 60,000 | 80,000 | 08/02/2023 05:30 AM | 08/02/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 50 | St. Louis Cardinals50 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals44 | St. Louis Cardinals44 | ||
08/03/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 60,531 | 80,000 | 80,000 | 15,000 | 25,000 | 50,000 | 60,000 | 80,000 | 08/03/2023 05:30 AM | 08/03/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 49 | St. Louis Cardinals49 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals45 | St. Louis Cardinals45 | |||
08/04/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 60,841 | 20000 | 80,000 | 80,000 | 15,000 | 25,000 | 50,000 | 50,000 | 80,000 | 08/04/2023 05:30 AM | 08/04/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 48 | St. Louis Cardinals48 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals46 | St. Louis Cardinals46 | ||
08/05/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 61,851 | 80,000 | 80,000 | 15,000 | 25,000 | 50,000 | 50,000 | 80,000 | 08/05/2023 05:30 AM | 08/05/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 47 | St. Louis Cardinals47 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals47 | St. Louis Cardinals47 | |||
08/06/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 62,442 | 20000 | 80,000 | 80,000 | 15,000 | 25,000 | 50,000 | 50,000 | 80,000 | 08/06/2023 05:30 AM | 08/06/2023 | +80000 | 0.00 | 0.1% | 23 | 42 | 46 | St. Louis Cardinals46 | 46 | 14 | 11 | 08/01/2023 09:30 AM | St. Louis Cardinals48 | St. Louis Cardinals48 | ||
08/07/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 62,559 | 80,000 | 100,000 | 15,000 | 25,000 | 75,000 | 50,000 | 100,000 | 08/07/2023 05:30 AM | 08/07/2023 | +100000 | 0.00 | 0.1% | 23 | 48 | 45 | St. Louis Cardinals45 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals49 | St. Louis Cardinals49 | |||
08/08/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,000 | 30000 | 80,000 | 100,000 | 15,000 | 25,000 | 75,000 | 80,000 | 100,000 | 08/08/2023 05:30 AM | 08/08/2023 | +100000 | 0.00 | 0.1% | 23 | 48 | 44 | St. Louis Cardinals44 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals50 | St. Louis Cardinals50 | ||
08/09/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,000 | 100,000 | 100,000 | 15,000 | 100,000 | 75,000 | 80,000 | 100,000 | 08/09/2023 05:30 AM | 08/09/2023 | +100000 | 0.00 | 0.1% | 23 | 48 | 43 | St. Louis Cardinals43 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals51 | St. Louis Cardinals51 | |||
08/10/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,016 | 30000 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/10/2023 05:30 AM | 08/10/2023 | +100000 | 0.00 | 0.1% | 23 | 48 | 42 | St. Louis Cardinals42 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals52 | St. Louis Cardinals52 | ||
08/11/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,016 | 75000 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/11/2023 05:30 AM | 08/11/2023 | +100000 | 0.00 | 0.1% | 23 | 48 | 41 | St. Louis Cardinals41 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals53 | St. Louis Cardinals53 | ||
08/12/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,198 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/12/2023 05:30 AM | 08/12/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 40 | St. Louis Cardinals40 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals54 | St. Louis Cardinals54 | |||
08/13/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,207 | 75000 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/13/2023 05:30 AM | 08/13/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 39 | St. Louis Cardinals39 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals55 | St. Louis Cardinals55 | ||
08/14/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,207 | 75000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/14/2023 05:30 AM | 08/14/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 38 | St. Louis Cardinals38 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals56 | St. Louis Cardinals56 | |||
08/15/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 50,422 | 75000 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/15/2023 05:30 AM | 08/15/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 37 | St. Louis Cardinals37 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals57 | St. Louis Cardinals57 | ||
08/16/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 51,492 | 75000 | 100,000 | 100,000 | 50,000 | 100,000 | 75,000 | 100,000 | 100,000 | 08/16/2023 05:30 AM | 08/16/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 36 | St. Louis Cardinals36 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals58 | St. Louis Cardinals58 | ||
08/17/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 52,931 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/17/2023 05:30 AM | 08/17/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 35 | St. Louis Cardinals35 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals59 | St. Louis Cardinals59 | ||
08/18/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 53,617 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/18/2023 05:30 AM | 08/18/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 34 | St. Louis Cardinals34 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals60 | St. Louis Cardinals60 | ||
08/19/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 54,041 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/19/2023 05:30 AM | 08/19/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 33 | St. Louis Cardinals33 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals61 | St. Louis Cardinals61 | ||
08/20/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 54,569 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/20/2023 05:30 AM | 08/20/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 32 | St. Louis Cardinals32 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals62 | St. Louis Cardinals62 | ||
08/21/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 54,605 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/21/2023 05:30 AM | 08/21/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 31 | St. Louis Cardinals31 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals63 | St. Louis Cardinals63 | ||
08/22/2023 09:30 AM | baseball_mlb_world_series_winner | St. Louis Cardinals | 54,626 | 75000 | 100,000 | 100,000 | 75,000 | 100,000 | 100,000 | 100,000 | 100,000 | 08/22/2023 05:30 AM | 08/22/2023 | +100000 | 0.00 | 0.1% | 22 | 48 | 30 | St. Louis Cardinals30 | 26 | 15 | 10 | 08/07/2023 09:30 AM | St. Louis Cardinals64 | St. Louis Cardinals64 | ||
