Want to get a deeper view into Texas Rangers World Series odds?

You can find Texas Rangers odds to win the World Series and Rangers World Series odds history here.
Texas Rangers Odds to Win the World Series Today
The Texas Rangers odds to win the World Series are +1302. The Rangers have the #5 best chance of winning the World Series at a 7.1% implied win probability percentage.
Rangers World Series Odds Comparison (Live)
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | fanduel | fanduel_Texas Rangers_outrights | FanDuel | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 1,000 | +1000 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | FanDuel | +1000 | ||||||||||
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | draftkings | draftkings_Texas Rangers_outrights | DraftKings | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 750 | +750 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | DraftKings | +750 | ||||||||||
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | betmgm | betmgm_Texas Rangers_outrights | BetMGM | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 1,000 | +1000 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | BetMGM | +1000 | ||||||||||
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | pinnacle | pinnacle_Texas Rangers_outrights | Pinnacle | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 699 | +699 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | Pinnacle | +699 | ||||||||||
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | betrivers | betrivers_Texas Rangers_outrights | BetRivers | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 750 | +750 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | BetRivers | +750 | ||||||||||
5eee10d422185d52820658b2dc33e26c | baseball_mlb_world_series_winner | 10/29/2023 04:59 PM | 10/29/2023 12:59 PM | pointsbetus | pointsbetus_Texas Rangers_outrights | PointsBet (US) | 10/01/2023 09:28 AM | 10/01/2023 05:28 AM | outrights | Texas Rangers | Texas Rangers_outrights | _outrights | at | 800 | +800 | 10/01/2023 09:30 AM | 10/01/2023 | 10/01/2023 09:30 AM | 10/01/2023 05:30 AM | PointsBet | +800 |
Rangers World Series odds are current as of 10/01/2023.
date_retrieved | sport_key | Date | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | team_history_rank_dense | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Arizona Diamondbacks | 3,404 | 4,900 | 3,000 | 4,000 | 5,000 | 4,000 | 5,000 | 10/01/2023 05:30 AM | +5000 | 0.02 | 2.0% | 12 | 34 | 1 | Arizona Diamondbacks1 | 59 | 8 | 17 | 07/25/2023 09:30 AM | Arizona Diamondbacks82 | Arizona Diamondbacks82 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Atlanta Braves | 287 | 260 | 310 | 275 | 250 | 250 | 310 | 10/01/2023 05:30 AM | +310 | 0.24 | 24.4% | 1 | 9 | 1 | Atlanta Braves1 | 82 | 2 | 19 | 09/03/2023 09:30 AM | Atlanta Braves85 | Atlanta Braves85 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Baltimore Orioles | 646 | 650 | 650 | 600 | 600 | 650 | 650 | 10/01/2023 05:30 AM | +650 | 0.13 | 13.3% | 3 | 1 | 1 | Baltimore Orioles1 | 103 | 1 | 23 | 10/01/2023 09:30 AM | Baltimore Orioles1 | Baltimore Orioles44 | ||||
09/24/2023 09:30 AM | baseball_mlb_world_series_winner | 09/24/2023 | Boston Red Sox | 100,000 | 100,000 | 09/24/2023 05:30 AM | +100000 | 0.00 | 0.1% | 17 | 85 | 1 | Boston Red Sox1 | 6 | 33 | 3 | 09/13/2023 09:30 AM | Boston Red Sox63 | Boston Red Sox63 | |||||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Chicago Cubs | 4,907 | 50,000 | 50,000 | 10/01/2023 05:30 AM | +50000 | 0.00 | 0.2% | 14 | 102 | 1 | Chicago Cubs1 | 2 | 26 | 2 | 10/01/2023 09:30 AM | Chicago Cubs24 | Chicago Cubs24 | ||||||||
09/14/2023 09:30 AM | baseball_mlb_world_series_winner | 09/14/2023 | Chicago White Sox | 500,000 | 500,000 | 09/14/2023 05:30 AM | +500000 | 0.00 | 0.0% | 23 | 77 | 1 | Chicago White Sox1 | 1 | 12 | 1 | 09/05/2023 09:30 AM | Chicago White Sox82 | Chicago White Sox82 | |||||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Cincinnati Reds | 19,527 | 50,000 | 50,000 | 10/01/2023 05:30 AM | +50000 | 0.00 | 0.2% | 14 | 98 | 1 | Cincinnati Reds1 | 4 | 25 | 3 | 09/25/2023 09:30 AM | Cincinnati Reds51 | Cincinnati Reds51 | ||||||||
09/24/2023 09:30 AM | baseball_mlb_world_series_winner | 09/24/2023 | Cleveland Guardians | 100,000 | 100,000 | 09/24/2023 05:30 AM | +100000 | 0.00 | 0.1% | 17 | 81 | 1 | Cleveland Guardians1 | 9 | 26 | 7 | 09/09/2023 09:30 AM | Cleveland Guardians62 | Cleveland Guardians62 | |||||||||
09/12/2023 09:30 AM | baseball_mlb_world_series_winner | 09/12/2023 | Colorado Rockies | 100,000 | 100,000 | 09/12/2023 05:30 AM | +100000 | 0.00 | 0.1% | 18 | 1 | 1 | Colorado Rockies1 | 84 | 1 | 57 | 09/12/2023 09:30 AM | Colorado Rockies1 | Colorado Rockies67 | |||||||||
09/24/2023 09:30 AM | baseball_mlb_world_series_winner | 09/24/2023 | Detroit Tigers | 100,000 | 100,000 | 09/24/2023 05:30 AM | +100000 | 0.00 | 0.1% | 17 | 27 | 1 | Detroit Tigers1 | 45 | 5 | 8 | 07/08/2023 09:30 AM | Detroit Tigers67 | Detroit Tigers67 | |||||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Houston Astros | 1,302 | 700 | 750 | 1,000 | 900 | 900 | 1,302 | 10/01/2023 05:30 AM | +1302 | 0.07 | 7.1% | 5 | 98 | 1 | Houston Astros1 | 3 | 53 | 3 | 09/28/2023 09:30 AM | Houston Astros54 | Houston Astros54 | ||||
09/01/2023 09:30 AM | baseball_mlb_world_series_winner | 09/01/2023 | Kansas City Royals | 500,000 | 500,000 | 09/01/2023 05:30 AM | +500000 | 0.00 | 0.0% | 28 | 51 | 1 | Kansas City Royals1 | 4 | 39 | 4 | 08/10/2023 09:30 AM | Kansas City Royals70 | Kansas City Royals70 | |||||||||
09/17/2023 09:30 AM | baseball_mlb_world_series_winner | 09/17/2023 | Los Angeles Angels | 131,158 | 100,000 | 100,000 | 100,000 | 50,000 | 131,158 | 09/17/2023 05:30 AM | +131158 | 0.00 | 0.1% | 18 | 88 | 1 | Los Angeles Angels1 | 2 | 31 | 2 | 09/17/2023 09:30 AM | Los Angeles Angels64 | Los Angeles Angels64 | |||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Los Angeles Dodgers | 436 | 410 | 425 | 525 | 425 | 450 | 525 | 10/01/2023 05:30 AM | +525 | 0.16 | 16.0% | 2 | 31 | 1 | Los Angeles Dodgers1 | 68 | 16 | 29 | 08/26/2023 09:30 AM | Los Angeles Dodgers83 | Los Angeles Dodgers83 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Miami Marlins | 6,009 | 5,000 | 3,000 | 4,000 | 5,000 | 3,000 | 6,009 | 10/01/2023 05:30 AM | +6009 | 0.02 | 1.6% | 13 | 20 | 1 | Miami Marlins1 | 83 | 2 | 20 | 09/30/2023 09:30 AM | Miami Marlins24 | Miami Marlins24 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Milwaukee Brewers | 1,798 | 2,000 | 1,900 | 1,600 | 2,000 | 1,800 | 2,000 | 10/01/2023 05:30 AM | +2000 | 0.05 | 4.8% | 10 | 1 | 1 | Milwaukee Brewers1 | 100 | 1 | 22 | 09/26/2023 09:30 AM | Milwaukee Brewers19 | Milwaukee Brewers19 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Minnesota Twins | 1,974 | 1,700 | 1,800 | 1,700 | 1,800 | 1,800 | 1,974 | 10/01/2023 05:30 AM | +1974 | 0.05 | 4.8% | 9 | 1 | 1 | Minnesota Twins1 | 103 | 1 | 31 | 10/01/2023 09:30 AM | Minnesota Twins1 | Minnesota Twins38 | ||||
09/24/2023 09:30 AM | baseball_mlb_world_series_winner | 09/24/2023 | New York Mets | 100,000 | 100,000 | 09/24/2023 05:30 AM | +100000 | 0.00 | 0.1% | 17 | 53 | 1 | New York Mets1 | 18 | 23 | 14 | 08/12/2023 09:30 AM | New York Mets94 | New York Mets94 | |||||||||
09/25/2023 09:30 AM | baseball_mlb_world_series_winner | 09/25/2023 | New York Yankees | 130,009 | 130,009 | 09/25/2023 05:30 AM | +130009 | 0.00 | 0.1% | 18 | 92 | 1 | New York Yankees1 | 4 | 34 | 2 | 09/23/2023 09:30 AM | New York Yankees63 | New York Yankees63 | |||||||||
08/28/2023 09:30 AM | baseball_mlb_world_series_winner | 08/28/2023 | Oakland Athletics | 556,215 | 556,215 | 08/28/2023 05:30 AM | +556215 | 0.00 | 0.0% | 30 | 69 | 1 | Oakland Athletics1 | 1 | 53 | 1 | 08/28/2023 09:30 AM | Oakland Athletics23 | Oakland Athletics1 | |||||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Philadelphia Phillies | 1,357 | 1,200 | 1,300 | 1,000 | 1,200 | 1,200 | 1,357 | 10/01/2023 05:30 AM | +1357 | 0.07 | 6.9% | 6 | 1 | 1 | Philadelphia Phillies1 | 103 | 1 | 17 | 10/01/2023 09:30 AM | Philadelphia Phillies1 | Philadelphia Phillies84 | ||||
09/25/2023 09:30 AM | baseball_mlb_world_series_winner | 09/25/2023 | Pittsburgh Pirates | 202,410 | 100,000 | 100,000 | 202,410 | 09/25/2023 05:30 AM | +202410 | 0.00 | 0.0% | 19 | 79 | 1 | Pittsburgh Pirates1 | 19 | 25 | 2 | 09/25/2023 09:30 AM | Pittsburgh Pirates9 | Pittsburgh Pirates9 | |||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | San Diego Padres | 101,110 | 101,110 | 10/01/2023 05:30 AM | +101110 | 0.00 | 0.1% | 16 | 100 | 1 | San Diego Padres1 | 1 | 33 | 1 | 09/28/2023 09:30 AM | San Diego Padres2 | San Diego Padres2 | |||||||||
09/27/2023 09:30 AM | baseball_mlb_world_series_winner | 09/27/2023 | San Francisco Giants | 60,600 | 75,000 | 75,000 | 50,000 | 75,000 | 09/27/2023 05:30 AM | +75000 | 0.00 | 0.1% | 15 | 93 | 1 | San Francisco Giants1 | 7 | 23 | 2 | 09/27/2023 09:30 AM | San Francisco Giants15 | San Francisco Giants15 | ||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Seattle Mariners | 2,103 | 3,000 | 3,000 | 10/01/2023 05:30 AM | +3000 | 0.03 | 3.2% | 11 | 36 | 1 | Seattle Mariners1 | 67 | 14 | 15 | 08/21/2023 09:30 AM | Seattle Mariners75 | Seattle Mariners75 | ||||||||
09/20/2023 09:30 AM | baseball_mlb_world_series_winner | 09/20/2023 | St. Louis Cardinals | 323,260 | 100,000 | 500,000 | 500,000 | 09/20/2023 05:30 AM | +500000 | 0.00 | 0.0% | 23 | 79 | 1 | St. Louis Cardinals1 | 1 | 24 | 1 | 09/07/2023 09:30 AM | St. Louis Cardinals46 | St. Louis Cardinals46 | |||||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Tampa Bay Rays | 1,177 | 1,100 | 1,000 | 1,100 | 1,200 | 1,400 | 1,400 | 10/01/2023 05:30 AM | +1400 | 0.07 | 6.7% | 7 | 91 | 1 | Tampa Bay Rays1 | 1 | 22 | 1 | 08/20/2023 09:30 AM | Tampa Bay Rays88 | Tampa Bay Rays88 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Texas Rangers | 699 | 1,000 | 750 | 750 | 1,000 | 800 | 1,000 | 10/01/2023 05:30 AM | +1000 | 0.09 | 9.1% | 4 | 22 | 1 | Texas Rangers1 | 80 | 11 | 27 | 08/10/2023 09:30 AM | Texas Rangers21 | Texas Rangers21 | ||||
10/01/2023 09:30 AM | baseball_mlb_world_series_winner | 10/01/2023 | Toronto Blue Jays | 1,453 | 1,800 | 1,600 | 1,600 | 1,800 | 1,500 | 1,800 | 10/01/2023 05:30 AM | +1800 | 0.05 | 5.3% | 8 | 1 | 1 | Toronto Blue Jays1 | 93 | 1 | 15 | 07/29/2023 09:30 AM | Toronto Blue Jays76 | Toronto Blue Jays76 | ||||
09/20/2023 09:30 AM | baseball_mlb_world_series_winner | 09/20/2023 | Washington Nationals | 100,000 | 100,000 | 09/20/2023 05:30 AM | +100000 | 0.00 | 0.1% | 17 | 1 | 1 | Washington Nationals1 | 92 | 1 | 62 | 09/20/2023 09:30 AM | Washington Nationals1 | Washington Nationals72 |
Texas Rangers World Series Odds Line Movement
The Rangers World Series odds have moved throughout the season.
Rangers World Series Odds History
date_retrieved | sport_key | Team | pinnacle_price | circa_price | betonline_price | superbook_price | fanduel_price | draftkings_price | caesars_price | betrivers_price | betmgm_price | pointsbet_price | best_price | datetime_retrieved_et | Date | Odds | Win Probability Raw | Win Probability | League Rank | Season Rank Raw | snapshot_date_rank | snapshot_date_team_rank | team_history_rank_reverse | Season Rank | team_history_rank_reverse_dense | min_date_rank | team_history_rank_unique | team_history_rank_reverse_unique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,271 | 1,200 | 1,300 | 1,300 | 1,200 | 1,000 | 1,400 | 1,400 | 06/21/2023 05:30 AM | 06/21/2023 | +1400 | 0.07 | 6.7% | 5 | 77 | 103 | Texas Rangers103 | 24 | 27 | 11 | 06/21/2023 09:30 AM | Texas Rangers2 | Texas Rangers2 | |||
06/22/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,276 | 1,000 | 1,200 | 1,200 | 1,200 | 1,000 | 1,000 | 1,276 | 06/22/2023 05:30 AM | 06/22/2023 | +1276 | 0.07 | 7.3% | 5 | 57 | 102 | Texas Rangers102 | 47 | 22 | 16 | 06/22/2023 09:30 AM | Texas Rangers3 | Texas Rangers3 | |||
06/23/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,278 | 1,000 | 1,200 | 1,200 | 1,200 | 1,000 | 1,000 | 1,278 | 06/23/2023 05:30 AM | 06/23/2023 | +1278 | 0.07 | 7.3% | 5 | 58 | 101 | Texas Rangers101 | 46 | 23 | 15 | 06/23/2023 09:30 AM | Texas Rangers4 | Texas Rangers4 | |||
06/24/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,321 | 1,000 | 1,000 | 1,200 | 1,200 | 1,000 | 1,000 | 1,321 | 06/24/2023 05:30 AM | 06/24/2023 | +1321 | 0.07 | 7.0% | 5 | 74 | 100 | Texas Rangers100 | 29 | 25 | 13 | 06/24/2023 09:30 AM | Texas Rangers5 | Texas Rangers5 | |||
06/25/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,321 | 1,000 | 1,100 | 1,200 | 1,200 | 900 | 1,000 | 1,321 | 06/25/2023 05:30 AM | 06/25/2023 | +1321 | 0.07 | 7.0% | 5 | 74 | 99 | Texas Rangers99 | 29 | 25 | 13 | 06/24/2023 09:30 AM | Texas Rangers6 | Texas Rangers6 | |||
06/26/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,336 | 1,000 | 1,100 | 1,200 | 1,200 | 900 | 1,000 | 1,336 | 06/26/2023 05:30 AM | 06/26/2023 | +1336 | 0.07 | 7.0% | 5 | 76 | 98 | Texas Rangers98 | 28 | 26 | 12 | 06/26/2023 09:30 AM | Texas Rangers7 | Texas Rangers7 | |||
06/27/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,100 | 1,000 | 1,200 | 1,200 | 1,200 | 900 | 1,000 | 1,200 | 06/27/2023 05:30 AM | 06/27/2023 | +1200 | 0.08 | 7.7% | 5 | 44 | 97 | Texas Rangers97 | 53 | 19 | 19 | 06/27/2023 09:30 AM | Texas Rangers8 | Texas Rangers8 | |||
06/28/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,106 | 1,000 | 1,200 | 1,200 | 1,200 | 900 | 1,000 | 1,200 | 06/28/2023 05:30 AM | 06/28/2023 | +1200 | 0.08 | 7.7% | 5 | 44 | 96 | Texas Rangers96 | 53 | 19 | 19 | 06/27/2023 09:30 AM | Texas Rangers9 | Texas Rangers9 | |||
06/29/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,106 | 1,000 | 1,100 | 1,200 | 1,000 | 900 | 1,000 | 1,200 | 06/29/2023 05:30 AM | 06/29/2023 | +1200 | 0.08 | 7.7% | 5 | 44 | 95 | Texas Rangers95 | 53 | 19 | 19 | 06/27/2023 09:30 AM | Texas Rangers10 | Texas Rangers10 | |||
06/30/2023 09:30 AM | baseball_mlb_world_series_winner | Texas Rangers | 1,114 | 1,000 | 1,200 | 1,200 | 1,000 | 900 | 1,000 | 1,200 | 06/30/2023 05:30 AM | 06/30/2023 | +1200 | 0.08 | 7.7% | 5 | 44 | 94 | Texas Rangers94 | 53 | 19 | 19 | 06/27/2023 09:30 AM | Texas Rangers11 | Texas Rangers11 |
The Rangers odds to win the World Series peaked on 09/28/2023 with odds of +800 (11.1% implied win probability), which made them the #4 most favored team to win.
Rangers World Series odds were at their lowest on 09/09/2023 with odds of +2800 (3.4% implied win probability), which made them the #9 most favored team to win.