Want to get a deeper view into Washington Commanders betting odds and performance?
You can find Washington Commanders betting odds data, history, statistics and advanced analytics here.
Washington Commanders Odds Today
You can find live Washington Commanders odds for today (this week) here:
Washington Commanders Moneyline Odds Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | point_display | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | Odds | point_odds_url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | fanduel_Washington Commanders_h2h | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_h2h | Chicago Bears | Chicago Bears_h2h | Chicago Bears at Washington Commanders | Home | -245 | -245 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -245 | ||||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | draftkings_Washington Commanders_h2h | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | h2h | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_h2h | Chicago Bears | Chicago Bears_h2h | Chicago Bears at Washington Commanders | Home | -218 | -218 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -218 | ||||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | betrivers_Washington Commanders_h2h | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | h2h | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_h2h | Chicago Bears | Chicago Bears_h2h | Chicago Bears at Washington Commanders | Home | -225 | -225 | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -225 |
The Commanders moneyline is currently -218 for their upcoming game against the Chicago Bears on 10/05/2023 08:16 PM.
Washington Commanders Spread Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Team | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds | point | Spread | Spread Odds Raw | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Spread Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | fanduel_Washington Commanders_spreads | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -110 | -110 | -5.5 | -5.5 | -5.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | -5.5 (-110) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | betonlineag_Washington Commanders_spreads | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -110 | -110 | -5.5 | -5.5 | -5.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | betrivers_Washington Commanders_spreads | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -113 | -113 | -5 | -5 | -5 (-113) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -113 | -5 (-113) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | williamhill_us_Washington Commanders_spreads | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -115 | -115 | -5 | -5 | -5 (-115) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -115 | -5 (-115) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | draftkings_Washington Commanders_spreads | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -110 | -110 | -4.5 | -4.5 | -4.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | -4.5 (-110) | ||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | superbook_Washington Commanders_spreads | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | spreads | Washington Commanders | Chicago Bears | Washington Commanders | Washington Commanders_spreads | Chicago Bears | Chicago Bears_spreads | Chicago Bears at Washington Commanders | Home | -110 | -110 | -4.5 | -4.5 | -4.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 |
The Commanders run line is currently for their upcoming game against the on .
Washington Commanders Total Odds (Over/Under) Today
external_id | sport_key | commence_time | Game Time (ET) | bookmaker_key | bookmaker_outcome_market_key | bookmaker_title | bookmaker_last_update | bookmaker_last_update_et | market_key | home_team | away_team | Over/Under | outcome_key | Opponent | opponent_key | Matchup | site | price | Odds_Raw | point | Total | point_price_display | date_retrieved | Date | timestamp | timestamp_et | last_updated_combo | last_update_combo_et | Sportsbook | odds | Total Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43 | 43 | 43 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Over | Over_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43.5 | 43.5 | 43.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | draftkings | DraftKings | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | DraftKings | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | williamhill_us | William Hill (US) | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | Caesars | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | fanduel | FanDuel | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | FanDuel | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betrivers | BetRivers | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 42.5 | 42.5 | 42.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetRivers | -110 | 42.5 (-110) | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | superbook | SuperBook | 10/01/2023 09:35 AM | 10/01/2023 05:35 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43 | 43 | 43 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | SuperBook | -110 | -110 | |||||
115303070d36ce1e366dc4a3091c53cd | americanfootball_nfl | 10/06/2023 12:16 AM | 10/05/2023 08:16 PM | betonlineag | BetOnline.ag | 10/01/2023 09:36 AM | 10/01/2023 05:36 AM | totals | Washington Commanders | Chicago Bears | Under | Under_totals | _totals | Chicago Bears at Washington Commanders | -110 | -110 | 43.5 | 43.5 | 43.5 (-110) | 10/01/2023 09:37 AM | 10/01/2023 | 10/01/2023 09:37 AM | 10/01/2023 05:37 AM | BetOnline.ag | -110 | -110 |
Washington Commanders Odds Summary
- Next Game Start Time (ET): 10/05/2023 08:16 PM
- Matchup: Chicago Bears at Washington Commanders
- Commanders Moneyline: -218
- Commanders Run Line (Spread): -4.5 (-110)
The Commanders Super Bowl odds is also something to watch as odds can change daily.
Washington Commanders Odds History Data 2023
You can find a detailed Washington Commanders game log with complete betting history below. This includes key data points such as closing lines for the Moneyline, Spread, and Total.
The data table also shows you the number of units each game resulted in if you wagered 1 unit per bet type.
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Start Time | Away Team | Home Team | Team | Opponent | Home/Away | Team Score | Result | Margin of Victory | Game Total | Game Number | Season | Season Description | ML Price | Spread | Spread Price | Total | Total Over Price | Total Under Price | ML Units Won | Spread Units Won | Over Units Won | Under Units Won | ML Win Probability | Cumulative Under Units Won | Cumulative Under ROI | Cumulative Over Units Won | Cumulative Over ROI | Cumulative Spread Units Won | Cumulative Spread ROI | Cumulative ML Units Won | Cumulative ML ROI | Cumulative ML $ Won | Cumulatve Team Avg Runs | Cumulative Team Avg Total | ML Units Won 5 Game Avg | ML Units Won 10 Game Avg |
Below is a 2023 cumulative Washington Commanders season summary by bet type. Units Won represents the number of units you would be up or down if you bet 1 unit on each bet type for each Washington Commanders game this season.
Bet Type | Units Won |
---|---|
Moneyline | |
Spread | |
Over | |
Under |
Washington Commanders Odds Trends
You can find many different views of how the Washington Commanders odds have fared over the 2023 season and how things have changed.
Washington Commanders Win Probability by Game 2023
Washington Commanders Moneyline Price and Cumulative Units Won by Game 2023
Washington Commanders Game Total and Total Runs Scored by Game 2023
Washington Commanders Odds Statistics
Below you will find Washington Commanders betting summary statistics by key segments.
This graph shows the cumulative return on investment (ROI) performance for betting on each Washington Commanders bet type throughout the season.
Odds Summary | Price |
---|---|
Biggest Moneyline Underdog | |
Biggest Moneyline Favorite |
Washington Commanders Performance 2023 by Opponent
Washington Commanders Odds Performance by Home/Away 2023
How to Bet on Washington Commanders Games
Betting on Washington Commanders games is as simple as finding online sportsbooks in your area. Sportsbooks like DraftKings, FanDuel, BetMGM, and Caesars are popular sportsbooks for betting on Commanders games.
Washington Commanders Moneyline
Betting on the Washington Commanders moneyline is the most straightforward bet. You are simply betting on whether or not the Commanders will win the game.
For example, if the Commanders were playing the Dallas Cowboys, you might see odds like this:
- -140
- Dallas Cowboys +120
A bet on the Commanders at -140 means that you would need to wager $140 to win $100. If the Commanders won the game, then you would profit $100 on that bet.
Washington Commanders Spread
Betting on the Commanders run line means that the run differential in the game will determine if you win or lose your bet.
Consider another Commanders game against the Philadelphia Eagles:
- -3 (-110)
- Philadelphia Eagles +3 (-110)
This means that if you bet on the Commanders to win by more than 3 points, then you would bet $110 to win $100.
Washington Commanders Over/Under (Total)
A Commanders total bet means that you are betting on the total number of points scored in the game to be over or under a set number.
If the Commanders were playing the New York Giants, you might see a total like this:
- Over 44 (-110)
- Under 44 (-110)
If you bet $110 on the Over in this game and the final score ended with Commanders 28, Giants 25, then you would win your bet. This is because the total number of points scored (53) was greater than the total line set (44).
Washington Commanders Props
Commanders prop bets are bets on specific outcomes within the game. This could be things like Commanders team total points scored, a player to score a touchdown, a quarterback to throw over/under a number of yards, etc.
For example, you might see Commanders props like this:
- Commanders Team Total Points Over 21 (-110)
- Washington QB to throw for over 250 yards +125
- Terry McLaurin to score a touchdown +150
Washington Commanders Futures
Washington Commanders futures are bets on the Commanders to achieve a certain account. This usually comes in the form of:
- Commanders odds to win the Super Bowl
- Commanders odds to win the league (NFC)
- Commanders odds to win the division (NFC East)
- Commanders odds to make the playoffs